Show Results
WELKS 24/04/2009
| Judge(s) | MRS R TRENDLE |
| DCC | PORTERBLE SIRIUS BLACK FROM RUNFOLD (E ANDREW) |
| RDCC | CH WYCHLEA LUDO AT STONELIGHT (MESDAMES M & R KIMBER & BRIDGEN) |
| BCC | CHILITE PAINTED FEATHER (MISS D M MAY) |
| RBCC | WYCHLEA MARNIE BROWN (MRS G C BRADBURY) |
| BOB | PORTERBLE SIRIUS BLACK FROM RUNFOLD (E ANDREW) |
| BP | AYUPDUCK QUEEN BEE (MISS D M MAY) |
| PUPPY - Dog |
|
Entries: 7 Absentees: 2 |
|
| 1st | STORMAVON SONOFA LEGEND OF LONGSDALE (MR G & MR D PEARCE & FRANCIS) |
| 2nd | EDBURTON BRAUN FOX ( MISS G & MRS G MORGEN & BRADBURY) |
| 3rd | AYUPDUCK WANNA BEE (MISS D M MAY) |
| Res | DAJELILNE NEW ERA AT BEAULION (MESSRS G & I HOOKWAY & BENTLEY) |
| VHC | APPLEBANKS THRUPPENCE (MS J NORKETT) |
| JUNIOR - Dog |
|
Entries: 7 Absentees: 1 |
|
| 1st | WYCHLEA RHONDAY VOOH (MRS G C BRADBURY) |
| 2nd | MINIGARDENS EMIR LOVELY BOY (IMP) (MR S C WRIGHT) |
| 3rd | TYMY TYMEX (MRS C SERMAN) |
| Res | CHILITE NITE SPIRIT (MRS P HAWKER) |
| VHC | STONELIGHT RAFFERTY'S RULES (MISS S C HOURD) |
| POST GRADUATE - Dog |
|
Entries: 5 Absentees: 1 |
|
| 1st | ICABEL SHINE ON (MRS Y & MR B I HALLIGAN) |
| 2nd | SANDKARAHS ANGEL OF DREAMS (MRS S WOOTTON) |
| 3rd | CANDEASE BRING ME SUNSHINE ( HUGHES & FORRESTER) |
| Res | HOLBAIN BILL TOO TAF (MRS S HUGHES) |
| LIMIT - Dog |
|
Entries: 3 Absentees: 1 |
|
| 1st | PORTERBLE SIRIUS BLACK FROM RUNFOLD (E ANDREW) |
| 2nd | HOLBAIN COOL FOOL (MRS C D HAYWARD) |
| OPEN - Dog |
|
Entries: 5 Absentees: 0 |
|
| 1st | CH WYCHLEA LUDO AT STONELIGHT (MESDAMES M & R KIMBER & BRIDGEN) |
| 2nd | STORMAVON SPECIAL TO ME (MR G & MR D PEARCE & FRANCIS) |
| 3rd | ENZO Z TEMNYCH NOCI AT CYFELIN (IMP CZE) (MR P A & MRS S HILL) |
| Res | MOLEAD MOON BEAM (MR & MRS A A MOLE) |
| VHC | INT CH RIKKI VOM CHANDRAPURA AT ORION (IMP) (MR S C & MRS L A WRIGHT) |
| PUPPY - Bitch |
|
Entries: 5 Absentees: 1 |
|
| 1st | AYUPDUCK QUEEN BEE (MISS D M MAY) |
| 2nd | BAOBAB GIPSY ROSE BY WYCHLEA (MRS G C BRADBURY) |
| 3rd | SEIRIAN ASTA SWEET STUFF (MRS S WOOTTON) |
| Res | SEIRIAN SUNKISS PRINCESS (MRS K EADES) |
| JUNIOR - Bitch |
|
Entries: 4 Absentees: 1 |
|
| 1st | WYCHLEA ISADORA BALL JW (MRS G C BRADBURY) |
| 2nd | STORMAVON SKY FLYER TO JANSANLEIS (MRS J, MISS S & MISS L J MOIR) |
| 3rd | GAMEGARDS SUGAR LOAF FAIRY (MISS M M THOMAS) |
| POST GRADUATE - Bitch |
|
Entries: 8 Absentees: 1 |
|
| 1st | GAMEGARDS CHRISTMAS FAIRY (MISS M M THOMAS) |
| 2nd | NARDIK PINK PASSION (MISS T BECK) |
| 3rd | WYCHLEA THE DEBUTANT OF TERELATIM (MRS P ALLISON) |
| Res | FLACTEM SPINAROUND AT ZARNIKA (MRS B HAWKINS) |
| VHC | SINDERS AND SNOW (MS J NORKETT) |
| LIMIT - Bitch |
|
Entries: 9 Absentees: 1 |
|
| 1st | CHILITE PAINTED FEATHER (MISS D M MAY) |
| 2nd | STORMAVON SCOTCH MIST (MRS S STORM) |
| 3rd | STONELIGHT OCTAVIA (MRS M & MRS R KIMBER & BRIDGEN) |
| Res | MOLEAD MAJIC QUEEN AT JENDALE (MRS J & MISS H GITTOES) |
| OPEN - Bitch |
|
Entries: 6 Absentees: 0 |
|
| 1st | WYCHLEA MARNIE BROWN (MRS G C BRADBURY) |
| 2nd | CH. RADAJASA DOUBLE FIZZION (MRS J & MS R TULLIS) |
| 3rd | CH. WYCHLEA THE DUTCHESS (MRS V & MR J DYER) |
| Res | CH. STONELIGHT ELECTRA (MRS M & MRS R KIMBER & BRIDGEN) |
Critique