Show Results
East Of England 11/07/2009
| Judge(s) | MR M S QUINNEY |
| DCC | MINIGARDENS EMIR LOVELY BOY (IMP) (MR S C WRIGHT) |
| RDCC | WYCHLEA RHONDAY VOOH (MRS G C BRADBURY) |
| BCC | OBERITZ ASTROBEE (MRS N J ALLISON) |
| RBCC | LUSAM PARTI POPPER (MR & MRS R TRENDLE) |
| BOB | MINIGARDENS EMIR LOVELY BOY (IMP) (MR S C WRIGHT) |
| BP | EDBURTON BRAUN FOX FOR WYCHLEA NAF ( MISS G & MRS G MORGEN & BRADBURY) |
|
PUPPY - Dog | |
|
Entries: 5 Absentees: 2 | |
| 1st | EDBURTON BRAUN FOX FOR WYCHLEA NAF ( MISS G & MRS G MORGEN & BRADBURY) |
| 2nd | LUSAM NEAT 'TIDY (MR & MRS R TRENDLE) |
| 3rd | CYFELIN RUDNA ROMEO (MR P A & MRS S HILL) |
|
JUNIOR - Dog | |
|
Entries: 2 Absentees: 1 | |
| 1st | STONELIGHT RAFFERTY'S RULES (MISS S C HOURD) |
|
POST GRADUATE - Dog | |
|
Entries: 1 Absentees: 0 | |
| 1st | ICABEL SHINE ON (MRS Y & MR B I HALLIGAN) |
|
LIMIT - Dog | |
|
Entries: 3 Absentees: 1 | |
| 1st | WYCHLEA RHONDAY VOOH (MRS G C BRADBURY) |
| 2nd | LUSAM CHRISPIN BLUNT (MR & MRS R TRENDLE) |
|
OPEN - Dog | |
|
Entries: 9 Absentees: 0 | |
| 1st | MINIGARDENS EMIR LOVELY BOY (IMP) (MR S C WRIGHT) |
| 2nd | CH KARTMEL LEGOLAS (MR T & MRS J G HIGHMOOR) |
| 3rd | PORTERBLE SIRIUS BLACK FROM RUNFOLD (MISS E ANDREW) |
| Res | FLACTEM WHIZZBY AT MACPAWS ( MRS P A BEARD) |
| VHC | CH WYCHLEA LUDO AT STONELIGHT (MESDAMES M & R KIMBER & BRIDGEN) |
|
PUPPY - Bitch | |
|
Entries: 5 Absentees: 0 | |
| 1st | AYUPDUCK QUEEN BEE (MISS D M MAY) |
| 2nd | LONGSDALE LADY MYLA AT FLACTEM (MRS A METCALFE) |
| 3rd | OBERITZ MISS MAGPIE (MISS L KNIGHT) |
| Res | EDBURTON NACHT FOX (MRS M M & MR A G ASHER) |
| VHC | OBERITZ NORDIC MELT (MRS N J ALLISON) |
|
JUNIOR - Bitch | |
|
Entries: 5 Absentees: 1 | |
| 1st | TYMY TOURBILLOIN OF KILIMA (MRS M HILL) |
| 2nd | WITHHELD () |
| 3rd | WITHHELD () |
|
POST GRADUATE - Bitch | |
|
Entries: 6 Absentees: 0 | |
| 1st | PRINTZAGEMS TANTALIZE (MISS L S V GARWOOD) |
| 2nd | WYCHLEA LADYS SAPHIRE (MRS M M & MR A G ASHER) |
| 3rd | ROYDENZONE JUST JAY (MRS G J GOODWIN) |
| Res | PRINTZAGEMS TEMPTATION (MR T & MRS J G HIGHMOOR) |
| VHC | RIMAZET SANTANNA (MRS M E TEMPLE) |
|
LIMIT - Bitch | |
|
Entries: 4 Absentees: 0 | |
| 1st | LUSAM PARTI POPPER (MR & MRS R TRENDLE) |
| 2nd | STORMAVON SCOTCH MIST (MRS S STORM) |
| 3rd | KARTMEL BOOTLICIOUS (MR T & MRS J G HIGHMOOR) |
| Res | CLARAN FLIPSIDE (MRS C ANDREW) |
|
OPEN - Bitch | |
|
Entries: 8 Absentees: 1 | |
| 1st | OBERITZ ASTROBEE (MRS N J ALLISON) |
| 2nd | CH ORION ABSOLUTELY FABULOUS (MR S & MRS S WRIGHT & STORM) |
| 3rd | WYCHLEA ISADORA BALL JW (MRS G C BRADBURY) |
| Res | EDBURTON LLYNGOES AT CYFELIN (MR P A & MRS S HILL) |
| VHC | CH PRINTZAGEMS VEDI (MRS S & MRS J G GARWOOD & HIGHMOOR) |