Show Results
BUBA 05/12/2009
| Judge(s) | MRS M HILL |
| DCC | WYCHLEA RHONDAY VOOH (MRS G C BRADBURY) |
| RDCC | STORMAVON SONOFA LEGEND OF LONGSDALE (MR G & MR D PEARCE & FRANCIS) |
| BCC | OBERITZ ASTROBEE (MRS N J ALLISON) |
| RBCC | CH STONELIGHT ELECTRA (MRS M & MRS R KIMBER & BRIDGEN) |
| BOB | WYCHLEA RHONDAY VOOH (MRS G C BRADBURY) |
| BP | RIMAZET SERAFINO OF LONGSDALE (MR G & MR D PEARCE & FRANCIS) |
|
MINOR PUPPY - Dog | |
|
Entries: 6 Absentees: 2 | |
| 1st | HOLBAIN MR PRINGLE (MS D HORTON) |
| 2nd | LIMBURG GOLDEN JASON (MRS R & MRS L LEADBETTER & HOLMES) |
| 3rd | OBERITZ ZEDOARY (MRS N J ALLISON) |
| Res | HOLBAIN HIGH PROFILE (MRS A CLEMENTS) |
|
PUPPY - Dog | |
|
Entries: 7 Absentees: 2 | |
| 1st | CYFELIN RUDNA ROMEO ( MR & MRS P A & S & MRS & MRS R J & N C HILL & GIL) |
| 2nd | HOLBAIN MR PRINGLE (MS D HORTON) |
| 3rd | LIMBURG GOLDEN JASON (MRS R & MRS L LEADBETTER & HOLMES) |
| Res | OBERITZ ZEDOARY (MRS N J ALLISON) |
| VHC | HOLBAIN HIGH PROFILE (MRS A CLEMENTS) |
|
JUNIOR - Dog | |
|
Entries: 4 Absentees: 1 | |
| 1st | ORION AND YOUR POINT IS (MR S C & MRS K WRIGHT & KEMP) |
| 2nd | HOLBAIN MR PRINGLE (MS D HORTON) |
| 3rd | OBERITZ ZEDOARY (MRS N J ALLISON) |
|
POST GRADUATE - Dog | |
|
Entries: 3 Absentees: 0 | |
| 1st | STORMAVON SONOFA LEGEND OF LONGSDALE (MR G & MR D PEARCE & FRANCIS) |
| 2nd | DAJELILNE NEW ERA AT BEAULION (MESSRS G & I HOOKWAY & BENTLEY) |
| 3rd | OBERITZ SUNSPOT (MRS S E ROBERTS) |
|
LIMIT - Dog | |
|
Entries: 5 Absentees: 0 | |
| 1st | WYCHLEA RHONDAY VOOH (MRS G C BRADBURY) |
| 2nd | HOLBAIN COOL FOOL (MRS C D HAYWARD) |
| 3rd | CHILITE NITE SPIRIT (MRS P HAWKER) |
| Res | DAJELILNE CHARMANDER (MRS K & MISS C L HAMER) |
| VHC | OBERITZ PRINZ (MRS R & MRS L LEADBETTER & HOLMES) |
|
OPEN - Dog | |
|
Entries: 6 Absentees: 1 | |
| 1st | CH WYCHLEA LUDO AT STONELIGHT (MESDAMES M & R KIMBER & BRIGDEN) |
| 2nd | CH ENZO Z TEMNYCH NOCI AT CYFELIN (IMP CZE) (MR P A & MRS S HILL) |
| 3rd | STORMAVON SPECIAL TO ME (MR G & MR D PEARCE & FRANCIS) |
| Res | MOLEAD MOON BEAM (MR & MRS A A MOLE) |
| VHC | ICABEL SHINE ON (MRS Y & MR B I HALLIGAN) |
|
MINOR PUPPY - Bitch | |
|
Entries: 6 Absentees: 2 | |
| 1st | RIMAZET SERAFINO OF LONGSDALE (MR G & MR D PEARCE & FRANCIS) |
| 2nd | RADAJASA AGENT CHER BERTFIZ OF LONGSDALE (MR G & MR D PEARCE & FRANCIS) |
| 3rd | OBERITZ NUTMEG (MRS S E ROBERTS) |
| Res | POMMARYS TINKERBELL (MRS R & MRS L LEADBETTER & HOLMES) |
|
PUPPY - Bitch | |
|
Entries: 8 Absentees: 1 | |
| 1st | LUSAM MAYBE BABY AT AHLENAGEN (MRS K L MORGAN) |
| 2nd | LASAULETTE TIPP TOP TILLY (MRS K & MISS C L HAMER) |
| 3rd | DUNBROOK PINK FIZZ ( MRS A GRIFFITHS) |
| Res | CHILITE LUNAR MOON (MISS W & MRS J WRIGHT) |
| VHC | POMMARYS TINKERBELL (MRS R & MRS L LEADBETTER & HOLMES) |
|
JUNIOR - Bitch | |
|
Entries: 7 Absentees: 2 | |
| 1st | TYMY TAPESTRY (V DUNCAN) |
| 2nd | JOLIEVILLE STARLIGHT (MRS J Y MR A M CHAMBERS) |
| 3rd | AYUPDUCK QUEEN BEE (MISS D M MAY) |
| Res | CHILITE INDIAN WHISPERS (MRS P HAWKER) |
| VHC | POMMARYS TINKERBELL (MRS R & MRS L LEADBETTER & HOLMES) |
|
LIMIT - Bitch | |
|
Entries: 6 Absentees: 3 | |
| 1st | PRINTZAGEMS TANTALIZE (MISS L S V GARWOOD) |
| 2nd | DONT LOOK BACK (MRS C D HAYWARD) |
| 3rd | MOLEAD MAJIC QUEEN AT JENDALE (MRS J & MISS H GITTOES) |
|
OPEN - Bitch | |
|
Entries: 9 Absentees: 1 | |
| 1st | OBERITZ ASTROBEE (MRS N J ALLISON) |
| 2nd | CH STONELIGHT ELECTRA (MRS M & MRS R KIMBER & BRIDGEN) |
| 3rd | CH WYCHLEA THE DUTCHESS (MR J & MRS V DYER) |
| Res | KARTMEL BOOTLICIOUS (MR T & MRS J G HIGHMOOR) |
| VHC | LUSAM PARTI POPPER SHCM (MR & MRS R TRENDLE) |
Critique