Show Results
SKC 15/05/2009
GERMAN SPITZ (MITTEL)
| Judge(s) | MRS S M HUNTER |
| DCC | CH DRUITZ CORNCRACKER FOR TEAMSPITZ JW SHCM (MRS J Y MR A M CHAMBERS) |
| RDCC | LIUBICE CRAZY DIAMOND FOR CAOILTA JW (MISS P O'LOUGHLIN) |
| BCC | CAOILTA VIRAGO (MISS P O'LOUGHLIN) |
| RBCC | CH NOSREGOR BEWITCHED FOR MUSIQUE (MRS J Y MR A M CHAMBERS) |
| BOB | CH DRUITZ CORNCRACKER FOR TEAMSPITZ JW SHCM (MRS J Y MR A M CHAMBERS) |
| BP | BULABS ENDORA (G & J PURVES) |
| Best Breeder | MR & MRS GARBUTT |
|
JUNIOR - Dog | |
|
Entries: 1 Absentees: 0 | |
| 1st | LIUBICE JUST WILLIAM (MISS ALFRED) |
|
POST GRADUATE - Dog | |
|
Entries: 4 Absentees: 0 | |
| 1st | LIUBICE JUST WILLIAM (MISS ALFRED) |
| 2nd | ZEPHON NEBULA RUBIESTAR (MRS A G MULHOLLAND) |
| 3rd | GALVIZACH ARMANI FOR STUDHOLME (MR G H & MRS I CLAYTON) |
| Res | ICHMORAN YAKECAN ( MRS D MCLAREN) |
|
LIMIT - Dog | |
|
Entries: 6 Absentees: 0 | |
| 1st | NOSREGOR KATEANDY MOOGHI-DHOO (MISS L ROGERSON) |
| 2nd | BULABS POLARBEAR (G & J PURVES) |
| 3rd | NIXTEV KINETIC UNDER FOURANFASS (MR P G & MRS H C H CORKIN) |
| Res | GALVIZACH XRATED (MISS L M CONNOR) |
| VHC | NIXTEV INFERNO (MR J L M & MRS M DICKINSON) |
|
OPEN - Dog | |
|
Entries: 3 Absentees: 0 | |
| 1st | CH DRUITZ CORNCRACKER FOR TEAMSPITZ JW SHCM (MRS J Y MR A M CHAMBERS) |
| 2nd | LIUBICE CRAZY DIAMOND FOR CAOILTA JW (MISS P O'LOUGHLIN) |
| 3rd | ZEPHON SPOOKZ THE TEMPEST (MRS A G MULHOLLAND) |
|
PUPPY - Bitch | |
|
Entries: 2 Absentees: 0 | |
| 1st | BULABS ENDORA (G & J PURVES) |
| 2nd | NIXTEV NUSHKA (MISS K MASON) |
|
POST GRADUATE - Bitch | |
|
Entries: 4 Absentees: 0 | |
| 1st | NIXTEV LIBERTY AT JANSANLEIS (MRS J & MISS S & MISS L J MOIR) |
| 2nd | STUDHOLME DIAMOND FIRE (MR G H & MRS I CLAYTON) |
| 3rd | CAOILTA KITKAT (MISS P O'LOUGHLIN) |
| Res | NIXTEV KALI OF KELDFIRE (MISS K MASON) |
|
LIMIT - Bitch | |
|
Entries: 2 Absentees: 0 | |
| 1st | NIXTEV LEXIS (MR S C & MRS N J GARBUTT) |
| 2nd | STUDHOLME THREE KISSES (MR G H & MRS I CLAYTON) |
|
OPEN - Bitch | |
|
Entries: 3 Absentees: 0 | |
| 1st | CAOILTA VIRAGO (MISS P O'LOUGHLIN) |
| 2nd | CH NOSREGOR BEWITCHED FOR MUSIQUE (MRS J Y MR A M CHAMBERS) |
| 3rd | GALVIZACH CHEYENNE ( MRS D MCLAREN) |