Eye test results
Click the Date of test link for a dog to open a pop up window of full results.
| Name of dog | Breed | Sex | Date of test | No Abnormalities Detected | Tester's comment | Tested by |
|---|---|---|---|---|---|---|
| Abbicher Black Diamond | German Spitz Mittel | M | 29/03/2009 | (NAD/All Clear) | All clear. | Peter Bedford |
| Abbicher Kiss Of The Wolf For Grizwold | German Spitz Mittel | M | 07/12/2011 | (NAD/All Clear) | Hamish Cormie | |
| Abbicher Kiss Of The Wolf For Grizwold | German Spitz Mittel | M | 04/03/2006 | (NAD/All Clear) | 1x distichia hair - left lower eyelid | Peter Bedford |
| Abbicher Kiss Of The Wolf For Grizwold | German Spitz Mittel | M | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Abbicher Kiss Of The Wolf For Grizwold | German Spitz Mittel | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Abbicher Lily Langtree | German Spitz Mittel | F | 28/07/2007 | (NAD/All Clear) | Peter Bedford | |
| Abbicher Living Doll | German Spitz Mittel | F | 29/03/2009 | (NAD/All Clear) | All clear. | Peter Bedford |
| Abbicher Move It | German Spitz Mittel | M | 29/03/2009 | (NAD/All Clear) | all clear. | Peter Bedford |
| Abbicher Oh Boy | German Spitz Mittel | M | 14/03/2010 | (NAD/All Clear) | All clear. | Peter Bedford |
| Abbicher Queen Of Egypt | German Spitz Mittel | F | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Abbicher Queen Of Egypt | German Spitz Mittel | F | 28/07/2007 | (NAD/All Clear) | Peter Bedford | |
| Abbicher Thriller | German Spitz Mittel | M | 12/05/2013 | (NAD/All Clear) | John Goodyear | |
| Abbicher Thriller | German Spitz Mittel | M | 16/09/2016 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Abbicher Thriller | German Spitz Mittel | M | 08/09/2017 | (NAD/All Clear) | No abnormality detected. No MRD | Lorna J. Newman |
| Ahlenagens Fancy That | German Spitz Klein | M | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Ahlenagens Fancy That | German Spitz Klein | M | 06/04/2014 | (NAD/All Clear) | NAD - No abnormality detected. | Lorna J. Newman |
| Amoyalois Rufus for Cadasaro | German Spitz Mittel | M | 11/03/2019 | (NAD/All Clear) | No MRD. | Natasha Mitchell |
| Amoyalois Rufus for Cadasaro | German Spitz Mittel | M | 08/10/2021 | (NAD/All Clear) | No MRD. | Natasha Mitchell |
| Amoyalois Rufus for Cadasaro | German Spitz Mittel | M | 10/12/2016 | (NAD/All Clear) | No MRD | Lorna J. Newman |
| Amoyalois Rufus for Cadasaro | German Spitz Mittel | M | 08/03/2014 | (NAD/All Clear) | Free for MRD. | C.L. Heinrich |
| Amoyalois Rufus for Cadasaro | German Spitz Mittel | M | 08/02/2013 | (NAD/All Clear) | T.D. Grimes | |
| Applebanks Skye At Midnight at Hazdawn | German Spitz Klein | F | 28/03/2015 | (NAD/All Clear) | NAD | Lorna J. Newman |
| Atreus In Wyndlee (Imp) | German Spitz Mittel | M | 27/09/2008 | (See Comments) | right - lens anterior cortical opacity. left - vitreous prolapse 11 o'clock. No iridodenesis. Paucity of s. retinal blood vessels. |
Paul McPherson |
| Atreus In Wyndlee (Imp) | German Spitz Mittel | M | 17/11/2001 | (NAD/All Clear) | Peter Bedford | |
| Aveka Carbon Copy | German Spitz Klein | F | 14/12/2011 | (NAD/All Clear) | No sign of MRD or any other ocular disease. | R. Pontefract |
| Aveka Carbon Copy | German Spitz Klein | F | 18/09/2010 | (NAD/All Clear) | All clear. | Peter Bedford |
| Aveka's Estrellita | German Spitz Klein | F | 06/04/2014 | (NAD/All Clear) | No sign MRD/PRA. | Lorna J. Newman |
| Aveka's Estrellita | German Spitz Klein | F | 28/03/2015 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Aveka's Estrellita | German Spitz Klein | F | 30/03/2013 | (NAD/All Clear) | No ocular lesions seen. (No MRD like lesions). | R. Pontefract |
| Aveka's Estrellita | German Spitz Klein | F | 05/11/2016 | (NAD/All Clear) | John Goodyear | |
| Aveka's Estrellita | German Spitz Klein | F | 31/03/2018 | (NAD/All Clear) | No abnormalities. | J. Oliver |
| Ayupduck Queen Bee | German Spitz Klein | F | 17/07/2010 | (NAD/All Clear) | All clear. | Peter Bedford |