Eye test results
Click the Date of test link for a dog to open a pop up window of full results.
| Name of dog | Breed | Sex | Date of test | No Abnormalities Detected | Tester's comment | Tested by |
|---|---|---|---|---|---|---|
| Zanarra Mister Magic | German Spitz Klein | M | 03/03/1991 | (NAD/All Clear) | Peter Bedford | |
| Zandaplatz Evening Star | German Spitz Mittel | F | 31/08/2000 | (NAD/All Clear) | K C Barnett | |
| Zeabri Partygoer At Rakatak | German Spitz Mittel | F | 03/03/1991 | (NAD/All Clear) | Peter Bedford | |
| Zeabri Shady Lady At Rakatak | German Spitz Mittel | F | 03/03/1991 | (NAD/All Clear) | left - corneal scar no evidence of inherited disease |
Peter Bedford |
| Zephon Akio At Lindcoly | German Spitz Mittel | M | 17/01/2014 | (NAD/All Clear) | John Goodyear | |
| Zephon Akio At Lindcoly | German Spitz Mittel | M | 23/03/2015 | (NAD/All Clear) | No abnormality detected | Lorna J. Newman |
| Zephon Akio At Lindcoly | German Spitz Mittel | M | 23/07/2016 | (NAD/All Clear) | all clear | Peter Bedford |
| Zephon Akio At Lindcoly | German Spitz Mittel | M | 11/09/2017 | (NAD/All Clear) | All clear | Peter Bedford |
| Zephon Akio At Lindcoly | German Spitz Mittel | M | 22/10/2018 | (NAD/All Clear) | All clear | Peter Bedford |
| Zephon Akio At Lindcoly | German Spitz Mittel | M | 25/11/2019 | (NAD/All Clear) | All clear | Peter Bedford |
| Zephon Akio At Lindcoly | German Spitz Mittel | M | 28/03/2015 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Zephon Black Resonant Star | German Spitz Mittel | F | 27/04/2011 | (NAD/All Clear) | No ocular lesions. | Paul McPherson |
| Zephon Cosmic Warrior | German Spitz Mittel | M | 06/05/2012 | (NAD/All Clear) | All clear. | Peter Bedford |
| Zephon Crystal Warrior | German Spitz Mittel | F | 27/09/2008 | (NAD/All Clear) | John Goodyear | |
| Zephon Crystal Warrior | German Spitz Mittel | F | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Zephon It Had To Be You | German Spitz Mittel | M | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Zephon Jenson Interceptor | German Spitz Mittel | M | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Zephon Jenson Interceptor | German Spitz Mittel | M | 30/04/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Zephon Jenson Interceptor | German Spitz Mittel | M | 02/11/2009 | (NAD/All Clear) | John Goodyear | |
| Zephon Jenson Interceptor | German Spitz Mittel | M | 30/04/2013 | (NAD/All Clear) | All clear | Peter Bedford |
| Zephon King Of Winter | German Spitz Mittel | M | 26/09/2014 | (NAD/All Clear) | H. Featherstone | |
| Zephon Lotus Elise | German Spitz Mittel | F | 02/11/2009 | (NAD/All Clear) | John Goodyear | |
| Zephon Lotus Elise | German Spitz Mittel | F | 06/05/2012 | (NAD/All Clear) | All clear. | Peter Bedford |
| Zephon Lotus Elise | German Spitz Mittel | F | 26/09/2014 | (NAD/All Clear) | H. Featherstone | |
| Zephon My Kind Of Girl | German Spitz Mittel | F | 31/10/2010 | (NAD/All Clear) | Pigmentation in tapetal fundus, central areas. All clear. | Peter Bedford |
| Zephon My Kind Of Girl | German Spitz Mittel | F | 06/05/2012 | (NAD/All Clear) | All clear. No change in pigmentation. | Peter Bedford |
| Zephon Nebula Rubiestar | German Spitz Mittel | M | 29/03/2008 | (NAD/All Clear) | Peter Bedford | |
| Zephon Nebula Rubiestar | German Spitz Mittel | M | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Zephon Rubyjet Obsidian | German Spitz Mittel | M | 29/03/2008 | (NAD/All Clear) | Peter Bedford | |
| Zephon Seengli Serafina | German Spitz Mittel | F | 30/03/2013 | (NAD/All Clear) | Thin peripheral TF. Clear. | Peter Bedford |
| Zephon Seengli Serafina | German Spitz Mittel | F | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Zephon Seengli Serafina | German Spitz Mittel | F | 29/03/2008 | (NAD/All Clear) | Peter Bedford | |
| Zephon Spookz The Tempest | German Spitz Mittel | M | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Zephon Spookz The Tempest | German Spitz Mittel | M | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Zephon Spookz The Tempest | German Spitz Mittel | M | 18/03/2008 | (NAD/All Clear) | epiphora left eye. Clear for PRA, MRD. | |
| Zephon Stormchasing for Tispitza AW(B) | German Spitz Mittel | M | 28/03/2015 | (NAD/All Clear) | No abnormality detected. No retinal folds evident. | Lorna J. Newman |
| Zephon Stormchasing for Tispitza AW(B) | German Spitz Mittel | M | 31/05/2014 | (NAD/All Clear) | All clear. | Peter Bedford |
| Zephon The Last Samurai | German Spitz Mittel | M | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Zephon The Thunderstorm at Lindcoly | German Spitz Mittel | F | 28/03/2015 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Zita Aus Dem Norden For Musique | German Spitz Mittel | F | 22/02/2007 | (NAD/All Clear) | I K Mason | |
| Zolista Toucan Tango | German Spitz Klein | F | 25/02/2015 | (NAD/All Clear) | NAD. | Lorna J. Newman |
| Zolista Toucan Tango | German Spitz Klein | F | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Zolista Waltzin Matilda | German Spitz Klein | F | 30/03/2013 | (NAD/All Clear) | Bilateral epiphora. All clear. |
Peter Bedford |