Eye test results
Click the Date of test link for a dog to open a pop up window of full results.
| Name of dog | Breed | Sex | Date of test | No Abnormalities Detected | Tester's comment | Tested by |
|---|---|---|---|---|---|---|
| Dacfolke Artic Alupine at Pufnstuf | German Spitz Mittel | M | 09/07/2022 | (NAD/All Clear) | C. Hartley | |
| Dagsljus Against All Odds At Claran (IMP Swe) | German Spitz Mittel | F | 08/03/2013 | (See Comments) | Single distichium right upper lid. | Sally Turner |
| Dagsljus Brown Christmas Girl | German Spitz Mittel | F | 17/02/2009 | (NAD/All Clear) | Christopher Martinsen | |
| Dagsljus Brown Christmas Girl | German Spitz Mittel | F | 09/12/2010 | (NAD/All Clear) | Christopher Martinsen | |
| Dagsljus Brown Christmas Girl | German Spitz Mittel | F | 17/11/2011 | (NAD/All Clear) | Christopher Martinsen | |
| Dagsljus Brown Christmas Girl | German Spitz Mittel | F | 24/07/2014 | (NAD/All Clear) | E. Gustavsson | |
| Dagsljus Uptown Girl Of Clarmer (IMP Swe) | German Spitz Mittel | F | 18/06/2013 | (NAD/All Clear) | NAD. | Malcolm Davidson |
| Dagsljus Uptown Girl Of Clarmer (IMP Swe) | German Spitz Mittel | F | 19/11/2014 | (NAD/All Clear) | No evidence of inherited ocular disease. | Stuart Ellis |
| Dagsljus Uptown Girl Of Clarmer (IMP Swe) | German Spitz Mittel | F | 20/06/2017 | (NAD/All Clear) | Clinically NAD | D Habin |
| Dajelilne Charizard | German Spitz Klein | M | 11/03/2007 | (NAD/All Clear) | all clear. | Peter Bedford |
| Dajelilne Charmander Of Clarmer | German Spitz Klein | M | 26/03/2010 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Dajelilne Kiss'N Tell From Indizak | German Spitz Klein | F | 22/06/2010 | (NAD/All Clear) | No retinal folds evident. | |
| Dajelilne Kiss'N Tell From Indizak | German Spitz Klein | F | 28/08/2013 | (NAD/All Clear) | No evidence of retinal abnormalities. | John Mould |
| Danack's Bill Bailey | German Spitz Mittel | M | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Danack's Winny The Witch | German Spitz Mittel | F | 08/11/2008 | (NAD/All Clear) | Mrs G E Hubbard | |
| Danack's Winny The Witch | German Spitz Mittel | F | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Daraydala Black Pearl At Izlou | German Spitz Mittel | F | 08/07/2023 | (NAD/All Clear) | J. Oliver | |
| Daraydala Black Pearl At Izlou | German Spitz Mittel | F | 28/01/2020 | (NAD/All Clear) | Small retinal elevation L. eye - No retinal fold - No sign MRD No PRA |
N J Burden |
| Daraydala Black Pearl At Izlou | German Spitz Mittel | F | 28/02/2021 | (NAD/All Clear) | J. Oliver | |
| Daraydala Black Pearl At Izlou | German Spitz Mittel | F | 21/05/2022 | (NAD/All Clear) | J. Oliver | |
| Daraydala Carlos At Hocombewood | German Spitz Mittel | M | 01/03/2014 | (NAD/All Clear) | No ophthalmic abnormalities. | J. Oliver |
| Daraydala Carlos At Hocombewood | German Spitz Mittel | M | 26/01/2018 | (NAD/All Clear) | No abnormalities seen. | C. Kafarnik |
| Daraydala Carlos At Hocombewood | German Spitz Mittel | M | 07/03/2015 | (NAD/All Clear) | No ophthalmic abnormalities. | J. Oliver |
| Daraydala Diana Dors | German Spitz Mittel | F | 01/03/2014 | (NAD/All Clear) | No ophthalmic abnormalities. | J. Oliver |
| Daraydala Hartley | German Spitz Mittel | M | 24/11/2008 | (NAD/All Clear) | all clear. | Peter Bedford |
| Daraydala Hocombewood Black Diamond | German Spitz Mittel | F | 29/08/2010 | (NAD/All Clear) | NAD | Malcolm Davidson |
| Daraydala Lola | German Spitz Mittel | F | 11/07/2015 | (NAD/All Clear) | All clear. | Peter Bedford |
| Daraydala Lorenzo of Kelmorespitz | German Spitz Mittel | M | 11/07/2015 | (NAD/All Clear) | All clear. | Peter Bedford |
| Daraydala Meet Joe Black At Sirchray | German Spitz Mittel | M | 26/01/2018 | (NAD/All Clear) | No abnormalities seen. | C. Kafarnik |
| Daraydala Pink Fizz At Hocombewood | German Spitz Mittel | F | 04/11/2012 | (NAD/All Clear) | NAD. Specifically no MRD like lesions. | Paul J Evans |
| Daraydala Pink Fizz At Hocombewood | German Spitz Mittel | F | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Daraydala Pooh Bear The First | German Spitz Mittel | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Daraydala Secret Squirel | German Spitz Mittel | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Daraydala Secret Squirel | German Spitz Mittel | M | 29/03/2009 | (NAD/All Clear) | all clear. | Peter Bedford |
| Daraydala Witchcraft | German Spitz Mittel | F | 06/08/2006 | (NAD/All Clear) | Eyes normal - apart from corneal scar . | Shiela Crispin |
| Dare To Dream Of Ahlen | German Spitz Klein | M | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Dare To Dream Of Ahlen | German Spitz Klein | M | 15/05/2008 | (NAD/All Clear) | John Mould | |
| Deilafear Hathor | German Spitz Klein | F | 03/11/2007 | (NAD/All Clear) | B D Cottrell | |
| Deilafear Hathor | German Spitz Klein | F | 30/10/2004 | (NAD/All Clear) | B D Cottrell | |
| Deilafear Hathor | German Spitz Klein | F | 04/11/2006 | (NAD/All Clear) | B D Cottrell | |
| Deilafear Prosperina At Rokizz | German Spitz Klein | F | 30/10/2004 | (NAD/All Clear) | B D Cottrell | |
| Deilafear Prosperina At Rokizz | German Spitz Klein | F | 03/11/2007 | (NAD/All Clear) | B D Cottrell | |
| Deilafear Prosperina At Rokizz | German Spitz Klein | F | 04/11/2006 | (NAD/All Clear) | B D Cottrell | |
| Desaria Annissa At Studholme | German Spitz Mittel | F | 10/11/2006 | (NAD/All Clear) | D Habin | |
| Desaria Annissa At Studholme | German Spitz Mittel | F | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Desaria Desire | German Spitz Mittel | F | 24/09/2005 | (NAD/All Clear) | Peter Bedford | |
| Desaria Dilys | German Spitz Mittel | F | 24/09/2005 | (NAD/All Clear) | Peter Bedford | |
| Desaria Liesel At Daraydala | German Spitz Mittel | F | 29/03/2009 | (NAD/All Clear) | all clear. | Peter Bedford |
| Desaria Lotte | German Spitz Mittel | F | 11/05/2007 | (NAD/All Clear) | John Goodyear | |
| Desaria Luka Mit Beaulion | German Spitz Mittel | M | 03/07/2007 | (NAD/All Clear) | Hamish Cormie | |
| Desaria Sundancer Mit Dunbrook | German Spitz Klein | F | 02/08/2009 | (NAD/All Clear) | All clear. | Peter Bedford |
| Dont Stop Me Now | German Spitz Mittel | M | 29/03/2009 | (NAD/All Clear) | all clear. | Peter Bedford |
| Dourhu Black Velvet | German Spitz Klein | F | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Dourhu Miss Dynamite At Stormavon | German Spitz Klein | F | 12/12/2007 | (NAD/All Clear) | Stuart Ellis | |
| Dovetrees Loquacious Mit Rimazet | German Spitz Klein | F | 26/03/2010 | (NAD/All Clear) | Right - asteroid hyalosis. Left & right - nuclear sclerosis. |
D Habin |
| Draillig Foxy Lady From Runfold | German Spitz Mittel | F | 18/02/2003 | (NAD/All Clear) | bilateral corneal scarring (?early lid opening) | Peter Bedford |
| Draillig Foxy Lady From Runfold | German Spitz Mittel | F | 27/12/2006 | (NAD/All Clear) | Peter Bedford | |
| Draillig Foxy Lady From Runfold | German Spitz Mittel | F | 10/12/2014 | (See Comments) | 1. OS Left - Pigmentary keratitis nasally 2. ON Bilateral cortical valvular cataracts 3. OS Left - oc.... vitreus opacities 4. ON Pulverulent nuclear cataracts bilaterally 5. Nuclear sclerosis bilaterally. |
R. Pontefract |
| Draillig Master Merry | German Spitz Mittel | M | 17/07/2014 | (See Comments) | Has nuclear sclerosis and advanced syneresis bilaterally. Unable to adequately see retinas. |
J. Yellowley |
| Dramidas Buzby Babe | German Spitz Mittel | F | 22/07/2004 | (See Comments) | left - corneal dystrophy clear for PRA & RD |
Peter Bedford |
| Dramidas French Kisses For Grizwold | German Spitz Mittel | M | 29/05/2004 | (NAD/All Clear) | testing at SDT - all NAD | Paul J Evans |
| Dramidas French Kisses For Grizwold | German Spitz Mittel | M | 06/03/1999 | (NAD/All Clear) | All clear. | Peter Bedford |
| Dramidas French Kisses For Grizwold | German Spitz Mittel | M | 08/06/2002 | (NAD/All Clear) | All clear | Peter Bedford |
| Dramidas Haza Parti For Musique | German Spitz Mittel | F | 23/10/2004 | (NAD/All Clear) | I K Mason | |
| Druitz Cariad Bach Of Grizwold | German Spitz Mittel | F | 13/07/2014 | (See Comments) | Prominent hyaloid remnant right vitreus | John Goodyear |
| Druitz Cariad Bach Of Grizwold | German Spitz Mittel | F | 28/06/2012 | (See Comments) | Right - hyaloid remnant. | Hamish Cormie |
| Druitz Corncracker For Teamspitz | German Spitz Mittel | M | 28/02/2008 | (NAD/All Clear) | I K Mason | |
| Druitz Corncracker For Teamspitz | German Spitz Mittel | M | 23/10/2004 | (NAD/All Clear) | I K Mason | |
| Druitz Dusky Dream At Candease | German Spitz Mittel | F | 14/11/2012 | (NAD/All Clear) | No lesions seen. No evidence of MRD. | Hamish Cormie |
| Druitz Hufen Ia | German Spitz Mittel | M | 06/02/2011 | (NAD/All Clear) | No ocular abnormality noted. | I K Mason |
| Dulais Moonlight Over Paris at Trebettyn | German Spitz Mittel | F | 07/04/2018 | (NAD/All Clear) | No MRD. No GPRA. | N J Burden |
| Dulais Moonlight Over Paris at Trebettyn | German Spitz Mittel | F | 13/08/2019 | (NAD/All Clear) | No Cataracts No MRD |
N J Burden |
| Dulais Moonlight Over Paris at Trebettyn | German Spitz Mittel | F | 08/09/2020 | (NAD/All Clear) | I K Mason | |
| Dunbrook Bedazzled | German Spitz Klein | F | 18/04/2007 | (NAD/All Clear) | K C Barnett | |
| Dunbrook Pink Fizz | German Spitz Klein | F | 09/08/2011 | (NAD/All Clear) | NAD in particular No MRD. | N J Burden |
| Dunbrook Pink Fizz | German Spitz Klein | F | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Dusty Midnight Sky Over Runfold | German Spitz Klein | F | 29/03/2008 | (NAD/All Clear) | Peter Bedford |