Eye test results
Click the Date of test link for a dog to open a pop up window of full results.
| Name of dog | Breed | Sex | Date of test | No Abnormalities Detected | Tester's comment | Tested by |
|---|---|---|---|---|---|---|
| Wildandfree Lady Margareth at Kismet (Imp Est) | German Spitz Klein | F | 25/02/2021 | (NAD/All Clear) | R. Lowe | |
| Wildandfree Lady Margareth at Kismet (Imp Est) | German Spitz Klein | F | 02/09/2019 | (NAD/All Clear) | N J Burden | |
| Wychlea Aimy Vooh | German Spitz Klein | F | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Wychlea Dayzhar Vooh | German Spitz Klein | M | 15/04/2007 | (NAD/All Clear) | early nuclear sclerosis | Peter Bedford |
| Wychlea Fhaye Tacomplea | German Spitz Klein | F | 16/11/2012 | (NAD/All Clear) | No lesions. | Paul McPherson |
| Wychlea Fox At Daylight | German Spitz Klein | M | 11/10/2012 | (NAD/All Clear) | tested in Sweden | |
| Wychlea Fox At Daylight | German Spitz Klein | M | 16/04/2014 | (NAD/All Clear) | tested in Sweden | Christopher Martinsen |
| Wychlea Fox At Daylight | German Spitz Klein | M | 29/08/2013 | (NAD/All Clear) | E. Gustavsson | |
| Wychlea Fox In The Mirror | German Spitz Klein | M | 30/03/2013 | (NAD/All Clear) | All clear. Slight epiphora. | Peter Bedford |
| Wychlea Fox In The Mirror | German Spitz Klein | M | 28/03/2015 | (NAD/All Clear) | 1 tiny opacity focal right eye. 1 distichiasic lash mid lid left eye. |
Lorna J. Newman |
| Wychlea In The Purple | German Spitz Klein | F | 18/07/2021 | (NAD/All Clear) | Distichiasis | J. Oliver |
| Wychlea In The Purple | German Spitz Klein | F | 29/10/2023 | (NAD/All Clear) | Lorna J. Newman | |
| Wychlea Isadora Ball | German Spitz Klein | F | 21/09/2008 | (NAD/All Clear) | Peter Bedford | |
| Wychlea Isadora Ball | German Spitz Klein | F | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Wychlea Isadora Ball | German Spitz Klein | F | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Wychlea Lady In The Mirror By Tymy | German Spitz Klein | F | 02/04/2017 | (NAD/All Clear) | NAD | Lorna J. Newman |
| Wychlea Ludo At Stonelight | German Spitz Klein | M | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Wychlea Ludo At Stonelight | German Spitz Klein | M | 29/03/2008 | (NAD/All Clear) | Peter Bedford | |
| Wychlea Ludo At Stonelight | German Spitz Klein | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Wychlea Ludo At Stonelight | German Spitz Klein | M | 20/04/2012 | (NAD/All Clear) | No ocular lesions seen. | R. Pontefract |
| Wychlea Ludo At Stonelight | German Spitz Klein | M | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Wychlea Marnie Brown | German Spitz Klein | F | 29/03/2008 | (NAD/All Clear) | Peter Bedford | |
| Wychlea Mazie Fantaizie | German Spitz Klein | F | 24/09/2005 | (NAD/All Clear) | Peter Bedford | |
| Wychlea Oh Faye With Baobab | German Spitz Klein | F | 13/02/2007 | (See Comments) | scar right cornea | John Goodyear |
| Wychlea Percy Vehere | German Spitz Klein | M | 18/07/2021 | (NAD/All Clear) | Distichiasis | J. Oliver |
| Wychlea Percy Vehere | German Spitz Klein | M | 10/03/2024 | (NAD/All Clear) | Peter Bedford | |
| Wychlea Pickle | German Spitz Klein | M | 29/03/2008 | (NAD/All Clear) | Peter Bedford | |
| Wychlea Pickle | German Spitz Klein | M | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Wychlea Pickle | German Spitz Klein | M | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Wychlea Purple Image | German Spitz Klein | F | 18/07/2021 | (NAD/All Clear) | Distichiasis | J. Oliver |
| Wychlea Rhonday Vooh | German Spitz Klein | M | 21/09/2008 | (NAD/All Clear) | Peter Bedford | |
| Wychlea Rhonday Vooh | German Spitz Klein | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Wychlea Rhonday Vooh | German Spitz Klein | M | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Wychlea Rhonday Vooh | German Spitz Klein | M | 16/06/2015 | (See Comments) | Mild pigmentary keratitis - left. No retinal lesion. |
Paul McPherson |
| Wychlea Rhonday Vooh | German Spitz Klein | M | 16/07/2016 | (NAD/All Clear) | All clear |
Peter Bedford |
| Wychlea Rhonday Vooh | German Spitz Klein | M | 28/06/2018 | (See Comments) | Right - upper lid distichia Right - cornea faint sup pigment No retinal lesions |
Paul McPherson |
| Wychlea Sailor Vee At Javarm | German Spitz Klein | M | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Wychlea The Buzz Word | German Spitz Klein | M | 15/04/2007 | (NAD/All Clear) | Peter Bedford | |
| Wychlea The Buzz Word | German Spitz Klein | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Wychlea The Buzz Word | German Spitz Klein | M | 18/08/2011 | (See Comments) | Bilateral nuclear sclerosis. No other ocular abnormality. | Paul McPherson |
| Wychlea The Debutant Of Terelatim | German Spitz Klein | F | 12/11/2008 | (NAD/All Clear) | no ocular abnomality noted. | I K Mason |
| Wychlea The Dutchess | German Spitz Klein | F | 18/01/2007 | (NAD/All Clear) | John Goodyear | |
| Wychlea The Dutchess | German Spitz Klein | F | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Wychlea The Dutchess | German Spitz Klein | F | 04/12/2014 | (See Comments) | Right - small posterior cataract. No other abnormalities. | John Mould |
| Wychlea Ursula Brown | German Spitz Klein | F | 15/04/2007 | (NAD/All Clear) | Peter Bedford | |
| Wychlea Ursula Brown | German Spitz Klein | F | 05/08/2010 | (NAD/All Clear) | No MRD. | Paul McPherson |
| Wychlea Vixen In The Dark | German Spitz Klein | F | 16/07/2016 | (NAD/All Clear) | All clear | Peter Bedford |
| Wyndlee Baggy Trousers | German Spitz Mittel | M | 07/12/2011 | (See Comments) | Tested in Sweden Distichiasis Trichiasis |
|
| Wyndlee Baggy Trousers | German Spitz Mittel | M | 10/01/2013 | (NAD/All Clear) | Tested in Sweden |
|
| Wyndlee Blowin In The Wind At Jeansway | German Spitz Mittel | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Wyndlee Blowin In The Wind At Jeansway | German Spitz Mittel | M | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Wyndlee Blowin In The Wind At Jeansway | German Spitz Mittel | M | 26/03/2016 | (NAD/All Clear) | Very prominent myelin around optic nerve head - normal variant. | Lorna J. Newman |
| Wyndlee Blowin In The Wind At Jeansway | German Spitz Mittel | M | 30/03/2019 | (NAD/All Clear) | Normal senile nuclear sclerosis. | John Goodyear |
| Wyndlee Buffalo Soldier | German Spitz Mittel | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Wyndlee Cam En Bear with Clarmer | German Spitz Klein | M | 28/03/2015 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Wyndlee Chandera Dotty Dotty | German Spitz Mittel | F | 27/09/2008 | (NAD/All Clear) | Paul McPherson | |
| Wyndlee Chandera Spectre | German Spitz Mittel | M | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Wyndlee Chandera Spectre | German Spitz Mittel | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Wyndlee Chandera Spectre | German Spitz Mittel | M | 30/03/2013 | (See Comments) | Bilateral retinal degeneration - post inflammatory. | Peter Bedford |
| Wyndlee Dear Prudence At Beaulion | German Spitz Mittel | F | 03/07/2007 | (NAD/All Clear) | Hamish Cormie | |
| Wyndlee Dear Prudence At Beaulion | German Spitz Mittel | F | 29/03/2009 | (See Comments) | right - post -inflammatory retinopathy - pigmented. | Peter Bedford |
| Wyndlee Desperado Between Zephon | German Spitz Mittel | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Wyndlee Desperado Between Zephon | German Spitz Mittel | M | 06/08/2012 | (NAD/All Clear) | No ocular abnormality noted. | I K Mason |
| Wyndlee Earl Grey With Beaulion | German Spitz Mittel | M | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Wyndlee Fallen Angel From Azkaban | German Spitz Mittel | F | 30/12/2004 | (NAD/All Clear) | Peter Bedford | |
| Wyndlee Finlandia At Beaulion | German Spitz Mittel | F | 03/07/2007 | (NAD/All Clear) | Hamish Cormie | |
| Wyndlee Finnflying To Chandera | German Spitz Mittel | F | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Wyndlee Finnflying To Chandera | German Spitz Mittel | F | 30/10/2004 | (NAD/All Clear) | B D Cottrell | |
| Wyndlee Ghost in My House | German Spitz Mittel | M | 27/09/2008 | (See Comments) | bilateral hyaloid artery remnant. left eye - multiple focal retinopathy lesions over dorsal NT fundus with pigmentation. |
Paul McPherson |
| Wyndlee Ghost in My House | German Spitz Mittel | M | 28/03/2004 | (See Comments) | 1. bilateral - persistent hyaloid vessel. Mittendorf's dot. 2. bilateral - linear pigmentation above disc. |
Peter Bedford |
| Wyndlee Ghost in My House | German Spitz Mittel | M | 27/04/2011 | (See Comments) | Bilateral hyaloid arterial remnant. Left eye - mulitple focal areas of tapetal hyperreflectivity & repigmentation. |
Paul McPherson |
| Wyndlee Ghost in My House | German Spitz Mittel | M | 12/07/2012 | (See Comments) | Left- PHTVL. Bilateral hyaloid remanant. Left retina multiple focal areas of retinal hyperreflectivity with central pigmenttion. Right retina ........ hyperreflectivity. |
Paul McPherson |
| Wyndlee Ghostly Magic | German Spitz Mittel | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Wyndlee Ghostly Magic | German Spitz Mittel | M | 16/10/2013 | (NAD/All Clear) | No evidence of inherited ocular disease. | Stuart Ellis |
| Wyndlee Huggy Bear | German Spitz Mittel | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Wyndlee Huggy Bear | German Spitz Mittel | M | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Wyndlee Iced Cream Mit Zephon | German Spitz Mittel | F | 27/04/2007 | (NAD/All Clear) | John Goodyear | |
| Wyndlee Irish Velvet At Kuseley | German Spitz Mittel | F | 05/01/2000 | (NAD/All Clear) | Peter Bedford | |
| Wyndlee Jenny | German Spitz Mittel | F | 28/03/2015 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Wyndlee Jester | German Spitz Mittel | M | 17/01/2014 | (NAD/All Clear) | John Goodyear | |
| Wyndlee Jester | German Spitz Mittel | M | 28/03/2015 | (NAD/All Clear) | Lorna J. Newman | |
| Wyndlee Karina From Runfold | German Spitz Mittel | F | 05/01/2000 | (NAD/All Clear) | Peter Bedford | |
| Wyndlee Karlo | German Spitz Mittel | M | 02/07/2000 | (NAD/All Clear) | John Goodyear | |
| Wyndlee Like Ice In The Sun | German Spitz Mittel | M | 17/11/2001 | (See Comments) | 2 x post inflammatory ?? left fundus. | Peter Bedford |
| Wyndlee Lying Eyes Between Zephon | German Spitz Mittel | F | 29/03/2009 | (See Comments) | right - 3 x post inflammatory pigmented patches. All clear. |
Peter Bedford |
| Wyndlee Lying Eyes Between Zephon | German Spitz Mittel | F | 27/03/2011 | (See Comments) | No change in pigmentary retinopathy. | Peter Bedford |
| Wyndlee Lying Eyes Between Zephon | German Spitz Mittel | F | 06/05/2012 | (NAD/All Clear) | All clear. | Peter Bedford |
| Wyndlee Maggie's Farm At Macpaws | German Spitz Mittel | F | 12/07/2012 | (NAD/All Clear) | No ocular abnormalities. | Paul McPherson |
| Wyndlee Maggie's Farm At Macpaws | German Spitz Mittel | F | 13/05/2015 | (NAD/All Clear) | No ocular abnormality noted. | I K Mason |
| Wyndlee Oldcharm Prinz Eugen | German Spitz Mittel | M | 27/09/2008 | (See Comments) | linear anterior cortical cataract -right. | Paul McPherson |
| Wyndlee Oldcharm Prinz Eugen | German Spitz Mittel | M | 20/02/2005 | (NAD/All Clear) | John Goodyear | |
| Wyndlee Sad Cafe Of Sobriety | German Spitz Mittel | F | 25/06/2009 | (NAD/All Clear) | No eye abnormalities. | Paul McPherson |
| Wyndlee Sea Breeze Over Jomihvar | German Spitz Mittel | F | 01/04/2007 | (See Comments) | cataract left posterior subcaps. Left & right hyperreflect BVS atrophy blindness, sudden onset presumed SARD. |
John Goodyear |
| Wyndlee Short 'n Sweet At Azkaban | German Spitz Mittel | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Wyndlee Silver Lightning Of Clarmer | German Spitz Mittel | F | 18/06/2013 | (See Comments) | Left-small posterior cortical cataract (not polar). Right - small hyaloid tag - polar. |
Malcolm Davidson |
| Wyndlee Silver Lightning Of Clarmer | German Spitz Mittel | F | 12/06/2012 | (See Comments) | Left - ventromedial posterior suture tip opacity. Right - anterior hyaloid remnant. |
D Habin |
| Wyndlee Snow'n Ice From Runfold | German Spitz Mittel | F | 09/10/2001 | (NAD/All Clear) | Peter Bedford | |
| Wyndlee Snow'n Ice From Runfold | German Spitz Mittel | F | 05/01/2000 | (NAD/All Clear) | Paul McPherson | |
| Wyndlee Spot In Time | German Spitz Mittel | M | 27/09/2008 | (NAD/All Clear) | few sub retinal blood vessels but look normal. Tapetum is ok. | Paul McPherson |
| Wyndlee Spot In Time | German Spitz Mittel | M | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Wyndlee Spot In Time | German Spitz Mittel | M | 28/03/2015 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Wyndlee Storm Chasing For Pomkins | German Spitz Mittel | M | 29/08/2015 | (NAD/All Clear) | Malcolm Davidson | |
| Wyndlee Storm Rising | German Spitz Mittel | M | 08/07/2015 | (NAD/All Clear) | H. Featherstone | |
| Wyndlee Storm Rising From Zephon | German Spitz Mittel | F | 06/05/2012 | (See Comments) | L & R hyaloid remnant barely visible. No MRD. | John Goodyear |
| Wyndlee Suprise Packet To Claran | German Spitz Mittel | M | 03/07/2002 | (NAD/All Clear) | Peter Bedford | |
| Wyndlee Surprise Party At Runfold | German Spitz Mittel | F | 04/07/2000 | (NAD/All Clear) | Peter Bedford | |
| Wyndlee Sweeter Than Wine | German Spitz Mittel | F | 11/08/2010 | (NAD/All Clear) | No evidence of ocular disease. | K.J. Fraser |
| Wyndlee Sweeter Than Wine | German Spitz Mittel | F | 17/07/2012 | (NAD/All Clear) | No ocular abnormality noted. | I K Mason |
| Wyndlee The Crow Man | German Spitz Mittel | M | 17/11/2001 | (NAD/All Clear) | Peter Bedford | |
| Wyndlee Thundercloud Of Clarmer | German Spitz Mittel | M | 12/06/2012 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Wyndlee Ticket To Ride | German Spitz Mittel | F | 02/07/2000 | (NAD/All Clear) | bilateral prominent hyaloid remnant | John Goodyear |
| Wyndlee Tilly Mint | German Spitz Klein | F | 06/08/2012 | (NAD/All Clear) | No ocular abnormality noted. | I K Mason |
| Wyndlee Tilly Mint | German Spitz Klein | F | 06/04/2014 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Wyndlee Tommy Atkins | German Spitz Mittel | M | 02/07/2000 | (NAD/All Clear) | John Goodyear | |
| Wyndlee Tommy Atkins | German Spitz Mittel | M | 27/09/2008 | (See Comments) | focal retinopathy right eye. Bilateral nucleosclerosis. Paucity of s. retinal blood vessels. |
Paul McPherson |
| Wyndlee Twizzel Stick By Tymy | German Spitz Klein | M | 18/04/2012 | (NAD/All Clear) | no ocular abnormality noted. | I K Mason |
| Wyndlee Twizzel Stick By Tymy | German Spitz Klein | M | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Wyndlee Twizzel Stick By Tymy | German Spitz Klein | M | 15/02/2018 | (NAD/All Clear) | John Goodyear | |
| Wyndlee Victim Of Love | German Spitz Mittel | F | 09/12/2010 | (NAD/All Clear) | tested in Sweden | |
| Wyndlee Victim Of Love | German Spitz Mittel | F | 22/06/2009 | (NAD/All Clear) | tested in Sweden | |
| Wyndlee Victim Of Love | German Spitz Mittel | F | 17/11/2011 | (NAD/All Clear) | tested in Sweden | |
| Wyndlee White Snake From Zandaplatz | German Spitz Mittel | M | 31/10/1993 | (NAD/All Clear) | Stuart Ellis | |
| Wyndlee Witchqueen From Runfold | German Spitz Mittel | F | 28/11/1999 | (NAD/All Clear) | I K Mason | |
| Wyndlee Witchqueen From Runfold | German Spitz Mittel | F | 12/02/2002 | (NAD/All Clear) | All clear. | Peter Bedford |