Eye test results
Click the Date of test link for a dog to open a pop up window of full results.
| Name of dog | Breed | Sex | Date of test | No Abnormalities Detected | Tester's comment | Tested by |
|---|---|---|---|---|---|---|
| Cadasaro Dreams Big (IKC) | German Spitz Mittel | F | 13/09/2023 | (NAD/All Clear) | No MRD present - multifocal retinal dysplasia not found | Natasha Mitchell |
| Cadasaro Fights on | German Spitz Mittel | M | 06/09/2023 | (NAD/All Clear) | No ocular abnormalities | Natasha Mitchell |
| Cadasaro Georgie With Nosregor (IKC) | German Spitz Mittel | M | 04/09/2024 | (NAD/All Clear) | Paul McPherson | |
| Cadasaro Keep the Faith | German Spitz Mittel | F | 06/09/2023 | (NAD/All Clear) | No ocular abnormalities | Natasha Mitchell |
| Cadasaro Lets Parti | German Spitz Mittel | F | 10/12/2016 | (NAD/All Clear) | Posterior medioventral subcapsular and capsular opacity. Changes in lens in this region also seen at litter screen. Congenital anomaly. No MRD. |
Lorna J. Newman |
| Cadasaro Lets Parti | German Spitz Mittel | F | 05/02/2018 | (See Comments) | Right lens posterior medioventral opacity (cataract) capsular and subcapsular. As seen previously. No MRD. |
Natasha Mitchell |
| Cadasaro Lets Parti | German Spitz Mittel | F | 29/07/2020 | (NAD/All Clear) | right lens posterior medial ventral opacity = cataract slightly enlarged. No MRD or PRA |
Natasha Mitchell |
| Cadinan Peggy Lady Of Oberitz (Imp) | German Spitz Klein | F | 26/11/2006 | (NAD/All Clear) | Shiela Crispin | |
| Cadinan Peggy Lady Of Oberitz (Imp) | German Spitz Klein | F | 05/12/2009 | (NAD/All Clear) | All clear. | Peter Bedford |
| Canterwey Colleen at Rossfort | German Spitz Mittel | F | 24/07/1993 | (NAD/All Clear) | Peter Bedford | |
| Caoilta Iceni For Liubice | German Spitz Mittel | F | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Caoilta Kitkat | German Spitz Mittel | F | 16/01/2014 | (NAD/All Clear) | All clear. | Peter Bedford |
| Caoilta Kitkat | German Spitz Mittel | F | 04/08/2012 | (NAD/All Clear) | All clear. | Peter Bedford |
| Caoilta Nemesis Zephon | German Spitz Mittel | M | 25/11/2006 | (NAD/All Clear) | John Goodyear | |
| Caoilta Virago | German Spitz Mittel | F | 06/08/2006 | (NAD/All Clear) | Peter Bedford | |
| Channann Minstrel in Wyndlee | German Spitz Mittel | F | 17/11/2001 | (See Comments) | Left only post cortical cataract | Peter Bedford |
| Cherokee Take It Easy | German Spitz Klein | M | 08/03/2015 | (NAD/All Clear) | free for MRD. | C.L. Heinrich |
| Chilite Charisma Goldritz | German Spitz Klein | F | 29/03/2009 | (NAD/All Clear) | all clear. | Peter Bedford |
| Chilite Dixie Dawn Via Galvizach | German Spitz Klein | F | 06/04/2014 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Chilite Indian Bow for Fecimus | German Spitz Klein | F | 13/06/2015 | (NAD/All Clear) | All clear | Peter Bedford |
| Chilite Indian Bow for Fecimus | German Spitz Klein | F | 13/05/2015 | (NAD/All Clear) | All clear | Peter Bedford |
| Chilite Indian Bow for Fecimus | German Spitz Klein | F | 14/08/2016 | (NAD/All Clear) | Left - corneal scar, eyelid notch - from previous trauma No evidence of inherited eye disease. |
J. Oliver |
| Chilite Indian Bow for Fecimus | German Spitz Klein | F | 28/10/2017 | (NAD/All Clear) | All clear. | Peter Bedford |
| Chilite Indian Bow for Fecimus | German Spitz Klein | F | 14/08/2016 | (NAD/All Clear) | corneal scar, eyelid notch } from previous trauma. No evidence of inherited eye disease. |
J. Oliver |
| Chilite Indian Chief | German Spitz Klein | M | 04/08/2012 | (NAD/All Clear) | Peter Bedford | |
| Chilite Indian Shadow | German Spitz Klein | F | 30/03/2013 | (NAD/All Clear) | All clear. Slight epiphora. | Peter Bedford |
| Chilite Little Star | German Spitz Klein | F | 26/03/2010 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Chilite Lunar Moon | German Spitz Klein | F | 11/04/2010 | (NAD/All Clear) | John Goodyear | |
| Chilite Lunar Moon | German Spitz Klein | F | 30/03/2013 | (NAD/All Clear) | Slight epiphora. All clear. | Peter Bedford |
| Chilite Midnight Magic | German Spitz Klein | F | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Chilite Nite Spirit | German Spitz Klein | M | 24/07/2012 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Chilite Nitelite For Oberitz | German Spitz Klein | M | 06/08/2006 | (NAD/All Clear) | Shiela Crispin | |
| Chilite Nitelite For Oberitz | German Spitz Klein | M | 08/08/2004 | (NAD/All Clear) | left & right ?hypoplastic lower puntum R > L? | Shiela Crispin |
| Chilite Nitelite For Oberitz | German Spitz Klein | M | 30/11/2008 | (NAD/All Clear) | eyes normal but old. | Shiela Crispin |
| Chilite Painted Feather | German Spitz Klein | F | 17/07/2010 | (NAD/All Clear) | All clear. | Peter Bedford |
| Chilite Painted Feather | German Spitz Klein | F | 10/05/2008 | (NAD/All Clear) | John Goodyear | |
| Chilite Pipsqueak For Oberitz | German Spitz Klein | F | 06/08/2006 | (NAD/All Clear) | Shiela Crispin | |
| Chilite Pipsqueak For Oberitz | German Spitz Klein | F | 08/08/2004 | (NAD/All Clear) | eyes normal apart from small corneal opacity - right. | Shiela Crispin |
| Chilite Showtime at Javarm | German Spitz Klein | M | 24/09/2005 | (NAD/All Clear) | nuclear sclerosis | Peter Bedford |
| Claran Blue Aurora | German Spitz Mittel | F | 12/03/2023 | (NAD/All Clear) | Peter Bedford | |
| Claran Blue Galaxy | German Spitz Mittel | F | 16/06/2024 | (NAD/All Clear) | J. Oliver | |
| Claran Blue Galaxy | German Spitz Mittel | F | 11/03/2022 | (NAD/All Clear) | Peter Bedford | |
| Claran Copper Nebula at Izlou | German Spitz Mittel | M | 21/05/2022 | (NAD/All Clear) | J. Oliver | |
| Claran Court of Dreams | German Spitz Klein | F | 18/11/2021 | (NAD/All Clear) | R. Pontefract | |
| Claran Court Your Breath | German Spitz Klein | M | 07/03/2024 | (NAD/All Clear) | Peter Bedford | |
| Claran Cream Dream For Oberitz | German Spitz Klein | F | 08/08/2004 | (NAD/All Clear) | right - epiphora. ?slightly small/ hypoplastic lower punctum. |
Shiela Crispin |
| Claran Earthworm Jim Under Caoilta | German Spitz Mittel | M | 14/07/2000 | (NAD/All Clear) | All Clear. | Peter Bedford |
| Claran Earthworm Jim Under Caoilta | German Spitz Mittel | M | 06/08/2006 | (NAD/All Clear) | Peter Bedford | |
| Claran Earthworm Jim Under Caoilta | German Spitz Mittel | M | 01/08/2004 | (NAD/All Clear) | Peter Bedford | |
| Claran Narada | German Spitz Mittel | M | 08/03/2013 | (See Comments) | Posterior suture tip opacities both lenses. | Sally Turner |
| Claran Narada | German Spitz Mittel | M | 27/01/2021 | (NAD/All Clear) | No MRD like lesions. | R. Pontefract |
| Claran Narada | German Spitz Mittel | M | 22/08/2016 | (NAD/All Clear) | No ocular lesions No MRD type lesions |
R. Pontefract |
| Claran Pepperpots | German Spitz Mittel | F | 27/01/2021 | (NAD/All Clear) | R. Pontefract | |
| Claran Pepperpots | German Spitz Mittel | F | 27/01/2021 | (NAD/All Clear) | No MRD-like lesions seen. | R. Pontefract |
| Claran Sapphire From Runfold | German Spitz Mittel | F | 19/03/2006 | (NAD/All Clear) | Peter Bedford | |
| Claran Sapphire From Runfold | German Spitz Mittel | F | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Claran Sapphire From Runfold | German Spitz Mittel | F | 19/03/2006 | (NAD/All Clear) | Peter Bedford | |
| Clarmer's Caramel Surprise | German Spitz Klein | F | 30/12/2011 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Clarmer's Caramel Surprise | German Spitz Klein | F | 18/06/2013 | (NAD/All Clear) | Malcolm Davidson | |
| Clarmer's Caramel Surprise | German Spitz Klein | F | 11/12/2015 | (NAD/All Clear) | clinically NAD | D Habin |
| Clarmers Desert Wolf | German Spitz Mittel | M | 14/09/2018 | (NAD/All Clear) | D Habin | |
| Clarmers Diamond Bear | German Spitz Klein | F | 19/11/2014 | (NAD/All Clear) | No evidence of inherited ocular disease. | Stuart Ellis |
| Clarmers Diamond Mischief | German Spitz Klein | M | 26/07/2016 | (NAD/All Clear) | Clinically NAD | D Habin |
| Clarmers Diamond Mischief | German Spitz Klein | M | 19/11/2014 | (NAD/All Clear) | No evidence of inherited ocular disease. | Stuart Ellis |
| Clarmers Diamond Mischief | German Spitz Klein | M | 14/09/2018 | (NAD/All Clear) | D Habin | |
| Clarmers Gems'A Diamond | German Spitz Klein | F | 19/11/2014 | (NAD/All Clear) | No evidence of inherited ocular disease. | Stuart Ellis |
| Clarmers Give Jet A Pat | German Spitz Klein | F | 26/07/2016 | (NAD/All Clear) | Clinically NAD | D Habin |
| Clarmers Gunna'B Special | German Spitz Klein | M | 14/09/2018 | (See Comments) | Right - anterior axial lens - focal mesodermal remnants (of no clinical significance) | D Habin |
| Clarmers Mischief Making | German Spitz Mittel | F | 26/07/2016 | (NAD/All Clear) | Clinically NAD | D Habin |
| Clarmers Mischief Making | German Spitz Mittel | F | 19/11/2014 | (NAD/All Clear) | No evidence of inherited ocular disease. | Stuart Ellis |
| Clarmers Mischief Managed under Tispitza | German Spitz Mittel | F | 29/11/2023 | (NAD/All Clear) | Bilateral corneal lipid deposit | Paul McPherson |
| Clarmers Mischief Managed under Tispitza | German Spitz Mittel | F | 11/11/2022 | (NAD/All Clear) | LE - small ocular | Peter Bedford |
| Clarmers Mischief Managed under Tispitza | German Spitz Mittel | F | 07/08/2021 | (NAD/All Clear) | I K Mason | |
| Clarmers Mischief Managed under Tispitza | German Spitz Mittel | F | 14/12/2020 | (NAD/All Clear) | R. Pontefract | |
| Crystalclear Capella At Montblanc | German Spitz Klein | M | 30/12/2014 | (NAD/All Clear) | MRD clear. | Ian Millar |
| Crystalclear Dream A Little Dream | German Spitz Klein | F | 25/10/2014 | (See Comments) | Tiny pigment spot (ppm) upon anterior lens surface (L) eye only | T.D. Grimes |
| Cwrtafon Ioan at Rozibon | German Spitz Mittel | M | 15/04/2023 | (NAD/All Clear) | J. Oliver | |
| Cwrtafon Iona | German Spitz Mittel | F | 30/04/2022 | (NAD/All Clear) | C. Hartley | |
| Cwrtafon Lili | German Spitz Mittel | F | 02/10/2021 | (NAD/All Clear) | C. Hartley | |
| Cwrtafon Lili | German Spitz Mittel | F | 30/07/2022 | (NAD/All Clear) | C. Hartley | |
| Cwrtafon Lili | German Spitz Mittel | F | 08/09/2020 | (NAD/All Clear) | I K Mason | |
| Cwrtafon Peris | German Spitz Mittel | F | 02/10/2021 | (NAD/All Clear) | C. Hartley | |
| Cyfelin Catch A Falling Star For Fecimus | German Spitz Klein | F | 05/03/2020 | (NAD/All Clear) | Sally Turner | |
| Cyfelin Jack Frost At Ahlenagen | German Spitz Klein | M | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Cyfelin Jack Frost At Ahlenagen | German Spitz Klein | M | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Cyfelin Jack Frost At Ahlenagen | German Spitz Klein | M | 06/04/2014 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Cyfelin Rudna Juliet | German Spitz Klein | F | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Cyfelin Rudna Juliet | German Spitz Klein | F | 17/04/2015 | (NAD/All Clear) | free for MRD. | C.L. Heinrich |
| Cyfelin Rudna Juliet | German Spitz Klein | F | 04/11/2012 | (NAD/All Clear) | NAD. Specifically no MRD-like lesions seen. | Paul J Evans |
| Cyfelin Rudna Juliet | German Spitz Klein | F | 05/03/2014 | (NAD/All Clear) | No signs of any retinal folds | Lorna J. Newman |
| Cyfelin Rudna Razzle Dazzle From Indizak | German Spitz Klein | M | 22/06/2010 | (NAD/All Clear) | No retinal folds evident. | Lorna J. Newman |
| Cyfelin Rudna Razzle Dazzle From Indizak | German Spitz Klein | M | 28/08/2013 | (NAD/All Clear) | No evidence of retinal abnormalities. | John Mould |
| Cyfelin Rudna Razzle Dazzle From Indizak | German Spitz Klein | M | 30/07/2012 | (NAD/All Clear) | No abnormalities seen. | John Mould |
| Cyfelin Rudna Romeo | German Spitz Klein | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Cyfelin Rudna Romeo | German Spitz Klein | M | 23/07/2019 | (NAD/All Clear) | Nuclear sclerosis - clinically insignificant Free from MRD |
C.L. Heinrich |
| Cyfelin Solitare | German Spitz Klein | F | 26/03/2016 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Cyfelin Solitare | German Spitz Klein | F | 08/01/2019 | (NAD/All Clear) | C.L. Heinrich | |
| Cyfelin Solitare | German Spitz Klein | F | 04/04/2017 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |