Eye test results
Click the Date of test link for a dog to open a pop up window of full results.
| Name of dog | Breed | Sex | Date of test | No Abnormalities Detected | Tester's comment | Tested by |
|---|---|---|---|---|---|---|
| Ulmarra Shady Lady | German Spitz Klein | F | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Ulmarra Truly Scrumptious | German Spitz Klein | F | 19/04/1989 | (NAD/All Clear) | Dr F G Startup | |
| Ulmarra Truly Scrumptious | German Spitz Klein | F | 03/03/1991 | (NAD/All Clear) | no evidence of inherited disease. | Peter Bedford |
| Umshumbwe Faccia Die Angelo Mit Zephon | German Spitz Mittel | M | 22/01/2006 | (NAD/All Clear) | John Goodyear | |
| Umshumbwe Faccia Die Angelo Mit Zephon | German Spitz Mittel | M | 27/09/2008 | (NAD/All Clear) | John Goodyear | |
| Umshumbwe Faccia Die Angelo Mit Zephon | German Spitz Mittel | M | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Umshumbwe Faccia Die Angelo Mit Zephon | German Spitz Mittel | M | 06/05/2012 | (NAD/All Clear) | All clear. | Peter Bedford |
| Umshumbwe Ruby's Black Onyx Mit Zephon | German Spitz Mittel | F | 22/01/2009 | (NAD/All Clear) | John Goodyear | |
| Umshumbwe Ruby's Black Onyx Mit Zephon | German Spitz Mittel | F | 27/09/2008 | (NAD/All Clear) | John Goodyear | |
| Uncas Von Zwergen Konig (Imp) | German Spitz Mittel | M | 01/10/2019 | (NAD/All Clear) | I K Mason | |
| Uncas Von Zwergen Konig (Imp) | German Spitz Mittel | M | 29/10/2014 | (NAD/All Clear) | No ocular abnormality noted. | I K Mason |
| Uncas Von Zwergen Konig (Imp) | German Spitz Mittel | M | 21/02/2013 | (NAD/All Clear) | No ocular abnormality noted. | I K Mason |
| Uncas Von Zwergen Konig (Imp) | German Spitz Mittel | M | 06/02/2011 | (NAD/All Clear) | No ocular abnormality noted. | I K Mason |
| Under Lyon D'Arlande At Roydenzone (Imp) | German Spitz Klein | M | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Under Lyon D'Arlande At Roydenzone (Imp) | German Spitz Klein | M | 15/04/2010 | (NAD/All Clear) | Clear for MRD. Clear for PRA. | C.G.B. Warren |
| Under Lyon D'Arlande At Roydenzone (Imp) | German Spitz Klein | M | 27/12/2006 | (NAD/All Clear) | Peter Bedford | |
| Upanatum After Dark In Zandaplatz | German Spitz Mittel | F | 31/10/1993 | (NAD/All Clear) | Stuart Ellis | |
| Utopia Aus Dem Norden | German Spitz Mittel | F | 08/03/2015 | (NAD/All Clear) | free for MRD | C.L. Heinrich |
| Utopia Aus Dem Norden | German Spitz Mittel | F | 09/01/2017 | (NAD/All Clear) | free for MRD | Natasha Mitchell |
| Utopia Aus Dem Norden | German Spitz Mittel | F | 11/06/2019 | (NAD/All Clear) | No MRD. | Natasha Mitchell |
| Utopia Aus Dem Norden | German Spitz Mittel | F | 08/10/2021 | (See Comments) | No MRD. (R) Small anterior peripheral cortical cataract -age related rather than breed related -not affecting vision |
Natasha Mitchell |