Eye test results
Click the Date of test link for a dog to open a pop up window of full results.
| Name of dog | Breed | Sex | Date of test | No Abnormalities Detected | Tester's comment | Tested by |
|---|---|---|---|---|---|---|
| Tefanra Sweet Sue van T'Ketelhofje At Rikarlo (Imp) | German Spitz Klein | M | 20/11/1988 | (NAD/All Clear) | ||
| Terelatim Joe Bloggs | German Spitz Klein | M | 19/11/2003 | (NAD/All Clear) | I K Mason | |
| Terelatim Joe Bloggs | German Spitz Klein | M | 20/11/2002 | (NAD/All Clear) | I K Mason | |
| Terelatim Windy Miller | German Spitz Klein | M | 19/11/2003 | (NAD/All Clear) | I K Mason | |
| Terelatim Windy Miller | German Spitz Klein | M | 17/11/2004 | (NAD/All Clear) | I K Mason | |
| Terelatim Windy Miller | German Spitz Klein | M | 16/11/2005 | (NAD/All Clear) | I K Mason | |
| Terelatim Windy Miller | German Spitz Klein | M | 20/11/2002 | (NAD/All Clear) | I K Mason | |
| Terelatim Windy Miller | German Spitz Klein | M | 14/11/2007 | (See Comments) | small pupillary membane remnant right eye. | I K Mason |
| Terelatim Windy Miller | German Spitz Klein | M | 15/11/2006 | (NAD/All Clear) | no occular abnormality noted | I K Mason |
| Terendak Bubble Baileys | German Spitz Klein | M | 16/04/2007 | (NAD/All Clear) | Peter Bedford | |
| Terendak Bubble Baileys | German Spitz Klein | M | 07/02/2004 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Terendak Bubble Baileys | German Spitz Klein | M | 25/11/2013 | (NAD/All Clear) | All clear. Nuclear sclerosis. |
Peter Bedford |
| Terendak Creme Brulee | German Spitz Klein | F | 21/04/2007 | (NAD/All Clear) | John Goodyear | |
| Terendak Desirabubble | German Spitz Klein | F | 25/02/2017 | (NAD/All Clear) | All clear. | Peter Bedford |
| Terendak Desirabubble | German Spitz Klein | F | 06/05/2011 | (NAD/All Clear) | No MRD. | John Goodyear |
| Ticapon Meritus Victor With Hasweth (Imp) | German Spitz Klein | M | 06/04/2014 | (See Comments) | Nuclear sclerosis and some anterior cortical spokes of cataract, age related change. | Lorna J. Newman |
| Ticapon Meritus Victor With Hasweth (Imp) | German Spitz Klein | M | 30/03/2013 | (See Comments) | 1. nuclear sclerosis 2. equatorial cataract. |
Peter Bedford |
| Ticapon Meritus Victor With Hasweth (Imp) | German Spitz Klein | M | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Timberwolf Bright Spark | German Spitz Klein | F | 17/10/2005 | (NAD/All Clear) | I K Mason | |
| Timberwolf Chocolate Chip | German Spitz Klein | F | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Timberwolf Jumping Jack | German Spitz Klein | M | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Tispitza's Futterwacken | German Spitz Mittel | M | 12/10/2024 | (NAD/All Clear) | Bilateral hyper reflective aritzia of tapetal fundus Good vascularity |
Paul McPherson |
| Toywood Pip the Paper Dragon of Hawksine | German Spitz Mittel | M | 20/04/1990 | (NAD/All Clear) | Dr F G Startup | |
| Toywood Pip the Paper Dragon of Hawksine | German Spitz Mittel | M | 25/04/1988 | (NAD/All Clear) | Dr F G Startup | |
| Toywood Pip the Paper Dragon of Hawksine | German Spitz Mittel | M | 20/04/1990 | (NAD/All Clear) | Dr F G Startup | |
| Truly Madly Deeply | German Spitz Mittel | F | 29/03/2009 | (NAD/All Clear) | all clear. | Peter Bedford |
| Tymy Footsteps | German Spitz Klein | F | 11/04/2010 | (NAD/All Clear) | John Goodyear | |
| Tymy Footsteps | German Spitz Klein | F | 18/04/2012 | (NAD/All Clear) | No ocular abnormality noted. | I K Mason |
| Tymy Tic Toc | German Spitz Klein | M | 28/11/2004 | (NAD/All Clear) | John Goodyear | |
| Tymy Time And Tide | German Spitz Klein | F | 28/11/2004 | (NAD/All Clear) | John Goodyear | |
| Tymy Time And Tide | German Spitz Klein | F | 17/12/2007 | (NAD/All Clear) | John Goodyear | |
| Tymy Tourbilloin Of Kilima | German Spitz Klein | F | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Tymy Tymaday | German Spitz Klein | F | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Tymy Tymajusting | German Spitz Klein | M | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Tymy Tymajusting | German Spitz Klein | M | 18/04/2012 | (NAD/All Clear) | No ocular abnormality noted. | I K Mason |
| Tymy Tymajusting | German Spitz Klein | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Tymy Tymajusting | German Spitz Klein | M | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Tymy Tymaniketa With Rochedo | German Spitz Klein | F | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Tymy Tymaniketa With Rochedo | German Spitz Klein | F | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Tymy Tymarekiya | German Spitz Klein | F | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Tymy Tymarekiya | German Spitz Klein | F | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Tymy Tymatikara | German Spitz Klein | F | 11/04/2010 | (NAD/All Clear) | John Goodyear | |
| Tymy Tymatikara | German Spitz Klein | F | 30/04/2007 | (NAD/All Clear) | John Goodyear | |
| Tymy Tymex | German Spitz Klein | M | 18/04/2012 | (NAD/All Clear) | No ocular abnormality noted. | I K Mason |
| Tymy Tymex | German Spitz Klein | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Tymy Tymex | German Spitz Klein | M | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |