Eye test results
Click the Date of test link for a dog to open a pop up window of full results.
| Name of dog | Breed | Sex | Date of test | No Abnormalities Detected | Tester's comment | Tested by |
|---|---|---|---|---|---|---|
| Abbicher Black Diamond | German Spitz Mittel | M | 29/03/2009 | (NAD/All Clear) | All clear. | Peter Bedford |
| Abbicher Kiss Of The Wolf For Grizwold | German Spitz Mittel | M | 04/03/2006 | (NAD/All Clear) | 1x distichia hair - left lower eyelid | Peter Bedford |
| Abbicher Kiss Of The Wolf For Grizwold | German Spitz Mittel | M | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Abbicher Kiss Of The Wolf For Grizwold | German Spitz Mittel | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Abbicher Kiss Of The Wolf For Grizwold | German Spitz Mittel | M | 07/12/2011 | (NAD/All Clear) | Hamish Cormie | |
| Abbicher Lily Langtree | German Spitz Mittel | F | 28/07/2007 | (NAD/All Clear) | Peter Bedford | |
| Abbicher Living Doll | German Spitz Mittel | F | 29/03/2009 | (NAD/All Clear) | All clear. | Peter Bedford |
| Abbicher Move It | German Spitz Mittel | M | 29/03/2009 | (NAD/All Clear) | all clear. | Peter Bedford |
| Abbicher Oh Boy | German Spitz Mittel | M | 14/03/2010 | (NAD/All Clear) | All clear. | Peter Bedford |
| Abbicher Queen Of Egypt | German Spitz Mittel | F | 28/07/2007 | (NAD/All Clear) | Peter Bedford | |
| Abbicher Queen Of Egypt | German Spitz Mittel | F | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Abbicher Thriller | German Spitz Mittel | M | 08/09/2017 | (NAD/All Clear) | No abnormality detected. No MRD | Lorna J. Newman |
| Abbicher Thriller | German Spitz Mittel | M | 16/09/2016 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Abbicher Thriller | German Spitz Mittel | M | 12/05/2013 | (NAD/All Clear) | John Goodyear | |
| Ahlenagens Fancy That | German Spitz Klein | M | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Ahlenagens Fancy That | German Spitz Klein | M | 06/04/2014 | (NAD/All Clear) | NAD - No abnormality detected. | Lorna J. Newman |
| Amoyalois Rufus for Cadasaro | German Spitz Mittel | M | 08/02/2013 | (NAD/All Clear) | T.D. Grimes | |
| Amoyalois Rufus for Cadasaro | German Spitz Mittel | M | 08/03/2014 | (NAD/All Clear) | Free for MRD. | C.L. Heinrich |
| Amoyalois Rufus for Cadasaro | German Spitz Mittel | M | 10/12/2016 | (NAD/All Clear) | No MRD | Lorna J. Newman |
| Amoyalois Rufus for Cadasaro | German Spitz Mittel | M | 11/03/2019 | (NAD/All Clear) | No MRD. | Natasha Mitchell |
| Amoyalois Rufus for Cadasaro | German Spitz Mittel | M | 08/10/2021 | (NAD/All Clear) | No MRD. | Natasha Mitchell |
| Applebanks Skye At Midnight at Hazdawn | German Spitz Klein | F | 28/03/2015 | (NAD/All Clear) | NAD | Lorna J. Newman |
| Atreus In Wyndlee (Imp) | German Spitz Mittel | M | 17/11/2001 | (NAD/All Clear) | Peter Bedford | |
| Atreus In Wyndlee (Imp) | German Spitz Mittel | M | 27/09/2008 | (See Comments) | right - lens anterior cortical opacity. left - vitreous prolapse 11 o'clock. No iridodenesis. Paucity of s. retinal blood vessels. |
Paul McPherson |
| Aveka Carbon Copy | German Spitz Klein | F | 18/09/2010 | (NAD/All Clear) | All clear. | Peter Bedford |
| Aveka Carbon Copy | German Spitz Klein | F | 14/12/2011 | (NAD/All Clear) | No sign of MRD or any other ocular disease. | R. Pontefract |
| Aveka's Estrellita | German Spitz Klein | F | 30/03/2013 | (NAD/All Clear) | No ocular lesions seen. (No MRD like lesions). | R. Pontefract |
| Aveka's Estrellita | German Spitz Klein | F | 06/04/2014 | (NAD/All Clear) | No sign MRD/PRA. | Lorna J. Newman |
| Aveka's Estrellita | German Spitz Klein | F | 28/03/2015 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Aveka's Estrellita | German Spitz Klein | F | 05/11/2016 | (NAD/All Clear) | John Goodyear | |
| Aveka's Estrellita | German Spitz Klein | F | 31/03/2018 | (NAD/All Clear) | No abnormalities. | J. Oliver |
| Ayupduck Queen Bee | German Spitz Klein | F | 17/07/2010 | (NAD/All Clear) | All clear. | Peter Bedford |
| Bada-Bing-Bada-Boom av Ostretunet | German Spitz Mittel | M | 29/10/2009 | (NAD/All Clear) | ECVO certificate - Norway. | |
| Baobab Barleysugar | German Spitz Klein | F | 16/04/2014 | (NAD/All Clear) | John Goodyear | |
| Baobab Bubblegum | German Spitz Klein | F | 16/04/2014 | (NAD/All Clear) | John Goodyear | |
| Baobab Gipsy In Black | German Spitz Klein | F | 29/09/2007 | (NAD/All Clear) | John Goodyear | |
| Beaulion Amethyst At Kelham | German Spitz Mittel | F | 27/09/2008 | (NAD/All Clear) | John Goodyear | |
| Beaulion Amethyst At Kelham | German Spitz Mittel | F | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Beaulion Amethyst At Kelham | German Spitz Mittel | F | 20/09/2011 | (NAD/All Clear) | No MRD. | John Goodyear |
| Beaulion Anastacia In Wyndlee | German Spitz Mittel | F | 05/03/2010 | (NAD/All Clear) | No evidence of MRD. | Paul McPherson |
| Beaulion Anastacia In Wyndlee | German Spitz Mittel | F | 06/08/2012 | (NAD/All Clear) | No ocular abnormality noted. | I K Mason |
| Beaulion Andromeda | German Spitz Mittel | F | 14/02/2013 | (NAD/All Clear) | tested in Sweden | |
| Beaulion Andromeda | German Spitz Mittel | F | 20/01/2012 | (NAD/All Clear) | tested in Sweden | |
| Beaulion Andromeda | German Spitz Mittel | F | 10/04/2010 | (NAD/All Clear) | tested in Sweden | |
| Beaulion Andromeda | German Spitz Mittel | F | 29/01/2009 | (NAD/All Clear) | tested in Sweden | |
| Beaulion Andromeda | German Spitz Mittel | F | 16/04/2014 | (NAD/All Clear) | tested in Sweden | Christopher Martinsen |
| Biddle Black Truffle | German Spitz Klein | F | 25/06/2009 | (NAD/All Clear) | No lesions seen. | Hamish Cormie |
| Biddle Black Truffle | German Spitz Klein | F | 31/07/2012 | (See Comments) | Distichiasis lower lid. No other lesions seen. |
Hamish Cormie |
| Biddle Toffee Whirl At Icabel | German Spitz Klein | M | 17/09/2007 | (NAD/All Clear) | John Goodyear | |
| Biskit Rogue Dog at Dacfolke (IMP Pol) | German Spitz Mittel | F | 01/05/2021 | (NAD/All Clear) | J. Oliver | |
| Bonneavid Could She Be Magic | German Spitz Klein | F | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Bonneavid Treacle Tart Among Tymy | German Spitz Klein | F | 11/04/2010 | (NAD/All Clear) | John Goodyear | |
| Boreas Vom Bollmannbrunnen | German Spitz Mittel | M | 10/04/2010 | (NAD/All Clear) | ECVO certificate - Germany. | Uwe Granitz |
| Boreas Vom Bollmannbrunnen | German Spitz Mittel | M | 21/04/2012 | (NAD/All Clear) | 2 x Distichia hair - left upper eyelid ECVO Certificate - Germany |
Uwe Granitz |
| Borndownunda Talking Heads Of Clarmer (Imp Aus) | German Spitz Mittel | M | 19/11/2014 | (NAD/All Clear) | No evidence of inherited ocular disease. | Stuart Ellis |
| Borndownunda Talking Heads Of Clarmer (Imp Aus) | German Spitz Mittel | M | 13/03/2017 | (NAD/All Clear) | No evidence of inherited ocular disease. | Natasha Mitchell |
| Buffmyster Leading Lady | German Spitz Klein | F | 28/03/2015 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Bulabs Blonde Lady | German Spitz Mittel | F | 18/04/2016 | (NAD/All Clear) | All Clear | Peter Bedford |
| Bulabs Blonde Lady | German Spitz Mittel | F | 15/04/2019 | (NAD/All Clear) | All clear | Peter Bedford |
| Bulabs Polarbear | German Spitz Mittel | M | 28/07/2007 | (NAD/All Clear) | Peter Bedford | |
| Bulabs Polarbear | German Spitz Mittel | M | 13/03/2010 | (NAD/All Clear) | Peter Bedford | |
| Bulabs Polarbear | German Spitz Mittel | M | 21/11/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Bulabs Spirit In The Sky | German Spitz Mittel | M | 24/09/2005 | (NAD/All Clear) | Peter Bedford | |
| Bulabs Staring Stephanie For Lindcoly | German Spitz Mittel | F | 06/04/2014 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Bulabs Staring Stephanie For Lindcoly | German Spitz Mittel | F | 28/03/2015 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Bulabs Truly Scrumptious | German Spitz Mittel | F | 24/09/2005 | (NAD/All Clear) | Peter Bedford | |
| Bullbo Over The Moon | German Spitz Mittel | F | 19/12/2016 | (NAD/All Clear) | No sign MRD | Lorna J. Newman |
| Bullbo Star Attraction at Cwrtafon | German Spitz Mittel | F | 13/06/2019 | (NAD/All Clear) | No evidence of MRD | Hamish Cormie |
| Bullbo Star Attraction at Cwrtafon | German Spitz Mittel | F | 08/09/2020 | (NAD/All Clear) | I K Mason | |
| Bullbo Star Attraction at Cwrtafon | German Spitz Mittel | F | 30/07/2022 | (NAD/All Clear) | C. Hartley | |
| Bullbo Total Eclipse at Cwrtafon | German Spitz Mittel | M | 30/04/2022 | (NAD/All Clear) | C. Hartley | |
| Cadasaro Dreams Big (IKC) | German Spitz Mittel | F | 13/09/2023 | (NAD/All Clear) | No MRD present - multifocal retinal dysplasia not found | Natasha Mitchell |
| Cadasaro Fights on | German Spitz Mittel | M | 06/09/2023 | (NAD/All Clear) | No ocular abnormalities | Natasha Mitchell |
| Cadasaro Georgie With Nosregor (IKC) | German Spitz Mittel | M | 04/09/2024 | (NAD/All Clear) | Paul McPherson | |
| Cadasaro Keep the Faith | German Spitz Mittel | F | 06/09/2023 | (NAD/All Clear) | No ocular abnormalities | Natasha Mitchell |
| Cadasaro Lets Parti | German Spitz Mittel | F | 10/12/2016 | (NAD/All Clear) | Posterior medioventral subcapsular and capsular opacity. Changes in lens in this region also seen at litter screen. Congenital anomaly. No MRD. |
Lorna J. Newman |
| Cadasaro Lets Parti | German Spitz Mittel | F | 05/02/2018 | (See Comments) | Right lens posterior medioventral opacity (cataract) capsular and subcapsular. As seen previously. No MRD. |
Natasha Mitchell |
| Cadasaro Lets Parti | German Spitz Mittel | F | 29/07/2020 | (NAD/All Clear) | right lens posterior medial ventral opacity = cataract slightly enlarged. No MRD or PRA |
Natasha Mitchell |
| Cadinan Peggy Lady Of Oberitz (Imp) | German Spitz Klein | F | 26/11/2006 | (NAD/All Clear) | Shiela Crispin | |
| Cadinan Peggy Lady Of Oberitz (Imp) | German Spitz Klein | F | 05/12/2009 | (NAD/All Clear) | All clear. | Peter Bedford |
| Canterwey Colleen at Rossfort | German Spitz Mittel | F | 24/07/1993 | (NAD/All Clear) | Peter Bedford | |
| Caoilta Iceni For Liubice | German Spitz Mittel | F | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Caoilta Kitkat | German Spitz Mittel | F | 16/01/2014 | (NAD/All Clear) | All clear. | Peter Bedford |
| Caoilta Kitkat | German Spitz Mittel | F | 04/08/2012 | (NAD/All Clear) | All clear. | Peter Bedford |
| Caoilta Nemesis Zephon | German Spitz Mittel | M | 25/11/2006 | (NAD/All Clear) | John Goodyear | |
| Caoilta Virago | German Spitz Mittel | F | 06/08/2006 | (NAD/All Clear) | Peter Bedford | |
| Channann Minstrel in Wyndlee | German Spitz Mittel | F | 17/11/2001 | (See Comments) | Left only post cortical cataract | Peter Bedford |
| Cherokee Take It Easy | German Spitz Klein | M | 08/03/2015 | (NAD/All Clear) | free for MRD. | C.L. Heinrich |
| Chilite Charisma Goldritz | German Spitz Klein | F | 29/03/2009 | (NAD/All Clear) | all clear. | Peter Bedford |
| Chilite Dixie Dawn Via Galvizach | German Spitz Klein | F | 06/04/2014 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Chilite Indian Bow for Fecimus | German Spitz Klein | F | 13/05/2015 | (NAD/All Clear) | All clear | Peter Bedford |
| Chilite Indian Bow for Fecimus | German Spitz Klein | F | 14/08/2016 | (NAD/All Clear) | Left - corneal scar, eyelid notch - from previous trauma No evidence of inherited eye disease. |
J. Oliver |
| Chilite Indian Bow for Fecimus | German Spitz Klein | F | 28/10/2017 | (NAD/All Clear) | All clear. | Peter Bedford |
| Chilite Indian Bow for Fecimus | German Spitz Klein | F | 14/08/2016 | (NAD/All Clear) | corneal scar, eyelid notch } from previous trauma. No evidence of inherited eye disease. |
J. Oliver |
| Chilite Indian Bow for Fecimus | German Spitz Klein | F | 13/06/2015 | (NAD/All Clear) | All clear | Peter Bedford |
| Chilite Indian Chief | German Spitz Klein | M | 04/08/2012 | (NAD/All Clear) | Peter Bedford | |
| Chilite Indian Shadow | German Spitz Klein | F | 30/03/2013 | (NAD/All Clear) | All clear. Slight epiphora. | Peter Bedford |
| Chilite Little Star | German Spitz Klein | F | 26/03/2010 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Chilite Lunar Moon | German Spitz Klein | F | 11/04/2010 | (NAD/All Clear) | John Goodyear | |
| Chilite Lunar Moon | German Spitz Klein | F | 30/03/2013 | (NAD/All Clear) | Slight epiphora. All clear. | Peter Bedford |
| Chilite Midnight Magic | German Spitz Klein | F | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Chilite Nite Spirit | German Spitz Klein | M | 24/07/2012 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Chilite Nitelite For Oberitz | German Spitz Klein | M | 06/08/2006 | (NAD/All Clear) | Shiela Crispin | |
| Chilite Nitelite For Oberitz | German Spitz Klein | M | 08/08/2004 | (NAD/All Clear) | left & right ?hypoplastic lower puntum R > L? | Shiela Crispin |
| Chilite Nitelite For Oberitz | German Spitz Klein | M | 30/11/2008 | (NAD/All Clear) | eyes normal but old. | Shiela Crispin |
| Chilite Painted Feather | German Spitz Klein | F | 10/05/2008 | (NAD/All Clear) | John Goodyear | |
| Chilite Painted Feather | German Spitz Klein | F | 17/07/2010 | (NAD/All Clear) | All clear. | Peter Bedford |
| Chilite Pipsqueak For Oberitz | German Spitz Klein | F | 06/08/2006 | (NAD/All Clear) | Shiela Crispin | |
| Chilite Pipsqueak For Oberitz | German Spitz Klein | F | 08/08/2004 | (NAD/All Clear) | eyes normal apart from small corneal opacity - right. | Shiela Crispin |
| Chilite Showtime at Javarm | German Spitz Klein | M | 24/09/2005 | (NAD/All Clear) | nuclear sclerosis | Peter Bedford |
| Claran Blue Aurora | German Spitz Mittel | F | 12/03/2023 | (NAD/All Clear) | Peter Bedford | |
| Claran Blue Galaxy | German Spitz Mittel | F | 11/03/2022 | (NAD/All Clear) | Peter Bedford | |
| Claran Blue Galaxy | German Spitz Mittel | F | 16/06/2024 | (NAD/All Clear) | J. Oliver | |
| Claran Copper Nebula at Izlou | German Spitz Mittel | M | 21/05/2022 | (NAD/All Clear) | J. Oliver | |
| Claran Court of Dreams | German Spitz Klein | F | 18/11/2021 | (NAD/All Clear) | R. Pontefract | |
| Claran Court Your Breath | German Spitz Klein | M | 07/03/2024 | (NAD/All Clear) | Peter Bedford | |
| Claran Cream Dream For Oberitz | German Spitz Klein | F | 08/08/2004 | (NAD/All Clear) | right - epiphora. ?slightly small/ hypoplastic lower punctum. |
Shiela Crispin |
| Claran Earthworm Jim Under Caoilta | German Spitz Mittel | M | 01/08/2004 | (NAD/All Clear) | Peter Bedford | |
| Claran Earthworm Jim Under Caoilta | German Spitz Mittel | M | 06/08/2006 | (NAD/All Clear) | Peter Bedford | |
| Claran Earthworm Jim Under Caoilta | German Spitz Mittel | M | 14/07/2000 | (NAD/All Clear) | All Clear. | Peter Bedford |
| Claran Narada | German Spitz Mittel | M | 08/03/2013 | (See Comments) | Posterior suture tip opacities both lenses. | Sally Turner |
| Claran Narada | German Spitz Mittel | M | 22/08/2016 | (NAD/All Clear) | No ocular lesions No MRD type lesions |
R. Pontefract |
| Claran Narada | German Spitz Mittel | M | 27/01/2021 | (NAD/All Clear) | No MRD like lesions. | R. Pontefract |
| Claran Pepperpots | German Spitz Mittel | F | 27/01/2021 | (NAD/All Clear) | No MRD-like lesions seen. | R. Pontefract |
| Claran Pepperpots | German Spitz Mittel | F | 27/01/2021 | (NAD/All Clear) | R. Pontefract | |
| Claran Sapphire From Runfold | German Spitz Mittel | F | 19/03/2006 | (NAD/All Clear) | Peter Bedford | |
| Claran Sapphire From Runfold | German Spitz Mittel | F | 19/03/2006 | (NAD/All Clear) | Peter Bedford | |
| Claran Sapphire From Runfold | German Spitz Mittel | F | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Clarmer's Caramel Surprise | German Spitz Klein | F | 30/12/2011 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Clarmer's Caramel Surprise | German Spitz Klein | F | 18/06/2013 | (NAD/All Clear) | Malcolm Davidson | |
| Clarmer's Caramel Surprise | German Spitz Klein | F | 11/12/2015 | (NAD/All Clear) | clinically NAD | D Habin |
| Clarmers Desert Wolf | German Spitz Mittel | M | 14/09/2018 | (NAD/All Clear) | D Habin | |
| Clarmers Diamond Bear | German Spitz Klein | F | 19/11/2014 | (NAD/All Clear) | No evidence of inherited ocular disease. | Stuart Ellis |
| Clarmers Diamond Mischief | German Spitz Klein | M | 19/11/2014 | (NAD/All Clear) | No evidence of inherited ocular disease. | Stuart Ellis |
| Clarmers Diamond Mischief | German Spitz Klein | M | 14/09/2018 | (NAD/All Clear) | D Habin | |
| Clarmers Diamond Mischief | German Spitz Klein | M | 26/07/2016 | (NAD/All Clear) | Clinically NAD | D Habin |
| Clarmers Gems'A Diamond | German Spitz Klein | F | 19/11/2014 | (NAD/All Clear) | No evidence of inherited ocular disease. | Stuart Ellis |
| Clarmers Give Jet A Pat | German Spitz Klein | F | 26/07/2016 | (NAD/All Clear) | Clinically NAD | D Habin |
| Clarmers Gunna'B Special | German Spitz Klein | M | 14/09/2018 | (See Comments) | Right - anterior axial lens - focal mesodermal remnants (of no clinical significance) | D Habin |
| Clarmers Mischief Making | German Spitz Mittel | F | 19/11/2014 | (NAD/All Clear) | No evidence of inherited ocular disease. | Stuart Ellis |
| Clarmers Mischief Making | German Spitz Mittel | F | 26/07/2016 | (NAD/All Clear) | Clinically NAD | D Habin |
| Clarmers Mischief Managed under Tispitza | German Spitz Mittel | F | 14/12/2020 | (NAD/All Clear) | R. Pontefract | |
| Clarmers Mischief Managed under Tispitza | German Spitz Mittel | F | 07/08/2021 | (NAD/All Clear) | I K Mason | |
| Clarmers Mischief Managed under Tispitza | German Spitz Mittel | F | 11/11/2022 | (NAD/All Clear) | LE - small ocular | Peter Bedford |
| Clarmers Mischief Managed under Tispitza | German Spitz Mittel | F | 29/11/2023 | (NAD/All Clear) | Bilateral corneal lipid deposit | Paul McPherson |
| Crystalclear Capella At Montblanc | German Spitz Klein | M | 30/12/2014 | (NAD/All Clear) | MRD clear. | Ian Millar |
| Crystalclear Dream A Little Dream | German Spitz Klein | F | 25/10/2014 | (See Comments) | Tiny pigment spot (ppm) upon anterior lens surface (L) eye only | T.D. Grimes |
| Cwrtafon Ioan at Rozibon | German Spitz Mittel | M | 15/04/2023 | (NAD/All Clear) | J. Oliver | |
| Cwrtafon Iona | German Spitz Mittel | F | 30/04/2022 | (NAD/All Clear) | C. Hartley | |
| Cwrtafon Lili | German Spitz Mittel | F | 08/09/2020 | (NAD/All Clear) | I K Mason | |
| Cwrtafon Lili | German Spitz Mittel | F | 02/10/2021 | (NAD/All Clear) | C. Hartley | |
| Cwrtafon Lili | German Spitz Mittel | F | 30/07/2022 | (NAD/All Clear) | C. Hartley | |
| Cwrtafon Peris | German Spitz Mittel | F | 02/10/2021 | (NAD/All Clear) | C. Hartley | |
| Cyfelin Catch A Falling Star For Fecimus | German Spitz Klein | F | 05/03/2020 | (NAD/All Clear) | Sally Turner | |
| Cyfelin Jack Frost At Ahlenagen | German Spitz Klein | M | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Cyfelin Jack Frost At Ahlenagen | German Spitz Klein | M | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Cyfelin Jack Frost At Ahlenagen | German Spitz Klein | M | 06/04/2014 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Cyfelin Rudna Juliet | German Spitz Klein | F | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Cyfelin Rudna Juliet | German Spitz Klein | F | 04/11/2012 | (NAD/All Clear) | NAD. Specifically no MRD-like lesions seen. | Paul J Evans |
| Cyfelin Rudna Juliet | German Spitz Klein | F | 05/03/2014 | (NAD/All Clear) | No signs of any retinal folds | Lorna J. Newman |
| Cyfelin Rudna Juliet | German Spitz Klein | F | 17/04/2015 | (NAD/All Clear) | free for MRD. | C.L. Heinrich |
| Cyfelin Rudna Razzle Dazzle From Indizak | German Spitz Klein | M | 22/06/2010 | (NAD/All Clear) | No retinal folds evident. | Lorna J. Newman |
| Cyfelin Rudna Razzle Dazzle From Indizak | German Spitz Klein | M | 30/07/2012 | (NAD/All Clear) | No abnormalities seen. | John Mould |
| Cyfelin Rudna Razzle Dazzle From Indizak | German Spitz Klein | M | 28/08/2013 | (NAD/All Clear) | No evidence of retinal abnormalities. | John Mould |
| Cyfelin Rudna Romeo | German Spitz Klein | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Cyfelin Rudna Romeo | German Spitz Klein | M | 23/07/2019 | (NAD/All Clear) | Nuclear sclerosis - clinically insignificant Free from MRD |
C.L. Heinrich |
| Cyfelin Solitare | German Spitz Klein | F | 26/03/2016 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Cyfelin Solitare | German Spitz Klein | F | 04/04/2017 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Cyfelin Solitare | German Spitz Klein | F | 08/01/2019 | (NAD/All Clear) | C.L. Heinrich | |
| Dacfolke Artic Alupine at Pufnstuf | German Spitz Mittel | M | 09/07/2022 | (NAD/All Clear) | C. Hartley | |
| Dagsljus Against All Odds At Claran (IMP Swe) | German Spitz Mittel | F | 08/03/2013 | (See Comments) | Single distichium right upper lid. | Sally Turner |
| Dagsljus Brown Christmas Girl | German Spitz Mittel | F | 17/02/2009 | (NAD/All Clear) | Christopher Martinsen | |
| Dagsljus Brown Christmas Girl | German Spitz Mittel | F | 09/12/2010 | (NAD/All Clear) | Christopher Martinsen | |
| Dagsljus Brown Christmas Girl | German Spitz Mittel | F | 17/11/2011 | (NAD/All Clear) | Christopher Martinsen | |
| Dagsljus Brown Christmas Girl | German Spitz Mittel | F | 24/07/2014 | (NAD/All Clear) | E. Gustavsson | |
| Dagsljus Uptown Girl Of Clarmer (IMP Swe) | German Spitz Mittel | F | 18/06/2013 | (NAD/All Clear) | NAD. | Malcolm Davidson |
| Dagsljus Uptown Girl Of Clarmer (IMP Swe) | German Spitz Mittel | F | 19/11/2014 | (NAD/All Clear) | No evidence of inherited ocular disease. | Stuart Ellis |
| Dagsljus Uptown Girl Of Clarmer (IMP Swe) | German Spitz Mittel | F | 20/06/2017 | (NAD/All Clear) | Clinically NAD | D Habin |
| Dajelilne Charizard | German Spitz Klein | M | 11/03/2007 | (NAD/All Clear) | all clear. | Peter Bedford |
| Dajelilne Charmander Of Clarmer | German Spitz Klein | M | 26/03/2010 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Dajelilne Kiss'N Tell From Indizak | German Spitz Klein | F | 22/06/2010 | (NAD/All Clear) | No retinal folds evident. | |
| Dajelilne Kiss'N Tell From Indizak | German Spitz Klein | F | 28/08/2013 | (NAD/All Clear) | No evidence of retinal abnormalities. | John Mould |
| Danack's Bill Bailey | German Spitz Mittel | M | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Danack's Winny The Witch | German Spitz Mittel | F | 08/11/2008 | (NAD/All Clear) | Mrs G E Hubbard | |
| Danack's Winny The Witch | German Spitz Mittel | F | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Daraydala Black Pearl At Izlou | German Spitz Mittel | F | 28/01/2020 | (NAD/All Clear) | Small retinal elevation L. eye - No retinal fold - No sign MRD No PRA |
N J Burden |
| Daraydala Black Pearl At Izlou | German Spitz Mittel | F | 28/02/2021 | (NAD/All Clear) | J. Oliver | |
| Daraydala Black Pearl At Izlou | German Spitz Mittel | F | 21/05/2022 | (NAD/All Clear) | J. Oliver | |
| Daraydala Black Pearl At Izlou | German Spitz Mittel | F | 08/07/2023 | (NAD/All Clear) | J. Oliver | |
| Daraydala Carlos At Hocombewood | German Spitz Mittel | M | 01/03/2014 | (NAD/All Clear) | No ophthalmic abnormalities. | J. Oliver |
| Daraydala Carlos At Hocombewood | German Spitz Mittel | M | 07/03/2015 | (NAD/All Clear) | No ophthalmic abnormalities. | J. Oliver |
| Daraydala Carlos At Hocombewood | German Spitz Mittel | M | 26/01/2018 | (NAD/All Clear) | No abnormalities seen. | C. Kafarnik |
| Daraydala Diana Dors | German Spitz Mittel | F | 01/03/2014 | (NAD/All Clear) | No ophthalmic abnormalities. | J. Oliver |
| Daraydala Hartley | German Spitz Mittel | M | 24/11/2008 | (NAD/All Clear) | all clear. | Peter Bedford |
| Daraydala Hocombewood Black Diamond | German Spitz Mittel | F | 29/08/2010 | (NAD/All Clear) | NAD | Malcolm Davidson |
| Daraydala Lola | German Spitz Mittel | F | 11/07/2015 | (NAD/All Clear) | All clear. | Peter Bedford |
| Daraydala Lorenzo of Kelmorespitz | German Spitz Mittel | M | 11/07/2015 | (NAD/All Clear) | All clear. | Peter Bedford |
| Daraydala Meet Joe Black At Sirchray | German Spitz Mittel | M | 26/01/2018 | (NAD/All Clear) | No abnormalities seen. | C. Kafarnik |
| Daraydala Pink Fizz At Hocombewood | German Spitz Mittel | F | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Daraydala Pink Fizz At Hocombewood | German Spitz Mittel | F | 04/11/2012 | (NAD/All Clear) | NAD. Specifically no MRD like lesions. | Paul J Evans |
| Daraydala Pooh Bear The First | German Spitz Mittel | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Daraydala Secret Squirel | German Spitz Mittel | M | 29/03/2009 | (NAD/All Clear) | all clear. | Peter Bedford |
| Daraydala Secret Squirel | German Spitz Mittel | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Daraydala Witchcraft | German Spitz Mittel | F | 06/08/2006 | (NAD/All Clear) | Eyes normal - apart from corneal scar . | Shiela Crispin |
| Dare To Dream Of Ahlen | German Spitz Klein | M | 15/05/2008 | (NAD/All Clear) | John Mould | |
| Dare To Dream Of Ahlen | German Spitz Klein | M | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Deilafear Hathor | German Spitz Klein | F | 03/11/2007 | (NAD/All Clear) | B D Cottrell | |
| Deilafear Hathor | German Spitz Klein | F | 30/10/2004 | (NAD/All Clear) | B D Cottrell | |
| Deilafear Hathor | German Spitz Klein | F | 04/11/2006 | (NAD/All Clear) | B D Cottrell | |
| Deilafear Prosperina At Rokizz | German Spitz Klein | F | 03/11/2007 | (NAD/All Clear) | B D Cottrell | |
| Deilafear Prosperina At Rokizz | German Spitz Klein | F | 30/10/2004 | (NAD/All Clear) | B D Cottrell | |
| Deilafear Prosperina At Rokizz | German Spitz Klein | F | 04/11/2006 | (NAD/All Clear) | B D Cottrell | |
| Desaria Annissa At Studholme | German Spitz Mittel | F | 10/11/2006 | (NAD/All Clear) | D Habin | |
| Desaria Annissa At Studholme | German Spitz Mittel | F | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Desaria Desire | German Spitz Mittel | F | 24/09/2005 | (NAD/All Clear) | Peter Bedford | |
