Eye test results
Click the Date of test link for a dog to open a pop up window of full results.
| Name of dog | Breed | Sex | Date of test | No Abnormalities Detected | Tester's comment | Tested by |
|---|---|---|---|---|---|---|
| Hasweth Fade To Grey | German Spitz Klein | F | 04/03/2004 | (NAD/All Clear) | C.L. Heinrich | |
| Hawksine Brandy Cracker | German Spitz Mittel | M | 20/04/1990 | (NAD/All Clear) | Dr F G Startup | |
| Hawksine Brandy Cracker | German Spitz Mittel | M | 20/04/1990 | (NAD/All Clear) | Dr F G Startup | |
| Hawksine Bustopher Jones | German Spitz Mittel | M | 12/04/1991 | (NAD/All Clear) | Dr F G Startup | |
| Hawksine Bustopher Jones | German Spitz Mittel | M | 12/04/1991 | (NAD/All Clear) | Dr F G Startup | |
| Hawksine Dark Sequel At Calrissian | German Spitz Mittel | F | 01/04/1993 | (NAD/All Clear) | Dr F G Startup | |
| Hawksine Ebony Elegance | Foundation Stock Register B One Top Cross | M | 25/04/1988 | (NAD/All Clear) | Dr F G Startup | |
| Hawksine Ebony Elegance | Foundation Stock Register B One Top Cross | M | 25/04/1988 | (NAD/All Clear) | Dr F G Startup | |
| Hawksine Lady Genevieve Among Cantrip | German Spitz Mittel | F | 12/04/1991 | (NAD/All Clear) | Dr F G Startup | |
| Hawksine Lady Genevieve Among Cantrip | German Spitz Mittel | F | 12/04/1991 | (NAD/All Clear) | Dr F G Startup | |
| Hawksine Late Addition | German Spitz Mittel | M | 20/04/1990 | (NAD/All Clear) | Dr F G Startup | |
| Hawksine Late Addition | German Spitz Mittel | M | 20/04/1990 | (NAD/All Clear) | Dr F G Startup | |
| Hawksine Paper Lady To Cantrip | German Spitz Mittel | F | 20/04/1990 | (NAD/All Clear) | Dr F G Startup | |
| Hawksine Paper Lady To Cantrip | German Spitz Mittel | F | 20/04/1990 | (NAD/All Clear) | Dr F G Startup | |
| Hawksine Potter's Pride | German Spitz Mittel | M | 12/04/1991 | (NAD/All Clear) | Dr F G Startup | |
| Hawksine Potter's Pride | German Spitz Mittel | M | 12/04/1991 | (NAD/All Clear) | Dr F G Startup | |
| Here I Come For Holbain | German Spitz Klein | F | 21/04/2007 | (NAD/All Clear) | John Goodyear | |
| Hocombewood Charlie Brown | German Spitz Mittel | M | 06/04/2014 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Hocombewood Hot Toddy For Lindcoly | German Spitz Mittel | M | 06/04/2014 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Hocombewood Hot Toddy For Lindcoly | German Spitz Mittel | M | 30/03/2013 | (NAD/All Clear) | All Clear | Peter Bedford |
| Hocombewood Hot Toddy For Lindcoly | German Spitz Mittel | M | 25/11/2019 | (NAD/All Clear) | All Clear | Peter Bedford |
| Hocombewood Hot Toddy For Lindcoly | German Spitz Mittel | M | 22/10/2018 | (NAD/All Clear) | All Clear | Peter Bedford |
| Hocombewood Hot Toddy For Lindcoly | German Spitz Mittel | M | 28/03/2015 | (NAD/All Clear) | Lorna J. Newman | |
| Hocombewood Hot Toddy For Lindcoly | German Spitz Mittel | M | 23/07/2016 | (NAD/All Clear) | All Clear | Peter Bedford |
| Hocombewood Hot Toddy For Lindcoly | German Spitz Mittel | M | 11/09/2017 | (NAD/All Clear) | All Clear | Peter Bedford |
| Holbain Aint No Fool Terendak | German Spitz Klein | F | 07/05/2009 | (NAD/All Clear) | clinically NAD. | D Habin |
| Holbain Benny For Musique | German Spitz Klein | M | 22/02/2007 | (NAD/All Clear) | I K Mason | |
| Holbain Bill Too Cochochr | German Spitz Klein | M | 21/04/2007 | (NAD/All Clear) | John Goodyear | |
| Holbain Choc-O-Late | German Spitz Klein | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Holbain Cinders Of Oberitz | German Spitz Klein | F | 26/11/2006 | (NAD/All Clear) | Shiela Crispin | |
| Holbain Cinders Of Oberitz | German Spitz Klein | F | 09/12/2010 | (NAD/All Clear) | No abnormaily detected. | Lorna J. Newman |
| Holbain Cinders Of Oberitz | German Spitz Klein | F | 13/06/2009 | (NAD/All Clear) | all clear. | Peter Bedford |
| Holbain Cool Fool | German Spitz Klein | M | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Holbain Foxy Fool | German Spitz Klein | F | 29/03/2008 | (NAD/All Clear) | Peter Bedford | |
| Holbain Foxy Fool | German Spitz Klein | F | 11/04/2010 | (NAD/All Clear) | No MRD. Left - corneal scar. |
John Goodyear |
| Holbain Heaven Sent | German Spitz Klein | F | 21/04/2007 | (NAD/All Clear) | John Goodyear | |
| Holbain Here To Stay | German Spitz Klein | F | 21/04/2007 | (NAD/All Clear) | John Goodyear | |
| Holbain Here To Stay | German Spitz Klein | F | 11/04/2010 | (NAD/All Clear) | John Goodyear | |
| Holbain Hot Chocolate | German Spitz Klein | F | 21/04/2007 | (NAD/All Clear) | John Goodyear | |
| Holbain Just Like Bill | German Spitz Klein | M | 13/03/2016 | (NAD/All Clear) | All clear | Peter Bedford |
| Holbain Just Ted | German Spitz Klein | M | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Holbain Kenmilquin Scooby | German Spitz Klein | M | 29/03/2008 | (See Comments) | All clear left - post capsular opacity |
Peter Bedford |
| Holbain Kenmilquin Tuppence | German Spitz Klein | F | 29/03/2008 | (NAD/All Clear) | Peter Bedford | |
| Holbain Lets Parti | German Spitz Klein | F | 21/04/2007 | (NAD/All Clear) | John Goodyear | |
| Holbain Miny Miss | German Spitz Klein | F | 21/04/2007 | (NAD/All Clear) | John Goodyear | |
| Holbain Miss Minx With Runfold | German Spitz Klein | F | 03/07/2002 | (NAD/All Clear) | Peter Bedford | |
| Holbain New Beginning | German Spitz Klein | F | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Holbain Nobody's Fool | German Spitz Klein | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Holbain Nobody's Fool | German Spitz Klein | M | 29/03/2008 | (NAD/All Clear) | right - small corneal facet | Peter Bedford |
| Holbain Profile | German Spitz Klein | F | 21/04/2007 | (NAD/All Clear) | John Goodyear | |
| Holbain Smudge | German Spitz Klein | M | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Holbain Snow Fox | German Spitz Klein | F | 21/04/2007 | (NAD/All Clear) | John Goodyear | |
| Holbain Sweet N Neat | German Spitz Klein | F | 16/11/2008 | (NAD/All Clear) | All clear. | Peter Bedford |
| Holbain Trix Of The Trade | German Spitz Klein | F | 13/03/2016 | (NAD/All Clear) | All clear | Peter Bedford |
| Humpty Dumpty av Ostretunet | German Spitz Mittel | M | 24/10/2011 | (NAD/All Clear) | ECVO certificate - Norway. | Eva Heldal-Monsen |