Eye test results
Click the Date of test link for a dog to open a pop up window of full results.
| Name of dog | Breed | Sex | Date of test | No Abnormalities Detected | Tester's comment | Tested by |
|---|---|---|---|---|---|---|
| Fecimus One Of Us | German Spitz Klein | F | 18/04/2021 | (NAD/All Clear) | prominent perinuclear rings in lenses both eyes - No clinical significance | J. Oliver |
| Fecimus That's How You Know Longsdale | German Spitz Klein | F | 28/09/2018 | (See Comments) | Right dorsolateral fundus - area of increased reflectivity: presumed chorioretinal scar (of no clinical significance). | D Habin |
| Fecimus The Good Fairy | German Spitz Klein | F | 09/03/2018 | (NAD/All Clear) | All Clear | Peter Bedford |
| Fecimus The Good Fairy | German Spitz Klein | F | 28/03/2021 | (NAD/All Clear) | J. Oliver | |
| Fecimus Under The Sea | German Spitz Klein | M | 28/03/2021 | (NAD/All Clear) | J. Oliver | |
| Fernando Z Temných nocí At Cyfelin (IMP CZE) | German Spitz Klein | M | 31/03/2018 | (NAD/All Clear) | No abnormalities. | J. Oliver |
| Fernando Z Temných nocí At Cyfelin (IMP CZE) | German Spitz Klein | M | 23/07/2019 | (NAD/All Clear) | Small insignificant PPM (L) | C.L. Heinrich |
| Fisherbloom Black Shamen With Nosregor | German Spitz Mittel | M | 28/10/2017 | (NAD/All Clear) | No sign PRA, MRD | Lorna J. Newman |
| Fisherbloom Black Shamen With Nosregor | German Spitz Mittel | M | 25/04/2021 | (NAD/All Clear) | Stuart Ellis | |
| Fisherbloom Blue Moon over Candease | German Spitz Mittel | F | 26/03/2016 | (NAD/All Clear) | Lorna J. Newman | |
| Flactem Bongo Fury | German Spitz Klein | M | 29/03/2009 | (NAD/All Clear) | Peter Bedford | |
| Flactem Boot N Toot At Dajelilne | German Spitz Klein | M | 11/03/2006 | (NAD/All Clear) | all clear. | Peter Bedford |
| Flactem Domino | German Spitz Klein | M | 24/07/2012 | (See Comments) | Right - anterior subcapsular lens opacity. Left - dorsolateral tapetal fundus - patchy tapetal hyperreflectivity. |
D Habin |
| Flactem Domino | German Spitz Klein | M | 17/06/2011 | (See Comments) | Left - dorsolateral tapetal fundus - area of patchy illdefined tapetal hyperreflectivity. | D Habin |
| Flactem Domino | German Spitz Klein | M | 06/08/2010 | (NAD/All Clear) | Eyes normal. | Shiela Crispin |
| Flactem Domino | German Spitz Klein | M | 14/01/2009 | (NAD/All Clear) | Stuart Ellis | |
| Flactem Four Pleasure | German Spitz Klein | F | 07/11/2005 | (NAD/All Clear) | Peter Bedford | |
| Flactem Lonesom Me | German Spitz Klein | F | 27/04/2009 | (NAD/All Clear) | All clear. (examined at 6 weeks) | Peter Bedford |
| Flactem Lonesom Me | German Spitz Klein | F | 17/06/2011 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Flactem Lonesom Me | German Spitz Klein | F | 26/03/2010 | (NAD/All Clear) | Clinically NAD | D Habin |
| Flactem Lonesom Me | German Spitz Klein | F | 24/07/2012 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Flactem Midnight Blues | German Spitz Klein | F | 04/02/2012 | (NAD/All Clear) | Eyes normal. | Stuart Ellis |
| Flactem Nightspot | German Spitz Klein | F | 17/06/2011 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Flactem Nightspot | German Spitz Klein | F | 14/01/2009 | (NAD/All Clear) | Stuart Ellis | |
| Flactem Nightspot | German Spitz Klein | F | 24/07/2012 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Flactem Nightspot | German Spitz Klein | F | 06/08/2010 | (NAD/All Clear) | Eyes normal. | Shiela Crispin |
| Flactem Northern Dancer | German Spitz Klein | F | 06/08/2012 | (NAD/All Clear) | No ocular abnormality noted. | I K Mason |
| Flactem Tommys Pride | German Spitz Klein | M | 14/01/2009 | (NAD/All Clear) | Stuart Ellis | |
| Flactem Tommys Pride | German Spitz Klein | M | 07/11/2005 | (NAD/All Clear) | Peter Bedford | |
| Flactem Whizzby At Macpaws | German Spitz Klein | M | 08/11/2008 | (NAD/All Clear) | Mrs G E Hubbard | |
| Flactem Wizdom | German Spitz Klein | F | 27/03/2011 | (NAD/All Clear) | Minor PPM strands. Clear for MRD. |
Peter Bedford |
| Flamuna Arktouros | German Spitz Mittel | M | 13/04/2015 | (NAD/All Clear) | All clear. | Peter Bedford |
| Flamuna Arktouros | German Spitz Mittel | M | 14/11/2016 | (NAD/All Clear) | All Clear | Peter Bedford |
| Flamuna Arktouros | German Spitz Mittel | M | 03/09/2021 | (NAD/All Clear) | Paul McPherson | |
| Flamuna Arktouros | German Spitz Mittel | M | 10/03/2018 | (NAD/All Clear) | Sally Turner | |
| Flamuna Asta | German Spitz Mittel | F | 23/04/2018 | (NAD/All Clear) | Peter Bedford | |
| Flamuna Babyshambles | German Spitz Mittel | F | 13/04/2015 | (NAD/All Clear) | All Clear | Peter Bedford |
| Flamuna Babyshambles | German Spitz Mittel | F | 23/04/2012 | (NAD/All Clear) | All clear | Peter Bedford |
| Flamuna Conversation Diva At Pufnstuf | German Spitz Mittel | F | 06/04/2014 | (See Comments) | couple of distichia lashes medial lower lid. | Lorna J. Newman |
| Flamuna Conversation Diva At Pufnstuf | German Spitz Mittel | F | 17/07/2012 | (NAD/All Clear) | No ocular abnormality noted. | I K Mason |
| Flamuna Curtain Call For Rosechow | German Spitz Mittel | F | 08/03/2015 | (NAD/All Clear) | free for MRD. | C.L. Heinrich |
| Flamuna Curtain Call For Rosechow | German Spitz Mittel | F | 05/11/2016 | (NAD/All Clear) | John Goodyear | |
| Flamuna Curtain Call For Rosechow | German Spitz Mittel | F | 04/11/2011 | (NAD/All Clear) | Clear for MRD. | C.G.B. Warren |
| Flamuna Franz Ferdinand | German Spitz Mittel | M | 30/03/2013 | (NAD/All Clear) | All Clear | Peter Bedford |
| Flamuna Franz Ferdinand | German Spitz Mittel | M | 14/11/2016 | (NAD/All Clear) | All Clear | Peter Bedford |
| Flamuna Franz Ferdinand | German Spitz Mittel | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Flamuna Fratelli | German Spitz Mittel | F | 08/04/2013 | (NAD/All Clear) | All Clear | Peter Bedford |
| Flamuna Fratelli | German Spitz Mittel | F | 21/11/2011 | (NAD/All Clear) | All Clear | Peter Bedford |
| Flamuna Kallisto | German Spitz Mittel | F | 22/10/2022 | (NAD/All Clear) | NAD | B. Blacklock |
| Flamuna Kallisto | German Spitz Mittel | F | 03/09/2021 | (NAD/All Clear) | Paul McPherson | |
| Flamuna Kallisto | German Spitz Mittel | F | 12/09/2020 | (NAD/All Clear) | Malcolm Davidson | |
| Flamuna Kallisto | German Spitz Mittel | F | 27/04/2025 | (NAD/All Clear) | Stuart Ellis | |
| Flamuna Kallisto | German Spitz Mittel | F | 02/03/2024 | (NAD/All Clear) | PPHI BE | B. Blacklock |
| Flamuna Kallisto | German Spitz Mittel | F | 10/03/2019 | (See Comments) | Focal pigment clots R ant lens capsule - clinically insignificant Free for MRD |
C.L. Heinrich |
| Flamuna Khione | German Spitz Mittel | F | 05/11/2016 | (NAD/All Clear) | John Goodyear | |
| Flamuna Khione | German Spitz Mittel | F | 13/04/2015 | (NAD/All Clear) | All Clear | Peter Bedford |
| Flamuna Oasis | German Spitz Mittel | F | 06/08/2012 | (NAD/All Clear) | No ocular abnormality noted. | I K Mason |
| Flamuna Revelations At Runestone | German Spitz Mittel | M | 28/02/2021 | (NAD/All Clear) | J. Oliver | |
| Flamuna Revelations At Runestone | German Spitz Mittel | M | 06/04/2014 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Flamuna Skint And Minted | German Spitz Mittel | F | 14/11/2016 | (NAD/All Clear) | All Clear | Peter Bedford |
| Flamuna Skint And Minted | German Spitz Mittel | F | 08/03/2013 | (NAD/All Clear) | Distichium right lower lid Bilateral epiphora |
Sally Turner |
| Flamuna Zetes | German Spitz Mittel | M | 23/04/2018 | (NAD/All Clear) | Peter Bedford | |
| Flamuna Zetes | German Spitz Mittel | M | 13/04/2015 | (NAD/All Clear) | All Clear | Peter Bedford |
| Flamuna Zetes | German Spitz Mittel | M | 03/09/2021 | (NAD/All Clear) | No ocular abnormalities | Paul McPherson |
| Flamuna Zetes | German Spitz Mittel | M | 22/10/2022 | (NAD/All Clear) | BE - nuclear sclerosis LE - Small cornea cataracts @ model equator |
B. Blacklock |
| Flyaway Tawny Pipit To Grizwold | German Spitz Mittel | F | 19/07/2009 | (NAD/All Clear) | No MRD. | John Goodyear |
| Flyaway Tawny Pipit To Grizwold | German Spitz Mittel | F | 29/05/2004 | (NAD/All Clear) | testing at SDT - all NAD | Paul J Evans |
| Flynn's Fly'ing Scotsman Over Livlandean | German Spitz Mittel | M | 14/11/2017 | (NAD/All Clear) | NAD | Malcolm Davidson |
| Furstin Cherryade At Stonelight | German Spitz Klein | F | 24/09/2005 | (NAD/All Clear) | nuclear sclerosis | Peter Bedford |
| Fyreburst Kikki Couture Of Tispitza (Imp Aust) | German Spitz Mittel | F | 12/10/2024 | (NAD/All Clear) | Paul McPherson |