Eye test results
Click the Date of test link for a dog to open a pop up window of full results.
| Name of dog | Breed | Sex | Date of test | No Abnormalities Detected | Tester's comment | Tested by |
|---|---|---|---|---|---|---|
| Saladino z Temných nocí (IMP CZE) | German Spitz Klein | M | 05/03/2014 | (NAD/All Clear) | No retinal folds. | Lorna J. Newman |
| Saladino z Temných nocí (IMP CZE) | German Spitz Klein | M | 17/04/2015 | (NAD/All Clear) | Free for MRD. Imperforate puncture right lower lid - clinically insignificant. | C.L. Heinrich |
| Saladino z Temných nocí (IMP CZE) | German Spitz Klein | M | 26/03/2016 | (NAD/All Clear) | Lorna J. Newman | |
| Saladino z Temných nocí (IMP CZE) | German Spitz Klein | M | 31/03/2018 | (NAD/All Clear) | No abnormalities. | J. Oliver |
| Seirian Mr Bojangles | German Spitz Klein | M | 09/11/2010 | (NAD/All Clear) | No lesions seen. | Hamish Cormie |
| Seirian Mr Bojangles | German Spitz Klein | M | 31/08/2013 | (NAD/All Clear) | No lesions seen. No evidence of MRD. | Hamish Cormie |
| Shelayne Christmas Cracker | German Spitz Mittel | F | 05/02/2009 | (NAD/All Clear) | eyes normal. | Alexander MacKenzie |
| Shelayne's Little Showgirl | German Spitz Mittel | F | 09/03/2003 | (NAD/All Clear) | Mrs G E Hubbard | |
| Sheldamar Pansy Potter Among Tabanyaruu | German Spitz Klein | F | 23/02/2009 | (NAD/All Clear) | No retinal disease. | J. Yellowley |
| Sheldamar Pansy Potter Among Tabanyaruu | German Spitz Klein | F | 25/03/2010 | (NAD/All Clear) | Eyes normal. | J. Yellowley |
| Sheldamar Pansy Potter Among Tabanyaruu | German Spitz Klein | F | 20/08/2015 | (NAD/All Clear) | Eyes normal. | J. Yellowley |
| Sheldamar Spell On Voo | German Spitz Klein | F | 29/03/2009 | (NAD/All Clear) | all clear. | Peter Bedford |
| Sheldamar Spell On Voo | German Spitz Klein | F | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Sheldamar Spell On Voo | German Spitz Klein | F | 19/01/2011 | (NAD/All Clear) | No abnormality seen. | John Mould |
| Sheldamar Spell On Voo | German Spitz Klein | F | 12/10/2012 | (NAD/All Clear) | No abnormalities seen. | John Mould |
| Sheldamar Spell On Voo | German Spitz Klein | F | 13/01/2014 | (NAD/All Clear) | No abnormalities seen. | Paul J Evans |
| Sheldamar Spell On Voo | German Spitz Klein | F | 11/11/2014 | (NAD/All Clear) | No abnormality seen. | John Mould |
| Sheldamar Voodoo Doll | German Spitz Klein | F | 12/10/2012 | (NAD/All Clear) | No abnormalities seen. | John Mould |
| Sheldamar Voodoo Doll | German Spitz Klein | F | 13/01/2014 | (NAD/All Clear) | No abnormalities seen. | Paul J Evans |
| Sheldamar Voodoo Doll | German Spitz Klein | F | 11/11/2014 | (NAD/All Clear) | No abnormalities seen. | John Mould |
| Shetlock Infatuation Among Tymy | German Spitz Klein | F | 28/11/2004 | (NAD/All Clear) | John Goodyear | |
| Shetlock Infatuation Among Tymy | German Spitz Klein | F | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Sirchray Star Trooper | German Spitz Mittel | M | 26/01/2018 | (NAD/All Clear) | No abnormalities seen. | C. Kafarnik |
| Sobriety Fifth Element | German Spitz Mittel | F | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Sobriety Fifth Element | German Spitz Mittel | F | 17/10/2011 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Sobriety Hot Chocolate | German Spitz Mittel | M | 25/06/2009 | (NAD/All Clear) | No eye abnormalities. | Paul McPherson |
| Sobriety Hot Chocolate | German Spitz Mittel | M | 25/09/2014 | (NAD/All Clear) | Slight posterior nuclear fibrils - otherwise NAD. | Lorna J. Newman |
| Sobriety's Born To Be Wild | German Spitz Mittel | M | 06/04/2014 | (NAD/All Clear) | Lorna J. Newman | |
| Sobriety's Grizzly Bear For Pufnstuf | German Spitz Mittel | M | 26/03/2016 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Sobriety's Grizzly Bear For Pufnstuf | German Spitz Mittel | M | 02/04/2017 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Sobriety's Grizzly Bear For Pufnstuf | German Spitz Mittel | M | 31/03/2018 | (NAD/All Clear) | No abnormalities. | J. Oliver |
| Sobriety's Grizzly Bear For Pufnstuf | German Spitz Mittel | M | 06/04/2019 | (NAD/All Clear) | N J Burden | |
| Sobriety's Sister Sledge | German Spitz Mittel | F | 11/08/2010 | (NAD/All Clear) | No evidence of ocular disease. | K.J. Fraser |
| Sobriety's Sister Sledge | German Spitz Mittel | F | 17/10/2012 | (See Comments) | Right & left - Dorsal peripheral tapetal thinning - greyish & mildly hyper-reflective. | K.J. Fraser |
| Somebody To Love | German Spitz Mittel | F | 29/03/2009 | (NAD/All Clear) | all clear. | Peter Bedford |
| Spawood Noholds Barred | German Spitz Mittel | F | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Spellcast Jivetalking | German Spitz Mittel | M | 16/10/2013 | (NAD/All Clear) | No evidence of inherited ocular disease. | Stuart Ellis |
| Spellcast Jivetalking | German Spitz Mittel | M | 28/03/2015 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Spellcast Jivetalking | German Spitz Mittel | M | 26/03/2016 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Spellcast Jivetalking | German Spitz Mittel | M | 31/03/2018 | (NAD/All Clear) | No abnormalities. | J. Oliver |
| Spellcast Kiss'n Tell For Ritchsmith | German Spitz Mittel | F | 04/05/2015 | (NAD/All Clear) | NAD | Malcolm Davidson |
| Spellcast Kiss'n Tell For Ritchsmith | German Spitz Mittel | F | 16/01/2018 | (NAD/All Clear) | NAD. | Malcolm Davidson |
| Spellcast Kiss'n Tell For Ritchsmith | German Spitz Mittel | F | 04/05/2015 | (NAD/All Clear) | NAD. | Malcolm Davidson |
| Spellcast Lets Ava Talk at Pufnstuf | German Spitz Mittel | F | 31/03/2018 | (NAD/All Clear) | No abnormalities. | J. Oliver |
| Spellcast Lets Ava Talk at Pufnstuf | German Spitz Mittel | F | 06/04/2019 | (NAD/All Clear) | N J Burden | |
| Spellcast Lets Ava Talk at Pufnstuf | German Spitz Mittel | F | 02/10/2021 | (NAD/All Clear) | C. Hartley | |
| Spellcast Lets Ava Talk at Pufnstuf | German Spitz Mittel | F | 09/07/2022 | (NAD/All Clear) | C. Hartley | |
| Spellcast Look Who's Talking | German Spitz Mittel | F | 31/12/2008 | (NAD/All Clear) | no ocular abnormalities detected. | K.J. Fraser |
| Spellcast Love Talks at Dacfolke (A.I.) | German Spitz Mittel | M | 01/05/2021 | (NAD/All Clear) | J. Oliver | |
| Spellcast Now Ya Talkin | German Spitz Mittel | F | 21/10/2017 | (NAD/All Clear) | All clear | Peter Bedford |
| Spellcast Secrets And Lies | German Spitz Mittel | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Spellcast Shout About It | German Spitz Mittel | M | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Spellcast Shout About It | German Spitz Mittel | M | 26/03/2016 | (NAD/All Clear) | Lorna J. Newman | |
| Spellcast Shout About It | German Spitz Mittel | M | 31/03/2018 | (NAD/All Clear) | No abnormalities. | J. Oliver |
| Spellcast Speaks For Itself By Izlou | German Spitz Mittel | F | 02/04/2017 | (NAD/All Clear) | NAD | Lorna J. Newman |
| Spellcast Speaks For Itself By Izlou | German Spitz Mittel | F | 15/12/2018 | (NAD/All Clear) | Lorna J. Newman | |
| Spellcast Speaks For Itself By Izlou | German Spitz Mittel | F | 15/12/2019 | (NAD/All Clear) | No sign of MRD/GPRA | Lorna J. Newman |
| Spellcast Speaks For Itself By Izlou | German Spitz Mittel | F | 25/10/2020 | (NAD/All Clear) | J. Oliver | |
| Spellcast Speaks For Itself By Izlou | German Spitz Mittel | F | 02/01/2022 | (NAD/All Clear) | J. Oliver | |
| Spellcast Talk Tidee | German Spitz Mittel | M | 31/03/2018 | (NAD/All Clear) | No abnormalities. | J. Oliver |
| Spellcast Talk Tidee | German Spitz Mittel | M | 15/03/2022 | (NAD/All Clear) | Rose Linn-Pearl | |
| Spellcast Talk Tidee | German Spitz Mittel | M | 05/03/2023 | (NAD/All Clear) | C. Hartley | |
| Spellcast Talk To Da Paw At Trebettyn | German Spitz Mittel | M | 24/03/2015 | (NAD/All Clear) | No MRD. | N J Burden |
| Spellcast Talk To Da Paw At Trebettyn | German Spitz Mittel | M | 06/04/2013 | (NAD/All Clear) | No ocular abnormalities. | N J Burden |
| Spellcast Talk To Da Paw At Trebettyn | German Spitz Mittel | M | 07/04/2018 | (NAD/All Clear) | No MRD. No GPRA. | N J Burden |
| Spellcast Talk To Da Paw At Trebettyn | German Spitz Mittel | M | 21/03/2017 | (NAD/All Clear) | No ocular abnormalities. | N J Burden |
| Spellcast Talk To Da Paw At Trebettyn | German Spitz Mittel | M | 13/08/2019 | (NAD/All Clear) | No Cataracts No MRD |
N J Burden |
| Spellcast Talk To Da Paw At Trebettyn | German Spitz Mittel | M | 11/08/2020 | (NAD/All Clear) | N J Burden | |
| Spellcast Talk To Da Tail | German Spitz Mittel | F | 03/05/2014 | (NAD/All Clear) | All clear. | Peter Bedford |
| Spellcast Talk To Da Tail | German Spitz Mittel | F | 28/03/2015 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Spellcast Talk To Da Tail | German Spitz Mittel | F | 26/03/2016 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Spellcast Talk To Da Tail | German Spitz Mittel | F | 26/03/2016 | (NAD/All Clear) | Lorna J. Newman | |
| Spellcast Talk To Da Tail | German Spitz Mittel | F | 21/05/2018 | (NAD/All Clear) | N J Burden | |
| Spellcast Talk To Me | German Spitz Mittel | M | 08/04/2007 | (NAD/All Clear) | Peter Bedford | |
| Spellcast Talk To Me | German Spitz Mittel | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Spellcast Talk To Me | German Spitz Mittel | M | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Spellcast Talk To Me | German Spitz Mittel | M | 17/07/2012 | (NAD/All Clear) | No ocular abnormality noted. | I K Mason |
| Spellcast Talk To Me | German Spitz Mittel | M | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Spellcast Talk To Me | German Spitz Mittel | M | 06/04/2014 | (NAD/All Clear) | NAD. | Lorna J. Newman |
| Spellcast Talk To Me | German Spitz Mittel | M | 26/03/2016 | (NAD/All Clear) | Nuclear sclerosis - lens ageing. | Lorna J. Newman |
| Spellcast Talk To Me | German Spitz Mittel | M | 31/03/2018 | (NAD/All Clear) | No abnormalities. | J. Oliver |
| Spellcast Talk With Me By Izlou | German Spitz Mittel | M | 21/05/2018 | (NAD/All Clear) | No MRD | N J Burden |
| Spellcast Talk With Me By Izlou | German Spitz Mittel | M | 21/10/2019 | (NAD/All Clear) | M. Lawton | |
| Spellcast Talk With Me By Izlou | German Spitz Mittel | M | 25/10/2020 | (NAD/All Clear) | J. Oliver | |
| Spellcast Talk With Me By Izlou | German Spitz Mittel | M | 02/01/2022 | (NAD/All Clear) | J. Oliver | |
| Spellcast Talking About Me | German Spitz Mittel | F | 26/03/2016 | (NAD/All Clear) | Lorna J. Newman | |
| Spellcast Talking About Me | German Spitz Mittel | F | 02/04/2017 | (NAD/All Clear) | No abnormality noted. | Lorna J. Newman |
| Spellcast Talking About Me | German Spitz Mittel | F | 21/05/2018 | (NAD/All Clear) | N J Burden | |
| Spellcast Talking Secrets With Azkaban | German Spitz Mittel | F | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Spellcast Talking Secrets With Azkaban | German Spitz Mittel | F | 06/04/2014 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Spellcast Talking Secrets With Azkaban | German Spitz Mittel | F | 28/03/2015 | (NAD/All Clear) | Focal pigment spots anterior capsule right eye. | Lorna J. Newman |
| Spellcast Talking Secrets With Azkaban | German Spitz Mittel | F | 26/03/2016 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Spellcast Talking Secrets With Azkaban | German Spitz Mittel | F | 31/03/2018 | (NAD/All Clear) | No abnormalities. | J. Oliver |
| Spellcast Tell A Tail At Bullbo | German Spitz Mittel | F | 12/05/2013 | (NAD/All Clear) | John Goodyear | |
| Spellcast Tell A Tail At Bullbo | German Spitz Mittel | F | 06/04/2014 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Spellcast You Talkin To Me | German Spitz Mittel | M | 31/03/2018 | (NAD/All Clear) | No abnormalities. | J. Oliver |
| Spilmah Affair Again At Pufnstuf | German Spitz Mittel | M | 26/03/2016 | (NAD/All Clear) | Nuclear sclerosis - lens ageing. | Lorna J. Newman |
| Spilmah Affair Again At Pufnstuf | German Spitz Mittel | M | 31/03/2018 | (NAD/All Clear) | No abnormalities. | J. Oliver |
| Spilmah Affair To Say | German Spitz Mittel | F | 10/09/2009 | (NAD/All Clear) | All clear | Peter Bedford |
| Spilmah Affair ToB At Pufnstuf | German Spitz Mittel | F | 13/04/2008 | (NAD/All Clear) | All clear. | Peter Bedford |
| Spilmah Affair ToB At Pufnstuf | German Spitz Mittel | F | 17/07/2012 | (NAD/All Clear) | Corneal lipid deposition, no other ocular abnormality noted. | I K Mason |
| Spilmah Affair ToB At Pufnstuf | German Spitz Mittel | F | 06/04/2014 | (See Comments) | Very small area of lipid deposition as marked. Otherwise NAD. | Lorna J. Newman |
| Spilmah Affair ToB At Pufnstuf | German Spitz Mittel | F | 26/03/2016 | (NAD/All Clear) | Nuclear sclerosis - lens ageing. | Lorna J. Newman |
| Spilmah Affair ToB At Pufnstuf | German Spitz Mittel | F | 31/03/2018 | (NAD/All Clear) | No abnormalities. | J. Oliver |
| Spilmah Penny Layne In Wyndlee | German Spitz Mittel | F | 27/09/2008 | (NAD/All Clear) | Paul McPherson | |
| Springlet For Happiness At Oberitz (Imp) | German Spitz Klein | F | 21/07/2011 | (NAD/All Clear) | Shiela Crispin | |
| Stonelight Dashing Denzel | German Spitz Klein | M | 27/12/2006 | (NAD/All Clear) | Peter Bedford | |
| Stonelight Dashing Denzel | German Spitz Klein | M | 25/02/2010 | (NAD/All Clear) | All clear. | Peter Bedford |
| Stonelight Electra | German Spitz Klein | F | 29/03/2008 | (NAD/All Clear) | Peter Bedford | |
| Stonelight Electra | German Spitz Klein | F | 08/04/2010 | (NAD/All Clear) | All clear. | Peter Bedford |
| Stonelight Enzo | German Spitz Klein | M | 29/03/2008 | (NAD/All Clear) | Peter Bedford | |
| Stonelight Gabriella Of Desaria | German Spitz Klein | F | 24/09/2005 | (NAD/All Clear) | Peter Bedford | |
| Stonelight Giselle | German Spitz Klein | F | 27/12/2006 | (NAD/All Clear) | Peter Bedford | |
| Stonelight Hullaballoo | German Spitz Klein | M | 01/04/2007 | (NAD/All Clear) | pronounced nuclear sclerosis left & right. | John Goodyear |
| Stonelight Hullaballoo | German Spitz Klein | M | 05/01/2000 | (NAD/All Clear) | Peter Bedford | |
| Stonelight Octavia | German Spitz Klein | F | 20/04/2006 | (NAD/All Clear) | Peter Bedford | |
| Stonelight Ophelia At Sheldamar | German Spitz Klein | F | 05/10/2007 | (NAD/All Clear) | Paul J Evans | |
| Stonelight Ophelia At Sheldamar | German Spitz Klein | F | 29/03/2009 | (NAD/All Clear) | all clear. | Peter Bedford |
| Stonelight Ophelia At Sheldamar | German Spitz Klein | F | 19/01/2011 | (NAD/All Clear) | No abnormality seen. | John Mould |
| Stonelight Periwinkle | German Spitz Klein | F | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Stonelight Periwinkle | German Spitz Klein | F | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Stonelight Rafferty's Rules | German Spitz Klein | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Stonelight Sequel | German Spitz Klein | M | 05/01/2000 | (NAD/All Clear) | Peter Bedford | |
| Stonelight Smoke'n Mirrors By Wychlea | German Spitz Klein | F | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Stonelight Smoke'n Mirrors By Wychlea | German Spitz Klein | F | 09/10/2012 | (See Comments) | 2 upper & lower distichia. R - faint superficial corneal scar. No lens lesions. No retinal lesion. |
Paul McPherson |
| Stormavon Scotch Mist | German Spitz Klein | F | 21/10/2008 | (NAD/All Clear) | Malcolm Davidson | |
| Stormavon Sentimental Lady Of Longsdale | German Spitz Klein | F | 01/09/2009 | (NAD/All Clear) | clinically NAD. | D Habin |
| Stormavon Serendipity | German Spitz Klein | F | 15/02/2009 | (See Comments) | bilateral pan retinal degeneration with retinal hyper-reflectivity & vascular attenuation. (PRA-like appearance). | I K Mason |
| Stormavon Serendipity | German Spitz Klein | F | 09/08/2009 | (See Comments) | Has progressed since 15/2/09 (has gPRA like appearance). | I K Mason |
| Stormavon Shine On Me | German Spitz Klein | F | 07/10/2008 | (NAD/All Clear) | Malcolm Davidson | |
| Stormavon Silhouette | German Spitz Klein | F | 21/10/2008 | (See Comments) | Left Eye Fine Opacities post lens sutures Right eye fine nuclear opacities. |
Malcolm Davidson |
| Stormavon Skies The Limit Of Longsdale | German Spitz Klein | F | 07/10/2008 | (NAD/All Clear) | Malcolm Davidson | |
| Stormavon Skies The Limit Of Longsdale | German Spitz Klein | F | 17/06/2011 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Stormavon Skies The Limit Of Longsdale | German Spitz Klein | F | 02/02/2013 | (See Comments) | No evidence of inherited intraocular disease. Left - single distichia. |
Stuart Ellis |
| Stormavon Sky Flyer To Jansanleis | German Spitz Klein | F | 13/03/2008 | (NAD/All Clear) | NAD. (examined at 8 weeks). | Malcolm Davidson |
| Stormavon Sky Flyer To Jansanleis | German Spitz Klein | F | 24/08/2013 | (NAD/All Clear) | Malcolm Davidson | |
| Stormavon Snow Boots | German Spitz Klein | M | 31/03/2009 | (NAD/All Clear) | John Goodyear | |
| Stormavon Sonofa Legend Of Longsdale | German Spitz Klein | M | 04/03/2009 | (NAD/All Clear) | no abnormalities detected. | Stuart Ellis |
| Stormavon Special To Me | German Spitz Klein | M | 28/07/2007 | (NAD/All Clear) | Peter Bedford | |
| Stormavon Special To Me | German Spitz Klein | M | 18/11/2010 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Stormavon Special To Me | German Spitz Klein | M | 24/07/2012 | (See Comments) | Left & Right - posterior polar subcapsular opacity. | D Habin |
| Stormavon Spirit In The Sky | German Spitz Klein | F | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Stormavon Spirit In The Sky | German Spitz Klein | F | 12/12/2007 | (NAD/All Clear) | Stuart Ellis | |
| Studholme Bronco Kid | German Spitz Mittel | M | 10/11/2006 | (NAD/All Clear) | D Habin | |
| Studholme Bronco Kid | German Spitz Mittel | M | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Studholme Bronco Kid | German Spitz Mittel | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Studholme Dancing Moon | German Spitz Mittel | F | 09/02/2014 | (NAD/All Clear) | No abnormalities detected. | Stuart Ellis |
| Studholme Dark Moon | German Spitz Mittel | M | 06/04/2014 | (NAD/All Clear) | NAD - No abnormality detected. | Lorna J. Newman |
| Studholme Dark Moon | German Spitz Mittel | M | 26/03/2016 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Studholme Diamond Fire | German Spitz Mittel | F | 29/03/2009 | (NAD/All Clear) | all clear. | Peter Bedford |
| Studholme Diamond Fire | German Spitz Mittel | F | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Studholme Diamond Fire | German Spitz Mittel | F | 06/08/2012 | (NAD/All Clear) | no ocular abnormality noted. | I K Mason |
| Studholme Diamond Fire | German Spitz Mittel | F | 06/04/2014 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Studholme Dolly Mixture | German Spitz Mittel | F | 06/03/2009 | (NAD/All Clear) | all clear. | Peter Bedford |
| Studholme Dolly Mixture | German Spitz Mittel | F | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Studholme Dolly Mixture | German Spitz Mittel | F | 06/08/2012 | (NAD/All Clear) | no ocular abnormality noted. | I K Mason |
| Studholme Dolly Mixture | German Spitz Mittel | F | 09/02/2014 | (NAD/All Clear) | No abnormalities detected. | Stuart Ellis |
| Studholme Fizology | German Spitz Mittel | F | 10/11/2006 | (NAD/All Clear) | B D Cottrell | |
| Studholme Fizology | German Spitz Mittel | F | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Studholme Frizzco Kidd | German Spitz Mittel | M | 15/08/2006 | (NAD/All Clear) | D Habin | |
| Studholme Frizzco Kidd | German Spitz Mittel | M | 20/07/2011 | (NAD/All Clear) | No abnormalities detected. | Stuart Ellis |
| Studholme Georgie Porgie | German Spitz Mittel | M | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Studholme Kiss An Tell | German Spitz Mittel | F | 10/11/2006 | (NAD/All Clear) | D Habin | |
| Studholme Kiss An Tell | German Spitz Mittel | F | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Studholme Kiss Of Fire | German Spitz Mittel | F | 08/09/2010 | (NAD/All Clear) | No abnormalities detected. | Stuart Ellis |
| Studholme Kiss Of Fire | German Spitz Mittel | F | 06/08/2012 | (NAD/All Clear) | no ocular abnormality noted. | I K Mason |
| Studholme Kiss Of Fire | German Spitz Mittel | F | 06/04/2014 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Studholme Kiss Of Ozzy | German Spitz Mittel | M | 06/04/2014 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Studholme Kiss Of Ozzy | German Spitz Mittel | M | 22/10/2017 | (NAD/All Clear) | No evidence of inherited ocular disease. | Stuart Ellis |
| Studholme Loving Lass | German Spitz Mittel | F | 31/03/2006 | (NAD/All Clear) | D Habin | |
| Studholme Moon Orbit | German Spitz Mittel | M | 10/03/2016 | (NAD/All Clear) | C.L. Heinrich | |
| Studholme Moon Orbit | German Spitz Mittel | M | 13/11/2020 | (NAD/All Clear) | Lorna J. Newman | |
| Studholme Moon River | German Spitz Mittel | F | 28/03/2015 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Studholme Moon Shades | German Spitz Mittel | M | 28/03/2015 | (See Comments) | Blepharitis left - right. | Lorna J. Newman |
| Studholme Moon Walk | German Spitz Mittel | M | 28/03/2015 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Studholme Moon Walk | German Spitz Mittel | M | 06/01/2017 | (NAD/All Clear) | Clinically NAD | D Habin |
| Studholme Nosey Parker | German Spitz Mittel | M | 04/04/2012 | (NAD/All Clear) | No sign of abnormality. | Lorna J. Newman |
| Studholme Olympic Kiss | German Spitz Mittel | M | 09/02/2014 | (NAD/All Clear) | No abnormalities detected. | Stuart Ellis |
| Studholme Paperback Writer | German Spitz Mittel | M | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Studholme Penny A Kiss | German Spitz Mittel | F | 06/08/2012 | (NAD/All Clear) | no ocular abnormality noted. | I K Mason |
| Studholme Penny A Kiss | German Spitz Mittel | F | 11/01/2015 | (NAD/All Clear) | No evidence of MRD or any inherited ocular disease. | Stuart Ellis |
| Studholme Penny A Kiss | German Spitz Mittel | F | 22/10/2017 | (NAD/All Clear) | No evidence of inherited ocular disease. | Stuart Ellis |
| Studholme Rolls Of Thunder At Longsdale | German Spitz Mittel | M | 22/11/2015 | (See Comments) | (L) Retinal scars (L) Cornea scar No evidence of inherited ocular disease |
Stuart Ellis |
| Studholme Shell Fire | German Spitz Mittel | F | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Studholme Three Kisses | German Spitz Mittel | F | 05/12/2007 | (NAD/All Clear) | Stuart Ellis | |
| Studholme Three Kisses | German Spitz Mittel | F | 24/05/2011 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Studholme Three Kisses | German Spitz Mittel | F | 12/09/2012 | (NAD/All Clear) | No abnormalities detected. | Stuart Ellis |
| Studholme White Diamond | German Spitz Mittel | M | 29/03/2009 | (NAD/All Clear) | all clear. | Peter Bedford |
| Studholme Wizard Of Ozz | German Spitz Mittel | M | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Studholme Wizard Of Ozz | German Spitz Mittel | M | 06/08/2012 | (NAD/All Clear) | no ocular abnormality noted. | I K Mason |