Eye test results
Click the Date of test link for a dog to open a pop up window of full results.
| Name of dog | Breed | Sex | Date of test | No Abnormalities Detected | Tester's comment | Tested by |
|---|---|---|---|---|---|---|
| Lasaulette Rustic Rudyard | German Spitz Klein | M | 18/09/2010 | (NAD/All Clear) | All clear. | Peter Bedford |
| Lasaulette Rustic Rudyard | German Spitz Klein | M | 06/04/2014 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Lasaulette Tipp Top Tilly Of Clarmer | German Spitz Klein | F | 26/03/2010 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Lecibsin Dionisi Of Oberitz (Imp Fin) | German Spitz Klein | M | 11/05/2006 | (NAD/All Clear) | John Goodyear | |
| Lecibsin Dionisi Of Oberitz (Imp Fin) | German Spitz Klein | M | 13/06/2009 | (NAD/All Clear) | All clear. | Peter Bedford |
| Lewemma Bright Spark | German Spitz Klein | F | 05/01/2000 | (NAD/All Clear) | Peter Bedford | |
| Lillhamras Una Ulltuss Of Oberitz (Imp) | German Spitz Klein | F | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Lillhamras Una Ulltuss Of Oberitz (Imp) | German Spitz Klein | F | 07/02/2010 | (NAD/All Clear) | eyes normal. | Shiela Crispin |
| Lindcoly Blue Moon | German Spitz Mittel | M | 25/11/2019 | (NAD/All Clear) | All Clear | Peter Bedford |
| Lindcoly Follow That Dream | German Spitz Mittel | F | 11/09/2017 | (NAD/All Clear) | All clear | Peter Bedford |
| Lindcoly Follow That Dream | German Spitz Mittel | F | 22/10/2018 | (NAD/All Clear) | All clear | Peter Bedford |
| Lindcoly Fozzie Bear | German Spitz Mittel | M | 23/07/2016 | (NAD/All Clear) | All Clear | Peter Bedford |
| Lindcoly Fozzie Bear | German Spitz Mittel | M | 11/09/2017 | (NAD/All Clear) | All Clear | Peter Bedford |
| Lindcoly Fozzie Bear | German Spitz Mittel | M | 22/10/2018 | (NAD/All Clear) | Peter Bedford | |
| Lindcoly Fozzie Bear | German Spitz Mittel | M | 22/10/2018 | (NAD/All Clear) | All Clear | Peter Bedford |
| Lindcoly Fozzie Bear | German Spitz Mittel | M | 25/11/2019 | (NAD/All Clear) | All Clear | Peter Bedford |
| Lindcoly It's Cheeko Time | German Spitz Mittel | M | 28/03/2015 | (See Comments) | 1 small hyperpigmented area medially right eye with sight hyperreflectivity focal lesion. | Lorna J. Newman |
| Lindcoly It's Cheeko Time | German Spitz Mittel | M | 23/07/2016 | (NAD/All Clear) | All clear | Peter Bedford |
| Lindcoly It's Cheeko Time | German Spitz Mittel | M | 22/10/2018 | (NAD/All Clear) | All clear | Peter Bedford |
| Lindcoly It's Cheeko Time | German Spitz Mittel | M | 25/11/2019 | (NAD/All Clear) | All clear | Peter Bedford |
| Lindcoly Love You Long Time | German Spitz Mittel | F | 28/03/2015 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Lindcoly Mischief Maker | German Spitz Mittel | M | 23/07/2018 | (NAD/All Clear) | All Clear | Peter Bedford |
| Lindcoly Mischief Maker | German Spitz Mittel | M | 11/09/2017 | (NAD/All Clear) | All Clear | Peter Bedford |
| Lindcoly Mischief Maker | German Spitz Mittel | M | 22/10/2018 | (NAD/All Clear) | All Clear | Peter Bedford |
| Lindcoly Mischief Maker | German Spitz Mittel | M | 25/11/2019 | (NAD/All Clear) | All Clear | Peter Bedford |
| Lindcoly The One An Only | German Spitz Mittel | M | 22/10/2018 | (NAD/All Clear) | All Clear | Peter Bedford |
| Lindcoly Wishing On A Star | German Spitz Mittel | F | 25/11/2019 | (NAD/All Clear) | All clear | Peter Bedford |
| Lindcoly Wishing On A Star | German Spitz Mittel | F | 22/10/2018 | (NAD/All Clear) | All clear |
Peter Bedford |
| Lindcoly Wishing On A Star | German Spitz Mittel | F | 11/09/2017 | (NAD/All Clear) | All Clear |
Peter Bedford |
| Lindcoly Wishing On A Star | German Spitz Mittel | F | 23/07/2016 | (NAD/All Clear) | All Clear | Peter Bedford |
| Lireva's Lilli | German Spitz Klein | F | 03/03/1991 | (NAD/All Clear) | minor epiphora no evidence of inherited disease |
Peter Bedford |
| Little Miss Shebubba From Dovetrees | German Spitz Klein | F | 03/03/1991 | (NAD/All Clear) | bilateral epiphora | Peter Bedford |
| Liubice Crazy Diamond For Caoilta | German Spitz Mittel | M | 07/10/2006 | (NAD/All Clear) | Peter Bedford | |
| Liubice Crazy Diamond For Caoilta | German Spitz Mittel | M | 06/08/2009 | (NAD/All Clear) | All clear. | Peter Bedford |
| Liubice Crazy Diamond For Caoilta | German Spitz Mittel | M | 16/01/2014 | (See Comments) | small adenoma right lower eyelid lateral canthus. | Peter Bedford |
| Liubice Crazy Diamond For Caoilta | German Spitz Mittel | M | 04/08/2012 | (NAD/All Clear) | All clear. | Peter Bedford |
| Liubice Crazy Diamond For Caoilta | German Spitz Mittel | M | 19/07/2015 | (NAD/All Clear) | All Clear | Peter Bedford |
| Liubice Just William | German Spitz Mittel | M | 27/02/2008 | (NAD/All Clear) | Left - 1x iris tag -PPM Clear for MRD. |
Peter Bedford |
| Liubice Just William | German Spitz Mittel | M | 29/11/2009 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Liubice Just William | German Spitz Mittel | M | 21/11/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Liubice Just William | German Spitz Mittel | M | 12/02/2013 | (See Comments) | Right - anterior cortical wedge opacity approx 4 o'clock. | D Habin |
| Liubice Just William | German Spitz Mittel | M | 28/03/2015 | (See Comments) | 2 focal wedges of opacity medial left cortex right. 1 in left. slight progression of age related cataract. |
Lorna J. Newman |
| Liubice Shine On | German Spitz Mittel | M | 07/10/2006 | (NAD/All Clear) | Peter Bedford | |
| Liubice Vivacious Of Clarmer | German Spitz Mittel | F | 30/12/2011 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Loki's Gold Ingot | German Spitz Mittel | M | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Longsdale Devil In Disguise with Trebettyn | German Spitz Klein | M | 21/09/2018 | (NAD/All Clear) | D Habin | |
| Longsdale Feel Free To Stare | German Spitz Klein | F | 08/04/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Longsdale Feel Free To Stare | German Spitz Klein | F | 22/09/2016 | (NAD/All Clear) | NAD | Malcolm Davidson |
| Longsdale Feel Free To Stare | German Spitz Klein | F | 28/09/2018 | (NAD/All Clear) | Clinically NAD (no abnormalities etected). | D Habin |
| Longsdale Lady Myla At Flactem | German Spitz Klein | F | 26/01/2010 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Longsdale Lady Myla At Flactem | German Spitz Klein | F | 17/06/2011 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Longsdale Lady Tia Of Clarmer | German Spitz Klein | F | 26/01/2010 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Longsdale No Regrets at Wayworthy | German Spitz Mittel | M | 27/02/2020 | (NAD/All Clear) | I K Mason | |
| Longsdale Smooth Criminal Von Tispitza | German Spitz Mittel | M | 14/12/2020 | (NAD/All Clear) | (no signs of MRD like lesions) (PPMS) | R. Pontefract |
| Longsdale Smooth Criminal Von Tispitza | German Spitz Mittel | M | 28/03/2021 | (NAD/All Clear) | No evidence of unwanted ocular disease | Stuart Ellis |
| Longsdale Smooth Criminal Von Tispitza | German Spitz Mittel | M | 11/11/2022 | (NAD/All Clear) | Peter Bedford | |
| Longsdale Smooth Criminal Von Tispitza | German Spitz Mittel | M | 12/10/2024 | (NAD/All Clear) | Paul McPherson | |
| Longsdale's Cut Above | German Spitz Klein | F | 09/01/2015 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Longsdale's Cut Above | German Spitz Klein | F | 22/09/2016 | (NAD/All Clear) | NAD | Malcolm Davidson |
| Longsdale's Dilemma | German Spitz Klein | F | 13/11/2017 | (NAD/All Clear) | All clear. | Peter Bedford |
| Longsdale's Dilemma | German Spitz Klein | F | 10/08/2021 | (NAD/All Clear) | Stuart Ellis | |
| Longsdale's Lady Lola | German Spitz Klein | F | 09/10/2014 | (NAD/All Clear) | Shiela Crispin | |
| Longsdale's Lets Go Trebettyn | German Spitz Klein | M | 05/04/2014 | (NAD/All Clear) | No MRD. | N J Burden |
| Longsdale's Little Bird With Ferrybelle | German Spitz Klein | F | 21/09/2018 | (NAD/All Clear) | D Habin | |
| Longsdale's New Addition | German Spitz Mittel | F | 31/03/2018 | (NAD/All Clear) | No abnormalities. | J. Oliver |
| Longsdale's New Addition | German Spitz Mittel | F | 30/03/2019 | (NAD/All Clear) | John Goodyear | |
| Longsdale's New Addition | German Spitz Mittel | F | 08/03/2020 | (NAD/All Clear) | Peter Bedford | |
| Longsdale's One And Only | German Spitz Mittel | F | 13/11/2017 | (NAD/All Clear) | Peter Bedford | |
| Longsdale's Rebel Alliance For Claran | German Spitz Mittel | F | 17/06/2023 | (NAD/All Clear) | J. Oliver | |
| Longsdale's Rebel Rouser at Cwrtafon | German Spitz Mittel | M | 06/02/2020 | (NAD/All Clear) | Hamish Cormie | |
| Longsdale's Rebel Rouser at Cwrtafon | German Spitz Mittel | M | 28/03/2021 | (NAD/All Clear) | C. Hartley | |
| Longsdale's Rebel Rouser at Cwrtafon | German Spitz Mittel | M | 30/07/2022 | (NAD/All Clear) | C. Hartley | |
| Longsdale's Rebel Rouser at Cwrtafon | German Spitz Mittel | M | 09/07/2023 | (NAD/All Clear) | C. Hartley | |
| Longsdale's Rebel Rouser at Cwrtafon | German Spitz Mittel | M | 26/10/2024 | (NAD/All Clear) | C. Hartley | |
| Longsdale's Turning Tables at Cwrtafon | German Spitz Mittel | M | 31/03/2018 | (NAD/All Clear) | No abnormalities. | J. Oliver |
| Longsdale's Turning Tables at Cwrtafon | German Spitz Mittel | M | 13/06/2019 | (NAD/All Clear) | No evidence of MRD | Hamish Cormie |
| Longsdale's Turning Tables at Cwrtafon | German Spitz Mittel | M | 11/08/2020 | (NAD/All Clear) | N J Burden | |
| Longsdale's Turning Tables at Cwrtafon | German Spitz Mittel | M | 28/03/2021 | (NAD/All Clear) | C. Hartley | |
| Longsdale's Turning Tables at Cwrtafon | German Spitz Mittel | M | 30/07/2022 | (NAD/All Clear) | C. Hartley | |
| Longsdale's Willie Win | German Spitz Klein | M | 20/11/2013 | (NAD/All Clear) | No evidence of inherited ocular disease. | Stuart Ellis |
| Longsdale's Willie Win | German Spitz Klein | M | 14/11/2016 | (NAD/All Clear) | Peter Bedford | |
| Longsdale's Willie Win | German Spitz Klein | M | 10/08/2021 | (NAD/All Clear) | L = retinal scarring | Stuart Ellis |
| Longsdale's Woody Win | German Spitz Klein | M | 09/10/2014 | (NAD/All Clear) | Shiela Crispin | |
| Longsdale's Woody Win | German Spitz Klein | M | 14/11/2016 | (NAD/All Clear) | Peter Bedford | |
| Longsdales Ace Of Spades With Trebettyn | German Spitz Mittel | M | 28/03/2021 | (NAD/All Clear) | C. Hartley | |
| Longsdales Jen You Win | German Spitz Klein | F | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Longsdales Jen You Win | German Spitz Klein | F | 19/11/2014 | (See Comments) | (R) Pigment dot anterior lens (R) Lateral retinal Scar No evidence of inherited ocular disease |
Stuart Ellis |
| Longsdales Jen You Win | German Spitz Klein | F | 14/11/2016 | (NAD/All Clear) | Large area of retinal degen lateral to the disc. NOT INHERITED |
Peter Bedford |
| Longsdales Jen You Win | German Spitz Klein | F | 28/09/2018 | (See Comments) | Right - anterior axial mesodermal remnant (right lens) Right - dorsolateral tapetal fundus - chorioretinal scar (of no hereditary significance). |
D Habin |
| Longsdales Knightshade At Javarm | German Spitz Klein | M | 24/04/2021 | (NAD/All Clear) | No ocular abnormalities | Paul McPherson |
| Longsdales Knightshade At Javarm | German Spitz Klein | M | 26/03/2022 | (NAD/All Clear) | small eyelid mass upper left. | J. Oliver |
| Lusam Beatty Romanze | German Spitz Klein | F | 25/09/2004 | (NAD/All Clear) | I K Mason | |
| Lusam Beatty Romanze | German Spitz Klein | F | 15/03/2001 | (NAD/All Clear) | K C Barnett | |
| Lusam Beatty Romanze | German Spitz Klein | F | 29/03/2009 | (See Comments) | left - post polar cataract right - normal. |
Peter Bedford |
| Lusam Bobby Sox | German Spitz Klein | F | 22/11/2010 | (NAD/All Clear) | No evidence of ocular disease. | K.J. Fraser |
| Lusam Bobby Sox | German Spitz Klein | F | 21/01/2014 | (NAD/All Clear) | eyes normal. | J. Yellowley |
| Lusam Charlie Dobby | German Spitz Klein | M | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Lusam Charlie Dobby | German Spitz Klein | M | 15/03/2001 | (NAD/All Clear) | K C Barnett | |
| Lusam Charlie Dobby | German Spitz Klein | M | 11/04/2010 | (See Comments) | No MRD. Right - lens post capsular opacity. |
John Goodyear |
| Lusam Cheeky Boy | German Spitz Klein | M | 31/03/2018 | (NAD/All Clear) | No abnormalities. | J. Oliver |
| Lusam Crispin Blunt | German Spitz Klein | M | 29/03/2008 | (See Comments) | left - 2 x folds TF | Peter Bedford |
| Lusam Crispin Blunt | German Spitz Klein | M | 12/03/2006 | (See Comments) | 2 linear dysplastic lesions.....................(awaiting confirmation of rest of wording) | C.L. Heinrich |
| Lusam Dinky A Doo | German Spitz Klein | M | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Lusam Dinky A Doo | German Spitz Klein | M | 11/04/2010 | (See Comments) | Right - cornea post - Descemet's scarring. No MRD |
John Goodyear |
| Lusam Laa Laa | German Spitz Klein | F | 25/09/2004 | (NAD/All Clear) | I K Mason | |
| Lusam Laa Laa | German Spitz Klein | F | 19/10/1999 | (NAD/All Clear) | Peter Bedford | |
| Lusam Laa Laa | German Spitz Klein | F | 15/03/2001 | (NAD/All Clear) | K C Barnett | |
| Lusam Laurie Lacey | German Spitz Klein | M | 29/03/2008 | (NAD/All Clear) | no folds seen today | Peter Bedford |
| Lusam Laurie Lacey | German Spitz Klein | M | 30/03/2006 | (See Comments) | single fold right eye 3 folds left eye. |
K.J. Fraser |
| Lusam Little Sprite At Paulgeo | German Spitz Klein | F | 11/05/2007 | (NAD/All Clear) | John Goodyear | |
| Lusam Little Sprite At Paulgeo | German Spitz Klein | F | 29/03/2009 | (NAD/All Clear) | all clear. | Peter Bedford |
| Lusam Looby Loo | German Spitz Klein | F | 19/10/1999 | (NAD/All Clear) | bilateral nuclear sclerosis. | Peter Bedford |
| Lusam Loup de Loup | German Spitz Klein | M | 03/03/1991 | (See Comments) | bilateral diffuse retinal detatchment. No evidence of inherited disease. |
Peter Bedford |
| Lusam Love In The Mist | German Spitz Klein | F | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Lusam Malarchy | German Spitz Klein | M | 31/03/2018 | (NAD/All Clear) | J. Oliver | |
| Lusam Maybe Baby At Ahlenagen | German Spitz Klein | F | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Lusam Maybe Baby At Ahlenagen | German Spitz Klein | F | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Lusam Milly Messer | German Spitz Klein | F | 25/09/2004 | (NAD/All Clear) | I K Mason | |
| Lusam Milly Messer | German Spitz Klein | F | 15/03/2001 | (NAD/All Clear) | K C Barnett | |
| Lusam Milly Messer | German Spitz Klein | F | 29/03/2009 | (See Comments) | right- triangle area of retinopathy. left - ok. |
Peter Bedford |
| Lusam Parti Popper | German Spitz Klein | F | 27/11/2008 | (NAD/All Clear) | no abnormality detected. | K.J. Fraser |
| Lusam Parti Popper | German Spitz Klein | F | 31/07/2012 | (NAD/All Clear) | Eyes normal |
J. Yellowley |
| Lusam Super Spats | German Spitz Klein | F | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Lusam Super Spats | German Spitz Klein | F | 25/09/2004 | (NAD/All Clear) | I K Mason | |
| Lusam Super Spats | German Spitz Klein | F | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Lusam Teazy Weazy | German Spitz Klein | F | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Lusam Teazy Weazy | German Spitz Klein | F | 18/02/2015 | (NAD/All Clear) | No ocular abnormalities. | Paul McPherson |
| Lusam Teazy Weazy | German Spitz Klein | F | 20/10/2016 | (NAD/All Clear) | no ocular lesion | Paul McPherson |
| Lusam Teazy Weazy | German Spitz Klein | F | 03/05/2018 | (NAD/All Clear) | Paul McPherson | |
| Lusam The Debs Delight | German Spitz Klein | F | 03/03/1991 | (NAD/All Clear) | no evidence of inherited disease. | Peter Bedford |
| Lusam Toodle Pip | German Spitz Klein | F | 21/01/2014 | (NAD/All Clear) | Eyes normal. | J. Yellowley |
| Lusam Toodle Pip | German Spitz Klein | F | 31/03/2018 | (NAD/All Clear) | No abnormalities. | J. Oliver |
| Lusam Tuff Talkin' | German Spitz Klein | M | 25/09/2004 | (NAD/All Clear) | I K Mason | |
| Lusam Tuff Talkin' | German Spitz Klein | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Lusam Tuff Talkin' | German Spitz Klein | M | 27/03/2011 | (NAD/All Clear) | Nuclear sclerosis. Clear for MRD. | Peter Bedford |
| Lusam Tuff Talkin' | German Spitz Klein | M | 00/00/0000 | (See Comments) | Mild nuclear sclerosis = age related. Otherwise normal. |
J. Yellowley |
| Lusam Tuff Talkin' | German Spitz Klein | M | 31/07/2012 | (NAD/All Clear) | Mild nuclear sclerosis - age related. Otherwise normal. | J. Yellowley |
| Lusam Tuff Talkin' | German Spitz Klein | M | 21/01/2014 | (See Comments) | Bilateral nuclear sclerosis - age related. Eyes otherwise normal. | J. Yellowley |