Eye test results
Click the Date of test link for a dog to open a pop up window of full results.
| Name of dog | Breed | Sex | Date of test | No Abnormalities Detected | Tester's comment | Tested by |
|---|---|---|---|---|---|---|
| Galvizach Armani For Studholme | German Spitz Mittel | M | 28/07/2007 | (NAD/All Clear) | Peter Bedford | |
| Galvizach Armani For Studholme | German Spitz Mittel | M | 06/08/2012 | (NAD/All Clear) | no ocular abnormality noted. | I K Mason |
| Galvizach Armani For Studholme | German Spitz Mittel | M | 13/03/2010 | (NAD/All Clear) | All clear. | Peter Bedford |
| Galvizach Cheyenne | German Spitz Mittel | F | 24/09/2005 | (NAD/All Clear) | Peter Bedford | |
| Galvizach Ellexia For Hollirox | German Spitz Klein | F | 31/03/2018 | (See Comments) | Left - multiple retinal folds. | J. Oliver |
| Galvizach Fredrika Via Danack | German Spitz Mittel | F | 29/08/2004 | (NAD/All Clear) | NAD. | Malcolm Davidson |
| Galvizach Ghanim | German Spitz Mittel | M | 04/09/2013 | (NAD/All Clear) | NAD | Lorna J. Newman |
| Galvizach Limited Design | German Spitz Mittel | F | 06/04/2014 | (NAD/All Clear) | NAD. No abnormality detected. | Lorna J. Newman |
| Galvizach Limited Design | German Spitz Mittel | F | 26/10/2012 | (NAD/All Clear) | NAD. No retinal folds - linear marks at top of tapetal fundus but looks like normal break up into non pigmented region. | Lorna J. Newman |
| Galvizach Limited Design | German Spitz Mittel | F | 28/11/2010 | (NAD/All Clear) | No MRD. |
John Goodyear |
| Galvizach Limited Edition | German Spitz Mittel | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Galvizach Limited Look In Sandkarah | German Spitz Mittel | F | 12/11/2008 | (NAD/All Clear) | no ocular abnormality noted | I K Mason |
| Galvizach Limited Look In Sandkarah | German Spitz Mittel | F | 12/04/2011 | (NAD/All Clear) | No ocular abormality noted. | I K Mason |
| Galvizach Luck of the Irish in Sandkarah | German Spitz Mittel | M | 22/01/2005 | (NAD/All Clear) | John Goodyear | |
| Galvizach Luck of the Irish in Sandkarah | German Spitz Mittel | M | 12/04/2011 | (NAD/All Clear) | No ocular abormality noted. | I K Mason |
| Galvizach Luck of the Irish in Sandkarah | German Spitz Mittel | M | 12/11/2008 | (NAD/All Clear) | no ocular abnormality noted. | I K Mason |
| Galvizach Mandala At Daraydala | German Spitz Klein | M | 20/01/2020 | (NAD/All Clear) | N J Burden | |
| Galvizach Mandala At Daraydala | German Spitz Klein | M | 28/02/2021 | (NAD/All Clear) | J. Oliver | |
| Galvizach Moon Chimes With Studholme | German Spitz Mittel | F | 26/03/2016 | (NAD/All Clear) | No abnormality detected | Lorna J. Newman |
| Galvizach Moon Spectre With Studholme | German Spitz Mittel | M | 26/03/2016 | (NAD/All Clear) | No abnormality detected | Lorna J. Newman |
| Galvizach New Edition | German Spitz Mittel | F | 18/06/2010 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Galvizach The Choirgirl | German Spitz Mittel | F | 02/07/2010 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Galvizach Unlimited | German Spitz Mittel | F | 08/09/2010 | (NAD/All Clear) | No abnormalities detected. | Stuart Ellis |
| Galvizach Wilma Flintstone At Daraydala | German Spitz Mittel | F | 17/12/2015 | (See Comments) | Small eyelid mass (susp. Meibomian gland adenoma) Subverulent opacity in lens nucleus (not progressive) |
C. Kafarnik |
| Galvizach Wilma Flintstone At Daraydala | German Spitz Mittel | F | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Galvizach Wilma Flintstone At Daraydala | German Spitz Mittel | F | 29/03/2009 | (NAD/All Clear) | all clear. | Peter Bedford |
| Galvizach Xcited Missi | German Spitz Mittel | F | 08/08/2011 | (NAD/All Clear) | free for MRD. | C.L. Heinrich |
| Galvizach Xcited Missi | German Spitz Mittel | F | 08/08/2011 | (NAD/All Clear) | free for MRD. | C.L. Heinrich |
| Galvizach Xclusive | German Spitz Mittel | F | 28/11/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Galvizach Xclusive | German Spitz Mittel | F | 10/11/2006 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Galvizach Xclusive Limits | German Spitz Mittel | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Galvizach Xrated | German Spitz Mittel | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Galvizach Xrated | German Spitz Mittel | M | 17/12/2015 | (See Comments) | Subverulent lens nucleus opacity (not progressive). | C. Kafarnik |
| Galvizach Xrated | German Spitz Mittel | M | 26/10/2012 | (NAD/All Clear) | small opacity left ant capsule left eye - incidental finding. otherwise NAD. No retinal folds. Clear. |
Lorna J. Newman |
| Galvizach Xtream Lara | German Spitz Mittel | F | 25/10/2012 | (NAD/All Clear) | Eyes normal. | Alexander MacKenzie |
| Goldenwhin Minnie The Minx | German Spitz Mittel | F | 06/04/2014 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Goldenwhin Minnie The Minx | German Spitz Mittel | F | 06/08/2012 | (NAD/All Clear) | No ocular abnormality noted. | I K Mason |
| Goldritz Sleepflower | German Spitz Klein | F | 29/03/2008 | (NAD/All Clear) | all clear. | Peter Bedford |
| Goldritz Sleepflower | German Spitz Klein | F | 15/04/2013 | (See Comments) | OD distichiasis upper lid. No evidence of retinal disease. | Paul McPherson |
| Goldritz Stole The Sun | German Spitz Klein | M | 12/05/2013 | (NAD/All Clear) | John Goodyear | |
| Goldritz Stole The Sun | German Spitz Klein | M | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Grieta Tubul Of Grizwold | German Spitz Mittel | M | 28/03/2015 | (NAD/All Clear) | Lorna J. Newman | |
| Grieta Tubul Of Grizwold | German Spitz Mittel | M | 08/11/2008 | (NAD/All Clear) | Mrs G E Hubbard | |
| Grizwold Gild The Lily Mit Abbicher | German Spitz Mittel | F | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Grizwold Inabikari | German Spitz Mittel | F | 04/03/2006 | (NAD/All Clear) | Peter Bedford | |
| Grizwold Inabikari | German Spitz Mittel | F | 13/07/2008 | (See Comments) | Right - distichiasis | John Goodyear |
| Grizwold Inabikari | German Spitz Mittel | F | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Grizwold Iolo Goch | German Spitz Mittel | M | 11/04/2010 | (See Comments) | No MRD. Opacity left posterior lens capsule. |
John Goodyear |
| Grizwold Iolo Goch | German Spitz Mittel | M | 28/06/2012 | (NAD/All Clear) | No lesions seen. | Hamish Cormie |
| Grizwold Iolo Goch | German Spitz Mittel | M | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Grizwold Lady Of The Lake | German Spitz Mittel | F | 16/12/2015 | (NAD/All Clear) | No lesions seen. No evidence of MRD. | Hamish Cormie |
| Grizwold Loki | German Spitz Mittel | M | 05/11/2016 | (NAD/All Clear) | John Goodyear | |
| Grizwold Loki | German Spitz Mittel | M | 28/03/2015 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Grizwold Moons Mystic Charm | German Spitz Mittel | F | 08/09/2017 | (NAD/All Clear) | No abnormality detected. No MRD. | Lorna J. Newman |
| Grizwold Moons Mystic Charm | German Spitz Mittel | F | 16/09/2016 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Gronw October Moon Over Grizwold | German Spitz Mittel | M | 30/03/2019 | (NAD/All Clear) | John Goodyear |