Eye test results
Click the Date of test link for a dog to open a pop up window of full results.
| Name of dog | Breed | Sex | Date of test | No Abnormalities Detected | Tester's comment | Tested by |
|---|---|---|---|---|---|---|
| Oberitz Astrobee | German Spitz Klein | F | 18/01/2012 | (NAD/All Clear) | Lorna J. Newman | |
| Oberitz Astrobee | German Spitz Klein | F | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Oberitz Astrobee | German Spitz Klein | F | 29/03/2009 | (NAD/All Clear) | all clear. | Peter Bedford |
| Oberitz Astrobee | German Spitz Klein | F | 02/10/2010 | (NAD/All Clear) | All clear. | Peter Bedford |
| Oberitz Candy Melt | German Spitz Klein | F | 31/05/2014 | (NAD/All Clear) | All clear. | Peter Bedford |
| Oberitz Cinderella | German Spitz Klein | F | 06/02/2011 | (NAD/All Clear) | Shiela Crispin | |
| Oberitz Cinderella | German Spitz Klein | F | 30/11/2008 | (NAD/All Clear) | eyes normal. | Shiela Crispin |
| Oberitz Cocoa Bean | German Spitz Klein | F | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Oberitz Cozmopolitan At Holbain | German Spitz Klein | M | 13/11/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Oberitz Cozmopolitan At Holbain | German Spitz Klein | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Oberitz Cozmopolitan At Holbain | German Spitz Klein | M | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Oberitz Curiosity At Javarm | German Spitz Klein | M | 19/01/2018 | (NAD/All Clear) | John Goodyear | |
| Oberitz Curiosity At Javarm | German Spitz Klein | M | 26/03/2016 | (NAD/All Clear) | couple of distichia (extra lashes). | Lorna J. Newman |
| Oberitz Curiosity At Javarm | German Spitz Klein | M | 26/03/2022 | (NAD/All Clear) | J. Oliver | |
| Oberitz Curiosity At Javarm | German Spitz Klein | M | 30/03/2019 | (NAD/All Clear) | John Goodyear | |
| Oberitz Curiosity At Javarm | German Spitz Klein | M | 21/02/2020 | (NAD/All Clear) | R. Pontefract | |
| Oberitz Curiosity At Javarm | German Spitz Klein | M | 24/04/2021 | (NAD/All Clear) | No ocular abnormalities | Paul McPherson |
| Oberitz Eurialo | German Spitz Klein | M | 28/03/2015 | (NAD/All Clear) | 1pigment spot endothelium right cornea. | Lorna J. Newman |
| Oberitz Eurostar Mit Beaulion | German Spitz Klein | F | 15/04/2007 | (NAD/All Clear) | Peter Bedford | |
| Oberitz Fairy Magic | German Spitz Klein | F | 12/06/2010 | (NAD/All Clear) | All clear. | Peter Bedford |
| Oberitz Fairy Magic | German Spitz Klein | F | 29/02/2008 | (NAD/All Clear) | John Mould | |
| Oberitz Firebee | German Spitz Klein | F | 07/03/2014 | (NAD/All Clear) | All clear. | Peter Bedford |
| Oberitz Firebee | German Spitz Klein | F | 30/03/2019 | (NAD/All Clear) | John Goodyear | |
| Oberitz Firebee | German Spitz Klein | F | 02/04/2017 | (NAD/All Clear) | Lorna J. Newman | |
| Oberitz Flashback | German Spitz Klein | M | 30/10/2016 | (NAD/All Clear) | R.Grunden | |
| Oberitz Flashback | German Spitz Klein | M | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Oberitz Flashback | German Spitz Klein | M | 28/03/2015 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Oberitz Galaxy Romeo | German Spitz Klein | M | 06/08/2006 | (NAD/All Clear) | Shiela Crispin | |
| Oberitz Galaxy Romeo | German Spitz Klein | M | 08/08/2004 | (NAD/All Clear) | Shiela Crispin | |
| Oberitz Glamour'n'glitz | German Spitz Klein | F | 29/09/2007 | (NAD/All Clear) | John Goodyear | |
| Oberitz Golden Girl | German Spitz Klein | F | 16/07/2009 | (NAD/All Clear) | NAD | Lorna J. Newman |
| Oberitz Golden Girl | German Spitz Klein | F | 08/08/2004 | (NAD/All Clear) | Shiela Crispin | |
| Oberitz Golden Girl | German Spitz Klein | F | 14/10/2007 | (NAD/All Clear) | Shiela Crispin | |
| Oberitz Happy Feet | German Spitz Klein | F | 08/09/2017 | (NAD/All Clear) | No abnormalities noted | Lorna J. Newman |
| Oberitz Happy Feet | German Spitz Klein | F | 06/04/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Oberitz Happy Feet | German Spitz Klein | F | 06/04/2014 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Oberitz Happy Hour Von Wilzhund | German Spitz Klein | F | 16/05/2016 | (NAD/All Clear) | clinically NAD | D Habin |
| Oberitz Heart Melt At Montblanc | German Spitz Klein | F | 30/12/2014 | (NAD/All Clear) | MRD clear. | Ian Millar |
| Oberitz Hot Pursuit To Sheldamar | German Spitz Klein | M | 26/03/2016 | (NAD/All Clear) | No abnormality detected | Lorna J. Newman |
| Oberitz Interstellar | German Spitz Klein | F | 31/03/2018 | (NAD/All Clear) | No abnormalities. | J. Oliver |
| Oberitz Juliette | German Spitz Klein | F | 05/09/2012 | (NAD/All Clear) | No retinal folds. | Lorna J. Newman |
| Oberitz Lady Illusion At Javarm | German Spitz Klein | F | 29/03/2008 | (NAD/All Clear) | Peter Bedford | |
| Oberitz Melting Point | German Spitz Klein | M | 17/08/2016 | (NAD/All Clear) | 2 distichia right upper eyelid | R.Grunden |
| Oberitz Melting Point | German Spitz Klein | M | 06/04/2014 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Oberitz Melting Point | German Spitz Klein | M | 28/03/2015 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Oberitz Miss Magpie | German Spitz Klein | F | 02/05/2012 | (NAD/All Clear) | NAD - no clinical signs of retinal folds/MRD. | Lorna J. Newman |
| Oberitz Mistress Of The Dark At Javarm | German Spitz Klein | F | 28/03/2015 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Oberitz Nokipoika | German Spitz Klein | M | 25/02/2007 | (NAD/All Clear) | Shiela Crispin | |
| Oberitz Nokipoika | German Spitz Klein | M | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Oberitz Nordic Melt | German Spitz Klein | F | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Oberitz Nordic Melt | German Spitz Klein | F | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Oberitz Nutmeg | German Spitz Klein | F | 28/12/2011 | (NAD/All Clear) | refractile spots post capsule left eye - incidental finding. | Lorna J. Newman |
| Oberitz Nutmeg | German Spitz Klein | F | 18/12/2014 | (NAD/All Clear) | NAD - no sign of any retinal folds. | Lorna J. Newman |
| Oberitz Nutmeg | German Spitz Klein | F | 08/06/2010 | (NAD/All Clear) | No sign of any retinal folds - RD. | Lorna J. Newman |
| Oberitz Oo La La | German Spitz Klein | F | 17/01/2009 | (NAD/All Clear) | John Goodyear | |
| Oberitz Paprika | German Spitz Klein | F | 30/10/2016 | (NAD/All Clear) | single distichium right upper eyelid | R.Grunden |
| Oberitz Paprika | German Spitz Klein | F | 15/05/2015 | (NAD/All Clear) | No abnormality detected | Lorna J. Newman |
| Oberitz Pif-Paf-Poltrie | German Spitz Klein | F | 11/02/2010 | (NAD/All Clear) | No abnormalities detected. | Stuart Ellis |
| Oberitz Pocket Rocket | German Spitz Klein | M | 26/11/2006 | (NAD/All Clear) | Shiela Crispin | |
| Oberitz Quick As A Flash | German Spitz Klein | F | 25/02/2007 | (NAD/All Clear) | Shiela Crispin | |
| Oberitz Raven | German Spitz Klein | F | 12/06/2010 | (NAD/All Clear) | All clear. | Peter Bedford |
| Oberitz Raven | German Spitz Klein | F | 29/03/2008 | (NAD/All Clear) | Peter Bedford | |
| Oberitz Raven | German Spitz Klein | F | 05/02/2012 | (NAD/All Clear) | Shiela Crispin | |
| Oberitz Renegade | German Spitz Klein | M | 06/02/2011 | (NAD/All Clear) | Shiela Crispin | |
| Oberitz Renegade | German Spitz Klein | M | 10/02/2008 | (NAD/All Clear) | Shiela Crispin | |
| Oberitz Sinful Delights At Javarm | German Spitz Klein | F | 28/03/2015 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Oberitz Sunshine | German Spitz Klein | M | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Oberitz Sunshine | German Spitz Klein | M | 29/03/2009 | (See Comments) | right - 1 x C shaped fold. non tapetal fundus. | Peter Bedford |
| Oberitz Sunspot | German Spitz Klein | M | 28/12/2011 | (NAD/All Clear) | Fundus now looks normal - previous folds in right eye recorded but not obvious now. | Lorna J. Newman |
| Oberitz Sunspot | German Spitz Klein | M | 13/06/2009 | (See Comments) | left - fundus normal right - fundus - faint linear folds para disc - in tapetal fundus only - RD. |
Peter Bedford |
| Oberitz Sunspot | German Spitz Klein | M | 24/04/2009 | (See Comments) | left - normal right - multiple linear grey lesions above optic disc some with hyperreflective centres. Presumed retinal dysplasia. |
John Mould |
| Oberitz Sweet N'Spicy For Pavoskas | German Spitz Klein | F | 31/03/2018 | (NAD/All Clear) | No abnormalities. | J. Oliver |
| Oberitz Thunderbird | German Spitz Klein | M | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Oberitz Topsy Turvy For Wychlea | German Spitz Klein | F | 27/02/2016 | (NAD/All Clear) | All clear. | Peter Bedford |
| Oberitz Topsy Turvy For Wychlea | German Spitz Klein | F | 28/06/2018 | (See Comments) | Left - small iris/iris PPM. No retinal lesions. |
Paul McPherson |
| Oberitz Topsy Turvy For Wychlea | German Spitz Klein | F | 02/04/2017 | (NAD/All Clear) | No abnormality detected. |
Lorna J. Newman |
| Oberitz Touched By Magic | German Spitz Klein | F | 30/11/2008 | (NAD/All Clear) | eyes normal. | Shiela Crispin |
| Oberitz Touched By Magic | German Spitz Klein | F | 24/09/2005 | (NAD/All Clear) | All clear. | Peter Bedford |
| Oberitz Turbo Charged | German Spitz Klein | M | 09/12/2010 | (See Comments) | Slight nuclear sclerosis and refractive spicules centrally - ageing. Slight superficial scaring/opacity right cornea. |
Lorna J. Newman |
| Oberitz Turbo Charged | German Spitz Klein | M | 20/02/2005 | (NAD/All Clear) | Shiela Crispin | |
| Oberitz Turbo Charged | German Spitz Klein | M | 29/03/2008 | (NAD/All Clear) | Peter Bedford | |
| Oberitz Vanadinite | German Spitz Klein | M | 25/02/2015 | (NAD/All Clear) | No abnormality detected apart from distiatic lashes upper lids LE and RE single lash. | Lorna J. Newman |
| Oberitz Velocity | German Spitz Klein | M | 08/09/2017 | (NAD/All Clear) | No abnormalities noted | Lorna J. Newman |
| Oberitz Vertigo At Sheldamar | German Spitz Klein | F | 26/03/2016 | (NAD/All Clear) | 1 distiachic lash. | Lorna J. Newman |
| Oberitz Vertigo At Sheldamar | German Spitz Klein | F | 11/11/2014 | (NAD/All Clear) | No abnormalities seen. | John Mould |
| Oh My God av Ostretunet (Imp Nor) | German Spitz Mittel | F | 03/07/2017 | (NAD/All Clear) | Clinically NAD | D Habin |
| Oh My God av Ostretunet (Imp Nor) | German Spitz Mittel | F | 13/04/2015 | (NAD/All Clear) | All Clear | Peter Bedford |
| Oh My God av Ostretunet (Imp Nor) | German Spitz Mittel | F | 14/04/2014 | (NAD/All Clear) | All Clear | Peter Bedford |
| Oh My God av Ostretunet (Imp Nor) | German Spitz Mittel | F | 02/08/2020 | (NAD/All Clear) | Stuart Ellis | |
| Olympia Neikea Lukato Gold (Imp) | German Spitz Klein | F | 10/04/2010 | (NAD/All Clear) | ECVO certificate. | Uwe Granitz |
| Onze Toekomst V Promising Garden At Kartmel (Imp) | German Spitz Klein | M | 23/11/2002 | (NAD/All Clear) | Peter Bedford | |
| Orion Chocolate Brownie Of Terelatim | German Spitz Klein | F | 17/11/2004 | (NAD/All Clear) | I K Mason | |
| Orion Chocolate Brownie Of Terelatim | German Spitz Klein | F | 16/11/2005 | (NAD/All Clear) | I K Mason | |
| Orion Chocolate Brownie Of Terelatim | German Spitz Klein | F | 15/11/2006 | (NAD/All Clear) | I K Mason | |
| Orion Chocolate Brownie Of Terelatim | German Spitz Klein | F | 14/11/2007 | (NAD/All Clear) | I K Mason | |
| Orion Five Farthings For Oberitz | German Spitz Klein | M | 08/08/2004 | (NAD/All Clear) | slight tear overflow R > L, cause not obvious. | Shiela Crispin |
| Orion Rising Star | German Spitz Klein | F | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Orion Silver Spirit | German Spitz Klein | F | 28/08/2013 | (NAD/All Clear) | No evidence of retinal abnormalities. | John Mould |