Eye test results
Click the Date of test link for a dog to open a pop up window of full results.
| Name of dog | Breed | Sex | Date of test | No Abnormalities Detected | Tester's comment | Tested by |
|---|---|---|---|---|---|---|
| Nardik Dark Dreamer | German Spitz Klein | F | 29/09/2007 | (NAD/All Clear) | John Goodyear | |
| Nardik Moonshine | German Spitz Klein | F | 06/04/2014 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Nardik Pink Passion | German Spitz Klein | F | 29/09/2007 | (NAD/All Clear) | John Goodyear | |
| Nardik Pink Passion | German Spitz Klein | F | 18/09/2010 | (NAD/All Clear) | All clear. | Peter Bedford |
| Nardik Proper Little Madam With Earthmagic | German Spitz Klein | F | 29/09/2007 | (NAD/All Clear) | John Goodyear | |
| Nardik She's The One | German Spitz Klein | F | 14/09/2004 | (NAD/All Clear) | John Goodyear | |
| Nardik She's The One | German Spitz Klein | F | 27/09/2008 | (NAD/All Clear) | John Goodyear | |
| Nardik She's The One | German Spitz Klein | F | 18/09/2010 | (NAD/All Clear) | All clear. | Peter Bedford |
| Nardik Sugababe | German Spitz Klein | F | 29/09/2007 | (NAD/All Clear) | John Goodyear | |
| Nardik Sugababe | German Spitz Klein | F | 18/09/2004 | (NAD/All Clear) | John Goodyear | |
| Nardik Sugababe | German Spitz Klein | F | 18/09/2010 | (NAD/All Clear) | All clear. | Peter Bedford |
| Natasha Aus Dem Norden | German Spitz Mittel | F | 21/03/2004 | (NAD/All Clear) | clear for RD, PRA | C.G.B. Warren |
| Nemo aus dem Norden (Imp) | German Spitz Mittel | M | 21/03/2004 | (NAD/All Clear) | clear for RD, PRA | C.G.B. Warren |
| Nemo aus dem Norden (Imp) | German Spitz Mittel | M | 11/04/2010 | (NAD/All Clear) | No MRD | John Goodyear |
| Nickila Silver Sovereign | German Spitz Mittel | M | 28/03/2015 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Nickila Silver Sovereign | German Spitz Mittel | M | 26/03/2016 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Nickila Silver Sovereign | German Spitz Mittel | M | 31/03/2018 | (NAD/All Clear) | No abnormalities. | J. Oliver |
| Nixe Aus Dem Norden | German Spitz Mittel | F | 24/09/2005 | (NAD/All Clear) | Peter Bedford | |
| Nixtev Fyreblade | German Spitz Mittel | M | 13/10/2004 | (NAD/All Clear) | Malcolm Davidson | |
| Nixtev Fyreblade | German Spitz Mittel | M | 04/02/2006 | (NAD/All Clear) | Stuart Ellis | |
| Nixtev Fyreblade | German Spitz Mittel | M | 06/03/2008 | (See Comments) | free for PRA & RD. mild vitreal degeneration both eyes. Focal pigment clots post lens capsule left vitreal aspect |
C.L. Heinrich |
| Nixtev Fyreblade | German Spitz Mittel | M | 08/04/2013 | (NAD/All Clear) | Vitreous appears normal today Nuclear Sclerosis |
Peter Bedford |
| Nixtev Fyrefly | German Spitz Mittel | F | 13/10/2004 | (NAD/All Clear) | Malcolm Davidson | |
| Nixtev Fyrefly | German Spitz Mittel | F | 02/02/2008 | (NAD/All Clear) | Stuart Ellis | |
| Nixtev Fyrefly | German Spitz Mittel | F | 02/11/2005 | (NAD/All Clear) | Stuart Ellis | |
| Nixtev Fyrefly | German Spitz Mittel | F | 11/04/2010 | (See Comments) | No MRD. Left - Anterior lens caps |
John Goodyear |
| Nixtev Fyrefly | German Spitz Mittel | F | 11/04/2011 | (See Comments) | 1) Nuclear sclerosis 2) Anterior suture line opacity L lens No genetic significance. |
Peter Bedford |
| Nixtev Inferno | German Spitz Mittel | M | 11/05/2006 | (NAD/All Clear) | John Goodyear | |
| Nixtev Inferno | German Spitz Mittel | M | 29/03/2008 | (NAD/All Clear) | Peter Bedford | |
| Nixtev Inferno | German Spitz Mittel | M | 28/10/2010 | (NAD/All Clear) | All clear. | Peter Bedford |
| Nixtev Inferno | German Spitz Mittel | M | 30/03/2013 | (NAD/All Clear) | Slight epiphora. All clear. | Peter Bedford |
| Nixtev Kali Of Keldfire | German Spitz Mittel | F | 29/03/2008 | (NAD/All Clear) | Peter Bedford | |
| Nixtev Kali Of Keldfire | German Spitz Mittel | F | 27/04/2010 | (NAD/All Clear) | All clear. | Peter Bedford |
| Nixtev Kameo | German Spitz Mittel | F | 02/02/2008 | (NAD/All Clear) | Stuart Ellis | |
| Nixtev Kameo | German Spitz Mittel | F | 11/04/2010 | (NAD/All Clear) | No MRD | John Goodyear |
| Nixtev Kameo | German Spitz Mittel | F | 11/04/2011 | (NAD/All Clear) | All clear | Peter Bedford |
| Nixtev Kameo | German Spitz Mittel | F | 23/04/2012 | (NAD/All Clear) | Epiphora. All clear | Peter Bedford |
| Nixtev Kharisma | German Spitz Mittel | F | 29/03/2008 | (NAD/All Clear) | Peter Bedford | |
| Nixtev Kinetic Under Fouranfass | German Spitz Mittel | M | 02/02/2008 | (NAD/All Clear) | Stuart Ellis | |
| Nixtev Kinetic Under Fouranfass | German Spitz Mittel | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Nixtev Kinetic Under Fouranfass | German Spitz Mittel | M | 29/08/2015 | (NAD/All Clear) | Malcolm Davidson | |
| Nixtev Kinetic Under Fouranfass | German Spitz Mittel | M | 05/11/2016 | (NAD/All Clear) | John Goodyear | |
| Nixtev Lexis | German Spitz Mittel | F | 22/01/2010 | (NAD/All Clear) | No MRD | John Goodyear |
| Nixtev Lexis | German Spitz Mittel | F | 21/11/2011 | (See Comments) | L. Corneal Scar | Peter Bedford |
| Nixtev Lexis | German Spitz Mittel | F | 08/04/2013 | (NAD/All Clear) | All Clear | Peter Bedford |
| Nixtev Lexis | German Spitz Mittel | F | 14/04/2014 | (NAD/All Clear) | All Clear | Peter Bedford |
| Nixtev Libertine At Flamuna | German Spitz Mittel | F | 12/07/2010 | (NAD/All Clear) | Malcolm Davidson | |
| Nixtev Libertine At Flamuna | German Spitz Mittel | F | 30/03/2013 | (NAD/All Clear) | All Clear | Peter Bedford |
| Nixtev Liberty At Jansanleis | German Spitz Mittel | F | 12/03/2010 | (NAD/All Clear) | no evidence of inherited ocular disease. | Sally Turner |
| Nixtev Liberty At Jansanleis | German Spitz Mittel | F | 24/08/2013 | (NAD/All Clear) | Malcolm Davidson | |
| Nixtev Liberty At Jansanleis | German Spitz Mittel | F | 20/10/2014 | (NAD/All Clear) | Malcolm Davidson | |
| Nixtev Liberty At Jansanleis | German Spitz Mittel | F | 26/07/2016 | (See Comments) | R lower lid small sebaceous adenoma | Malcolm Davidson |
| Nixtev Notorious Of Lysebourne | German Spitz Mittel | M | 09/09/2009 | (NAD/All Clear) | No ocular abnormality detected. | K.J. Fraser |
| Nixtev Notorious Of Lysebourne | German Spitz Mittel | M | 17/10/2012 | (NAD/All Clear) | No evidence of ocular disease. | K.J. Fraser |
| Nixtev Passion | German Spitz Mittel | F | 23/04/2012 | (NAD/All Clear) | All clear | Peter Bedford |
| Nixtev Passion | German Spitz Mittel | F | 08/04/2013 | (NAD/All Clear) | All Clear | Peter Bedford |
| Nixtev Phoenix | German Spitz Mittel | M | 19/12/2011 | (NAD/All Clear) | Stuart Ellis | |
| Nixtev Polarize | German Spitz Mittel | M | 17/07/2010 | (NAD/All Clear) | All Clear | Peter Bedford |
| Nixtev Polarize | German Spitz Mittel | M | 11/04/2011 | (NAD/All Clear) | All clear | Peter Bedford |
| Nixtev Polarize | German Spitz Mittel | M | 23/04/2012 | (NAD/All Clear) | All clear | Peter Bedford |
| Nixtev Polarize | German Spitz Mittel | M | 08/04/2013 | (NAD/All Clear) | All Clear | Peter Bedford |
| Nixtev Polarize | German Spitz Mittel | M | 14/04/2014 | (NAD/All Clear) | All Clear | Peter Bedford |
| Nixtev Polarize | German Spitz Mittel | M | 13/04/2015 | (NAD/All Clear) | All Clear | Peter Bedford |
| Nixtev Polarize | German Spitz Mittel | M | 05/11/2016 | (NAD/All Clear) | John Goodyear | |
| Nixtev Polarize | German Spitz Mittel | M | 10/03/2018 | (NAD/All Clear) | Sally Turner | |
| Nixtev Polarize | German Spitz Mittel | M | 28/03/2021 | (NAD/All Clear) | Stuart Ellis | |
| Nixtev Quazar | German Spitz Mittel | M | 23/04/2012 | (NAD/All Clear) | All clear | Peter Bedford |
| Nixtev Selenia With Longsdale | German Spitz Mittel | F | 19/09/2014 | (NAD/All Clear) | Clinically NAD | D Habin |
| Nixtev Selenia With Longsdale | German Spitz Mittel | F | 22/11/2015 | (NAD/All Clear) | No evidence of inherited ocular disease | Stuart Ellis |
| Nixtev Simone | German Spitz Mittel | F | 25/11/2013 | (NAD/All Clear) | Peter Bedford | |
| Nixtev Tantalize | German Spitz Mittel | F | 08/04/2013 | (NAD/All Clear) | All Clear | Peter Bedford |
| Nixtev Tantalize | German Spitz Mittel | F | 19/07/2014 | (NAD/All Clear) | R. Pontefract | |
| Nixtev Tantalize | German Spitz Mittel | F | 13/04/2015 | (NAD/All Clear) | All Clear | Peter Bedford |
| Nixtev Tantalize | German Spitz Mittel | F | 05/11/2016 | (NAD/All Clear) | John Goodyear | |
| Nixtev Tantalize | German Spitz Mittel | F | 23/04/2018 | (NAD/All Clear) | Peter Bedford | |
| Nixtev Tantalize | German Spitz Mittel | F | 15/04/2019 | (See Comments) | 1) Blood vessel attenuation. 2) Areas of greyness/refflectivity in the TFU. Looks like a generalised retinal atrophy. Check with ERG |
Peter Bedford |
| Nixtev Torvald | German Spitz Mittel | M | 08/04/2013 | (NAD/All Clear) | All Clear | Peter Bedford |
| Nixtev Torvald | German Spitz Mittel | M | 14/04/2014 | (NAD/All Clear) | All Clear | Peter Bedford |
| Nixtev Torvald | German Spitz Mittel | M | 24/03/2015 | (NAD/All Clear) | No MRD | N J Burden |
| Nixtev Torvald | German Spitz Mittel | M | 30/05/2019 | (NAD/All Clear) | Eyes unremarkable. | R.Grunden |
| Nixtev Tyxeros | German Spitz Mittel | M | 08/04/2013 | (NAD/All Clear) | All Clear | Peter Bedford |
| Nixtev Tyxeros | German Spitz Mittel | M | 14/04/2014 | (NAD/All Clear) | All Clear | Peter Bedford |
| Nixtev Tyxeros | German Spitz Mittel | M | 13/04/2015 | (NAD/All Clear) | All Clear | Peter Bedford |
| Nixtev Vanquish | German Spitz Mittel | F | 05/11/2016 | (NAD/All Clear) | John Goodyear | |
| Nixtev Vitesse At Teamor | German Spitz Mittel | F | 28/03/2015 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Nixtev Vitesse At Teamor | German Spitz Mittel | F | 24/04/2018 | (NAD/All Clear) | Peter Bedford | |
| Nixtev Vitesse At Teamor | German Spitz Mittel | F | 19/09/2016 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Nixtev Wolfrick | German Spitz Mittel | M | 03/07/2017 | (NAD/All Clear) | Clinically NAD | D Habin |
| Nixtev Wolfrick | German Spitz Mittel | M | 28/03/2021 | (NAD/All Clear) | Stuart Ellis | |
| Nixtev Wolfrick | German Spitz Mittel | M | 21/07/2022 | (NAD/All Clear) | C. Hartley | |
| Nixtev Wolfrick | German Spitz Mittel | M | 27/04/2025 | (NAD/All Clear) | No evidence of inherited ocular disease | Stuart Ellis |
| Nixtev Xamira | German Spitz Mittel | F | 23/04/2018 | (NAD/All Clear) | Peter Bedford | |
| Nixtev Yazara | German Spitz Mittel | F | 15/04/2019 | (NAD/All Clear) | Peter Bedford | |
| Nixtev Yazara | German Spitz Mittel | F | 02/08/2020 | (NAD/All Clear) | Stuart Ellis | |
| Nixtev Yazmine At Tispitza | German Spitz Mittel | F | 11/03/2018 | (NAD/All Clear) | All Clear | Peter Bedford |
| Nixtev Yazmine At Tispitza | German Spitz Mittel | F | 31/03/2019 | (NAD/All Clear) | N J Burden | |
| Nixtev Yazmine At Tispitza | German Spitz Mittel | F | 16/03/2020 | (NAD/All Clear) | Peter Bedford | |
| Nixtev Yazmine At Tispitza | German Spitz Mittel | F | 02/01/2022 | (NAD/All Clear) | J. Oliver | |
| Nixtev Zeventis | German Spitz Mittel | M | 19/05/2018 | (NAD/All Clear) | Malcolm Davidson | |
| Nixtev Zeventis | German Spitz Mittel | M | 05/03/2020 | (NAD/All Clear) | Sally Turner | |
| Nixtev Zeventis | German Spitz Mittel | M | 28/03/2021 | (NAD/All Clear) | Stuart Ellis | |
| Nixtev Zeventis | German Spitz Mittel | M | 21/07/2022 | (NAD/All Clear) | C. Hartley | |
| Northern Light At Icabel | German Spitz Klein | F | 17/09/2007 | (NAD/All Clear) | John Goodyear | |
| Northernsoul In Orbit Over Runfold | German Spitz Mittel | F | 29/04/2002 | (See Comments) | bilateral retinopathy, lateral TF | Peter Bedford |
| Northernsoul In Orbit Over Runfold | German Spitz Mittel | F | 09/03/2006 | (NAD/All Clear) | bilateral non progressive retinopathy - probably post inflammatory change. Of no clinical significance. | Peter Bedford |
| Northernsoul Run Baby Run | German Spitz Mittel | F | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Nosregor Bewitched For Musique | German Spitz Mittel | F | 22/02/2007 | (NAD/All Clear) | I K Mason | |
| Nosregor Bewitched For Musique | German Spitz Mittel | F | 25/02/2010 | (NAD/All Clear) | No ocular abnormalities noted. | I K Mason |
| Nosregor Bewitched For Musique | German Spitz Mittel | F | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Nosregor Bewitched For Musique | German Spitz Mittel | F | 16/02/2012 | (See Comments) | I K Mason | |
| Nosregor Bewitched For Musique | German Spitz Mittel | F | 21/02/2013 | (See Comments) | Bilateral small areas cortical cataract. | I K Mason |
| Nosregor Blue Wolfe | German Spitz Klein | F | 28/11/2004 | (NAD/All Clear) | John Goodyear | |
| Nosregor Cassiopeia at Shelayne | German Spitz Mittel | F | 05/05/2023 | (NAD/All Clear) | Lorna J. Newman | |
| Nosregor Dark Hypno | German Spitz Mittel | M | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Nosregor Dark Hypno | German Spitz Mittel | M | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Nosregor Girl Almighty | German Spitz Klein | F | 27/10/2019 | (NAD/All Clear) | No sign of MRD No sign of GPRA |
Lorna J. Newman |
| Nosregor Hot Shot For Musique | German Spitz Klein | M | 28/02/2008 | (NAD/All Clear) | I K Mason | |
| Nosregor Hot Shot For Musique | German Spitz Klein | M | 23/10/2004 | (NAD/All Clear) | I K Mason | |
| Nosregor Hot Shot For Musique | German Spitz Klein | M | 27/03/2011 | (NAD/All Clear) | All clear. Nuclear sclerosis. | Peter Bedford |
| Nosregor Hot Shot For Musique | German Spitz Klein | M | 15/08/2013 | (NAD/All Clear) | No ocular abnormality noted. | I K Mason |
| Nosregor In A Land Of Myth | German Spitz Mittel | M | 27/06/2021 | (NAD/All Clear) | Stuart Ellis | |
| Nosregor In A Land Of Myth | German Spitz Mittel | M | 25/08/2024 | (NAD/All Clear) | Stuart Ellis | |
| Nosregor Kateandy Cregg-Na Bay | German Spitz Mittel | M | 13/11/2017 | (See Comments) | Right eye - 2 x post inflam. retinopathies ; lateral tapetal fudus. | Peter Bedford |
| Nosregor Kateandy Moogi-Dhoo | German Spitz Mittel | M | 06/05/2011 | (NAD/All Clear) | No MRD. | John Goodyear |
| Nosregor Kateandy Moogi-Dhoo | German Spitz Mittel | M | 13/11/2017 | (NAD/All Clear) | All clear. | Peter Bedford |
| Nosregor Lies'n'Deceet | German Spitz Klein | F | 19/05/2016 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Nosregor Lullabye | German Spitz Mittel | F | 27/06/2021 | (NAD/All Clear) | Stuart Ellis | |
| Nosregor Lullabye | German Spitz Mittel | F | 17/04/2024 | (NAD/All Clear) | Paul McPherson | |
| Nosregor Lullabye | German Spitz Mittel | F | 01/06/2025 | (NAD/All Clear) | no evidence of inherited ocular disease | Stuart Ellis |
| Nosregor Tazmania Girl At Rosechow | German Spitz Klein | F | 22/07/2004 | (NAD/All Clear) | Peter Bedford | |
| Nosregor Unforgettable | German Spitz Mittel | F | 24/04/2021 | (NAD/All Clear) | Stuart Ellis | |
| Nosregor Willhe Doo | German Spitz Klein | M | 28/09/2018 | (NAD/All Clear) | D Habin | |
| Nosregor Willhe Doo | German Spitz Klein | M | 23/05/2021 | (NAD/All Clear) | Stuart Ellis | |
| Nosregor Willhe Doo | German Spitz Klein | M | 17/04/2024 | (NAD/All Clear) | Paul McPherson | |
| Nosregor Willhe Surprise Ya | German Spitz Klein | M | 23/05/2021 | (NAD/All Clear) | Stuart Ellis | |
| Nosregor Willhe Surprise Ya | German Spitz Klein | M | 17/04/2024 | (NAD/All Clear) | Paul McPherson | |
| Now I'm Here | German Spitz Mittel | F | 29/03/2009 | (NAD/All Clear) | all clear. | Peter Bedford |