Eye test results
Click the Date of test link for a dog to open a pop up window of full results.
| Name of dog | Breed | Sex | Date of test | No Abnormalities Detected | Tester's comment | Tested by |
|---|---|---|---|---|---|---|
| Radajasa Agent Cher Bertfiz Of Longsdale | German Spitz Klein | F | 13/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Radajasa Agent Cher Bertfiz Of Longsdale | German Spitz Klein | F | 08/04/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Radajasa Agent Cher Bertfiz Of Longsdale | German Spitz Klein | F | 27/05/2014 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Radajasa Agent Cher Bertfiz Of Longsdale | German Spitz Klein | F | 20/07/2015 | (NAD/All Clear) | Malcolm Davidson | |
| Radajasa Double Fizzion | German Spitz Klein | F | 08/11/2008 | (NAD/All Clear) | Mrs G E Hubbard | |
| Radajasa's Henri Fiocca at Delgray | German Spitz Klein | M | 08/10/2020 | (NAD/All Clear) | R. Lowe | |
| Radajasa's Nancy Wake at Delgray | German Spitz Klein | F | 08/10/2020 | (NAD/All Clear) | R. Lowe | |
| Riccio Z Temných nocí For Cyfelin (Imp) | German Spitz Klein | M | 04/11/2012 | (NAD/All Clear) | No abnormality seen. | Paul J Evans |
| Rikarlo Brown Sugar | German Spitz Klein | F | 16/05/1987 | (NAD/All Clear) | Malcolm Davidson | |
| Rikarlo Lady Guinevere Of Hawksine | German Spitz Mittel | F | 20/04/1990 | (NAD/All Clear) | Dr F G Startup | |
| Rikarlo Lady Guinevere Of Hawksine | German Spitz Mittel | F | 25/04/1988 | (NAD/All Clear) | Dr F G Startup | |
| Rikarlo Lady Guinevere Of Hawksine | German Spitz Mittel | F | 20/04/1990 | (NAD/All Clear) | Dr F G Startup | |
| Rikarlo Mr Alderman Ptolomy at Tymy | German Spitz Mittel | M | 12/02/1992 | (NAD/All Clear) | John Goodyear | |
| Rikarlo's Mercury | German Spitz Klein | M | 03/03/1991 | (NAD/All Clear) | minor epiphora. No evidence of inherited disease. | Peter Bedford |
| Rimazet Coco Chanel Of Flactem | German Spitz Klein | F | 07/11/2005 | (See Comments) | left central focal retinopathy | Peter Bedford |
| Rimazet Khamsin | German Spitz Klein | M | 07/06/2007 | (NAD/All Clear) | tested in Sweden | |
| Rimazet Khamsin | German Spitz Klein | M | 17/02/2009 | (NAD/All Clear) | tested in Sweden | |
| Rimazet Khamsin | German Spitz Klein | M | 10/04/2010 | (NAD/All Clear) | tested in Sweden | |
| Rimazet Khamsin | German Spitz Klein | M | 11/05/2012 | (NAD/All Clear) | tested in Sweden | |
| Rimazet Khamsin | German Spitz Klein | M | 14/02/2013 | (NAD/All Clear) | tested in Sweden | |
| Rimazet Khamsin | German Spitz Klein | M | 01/03/2015 | (NAD/All Clear) | Christopher Martinsen | |
| Rimazet Monsoon | German Spitz Klein | F | 22/10/2008 | (NAD/All Clear) | no evidence of MRD or other eye lesions. | Paul McPherson |
| Rimazet Monsoon | German Spitz Klein | F | 17/07/2010 | (NAD/All Clear) | All clear. | Peter Bedford |
| Rimazet Nimrod At Flaumig | German Spitz Klein | M | 30/04/2009 | (NAD/All Clear) | clinically NAD. | D Habin |
| Rimazet Nimrod At Flaumig | German Spitz Klein | M | 27/05/2014 | (See Comments) | Right- lateral upper eyelid mass. Right - 'speckled' nuclear opacity - lens. |
D Habin |
| Rimazet Santanna Of Longsdale | German Spitz Klein | F | 23/11/2009 | (NAD/All Clear) | All clear. | Peter Bedford |
| Rimazet Santanna Of Longsdale | German Spitz Klein | F | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Rimazet Serafino Of Longsdale | German Spitz Klein | F | 13/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Rimazet Serafino Of Longsdale | German Spitz Klein | F | 02/12/2012 | (NAD/All Clear) | No ocular lesions. | Paul McPherson |
| Rimazet Serafino Of Longsdale | German Spitz Klein | F | 27/05/2014 | (See Comments) | Clinically NAD. | D Habin |
| Rimazet Serafino Of Longsdale | German Spitz Klein | F | 22/09/2016 | (See Comments) | L - Tiny posterior Polar Cataract, early asteroid hyalosis R - Larger posterior Polar Cataract |
Malcolm Davidson |
| Rimazet Velda | German Spitz Klein | F | 23/11/2009 | (See Comments) | Bilateral extensive retinal degeneration. This is indistinguishable from end stage GPRA. * Advise Optigen DNA test. |
Peter Bedford |
| Rimazet Zephyr | German Spitz Klein | F | 07/11/2005 | (NAD/All Clear) | Peter Bedford | |
| Rimazet Zephyr | German Spitz Klein | F | 14/01/2009 | (NAD/All Clear) | Stuart Ellis | |
| Rochedo Bill The Badger By Tymy | German Spitz Klein | M | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Rochedo Bill The Badger By Tymy | German Spitz Klein | M | 15/02/2018 | (NAD/All Clear) | John Goodyear | |
| Rochedo Bill The Badger By Tymy | German Spitz Klein | M | 29/01/2019 | (NAD/All Clear) | John Goodyear | |
| Rochedo Roc Bear | German Spitz Klein | M | 15/08/2011 | (NAD/All Clear) | No MRD | John Goodyear |
| Rokizz Romulus | German Spitz Klein | M | 28/09/2009 | (NAD/All Clear) | All clear. | Peter Bedford |
| Rosechow Archimedes at Rossfort | German Spitz Mittel | M | 19/07/1999 | (NAD/All Clear) | Peter Bedford | |
| Rosechow Cappachino | German Spitz Mittel | M | 26/09/2004 | (NAD/All Clear) | all clear. | Peter Bedford |
| Rosechow Cappachino | German Spitz Mittel | M | 30/10/2010 | (NAD/All Clear) | Clear for retinal disease. | |
| Rosechow Chantilly Lace | German Spitz Mittel | F | 22/07/2004 | (NAD/All Clear) | Peter Bedford | |
| Rosechow Ehrik | German Spitz Mittel | M | 29/03/2009 | (NAD/All Clear) | Peter Bedford | |
| Rosechow Enzo | German Spitz Mittel | M | 10/02/2007 | (NAD/All Clear) | Ian Millar | |
| Rosechow Follow That | German Spitz Mittel | F | 23/04/2015 | (NAD/All Clear) | Clear for adnexa and ocular disease. Clear for MRD & HC. | C.G.B. Warren |
| Rossfort Alouette At Lukach | German Spitz Klein | F | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Rossfort Andante With Sobriety | German Spitz Mittel | F | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Rossfort Apollo | German Spitz Mittel | M | 30/12/2004 | (NAD/All Clear) | Peter Bedford | |
| Rossfort Aramis | German Spitz Klein | M | 05/08/1999 | (NAD/All Clear) | ||
| Rossfort Auslese | German Spitz Klein | M | 19/07/1999 | (NAD/All Clear) | Peter Bedford | |
| Rossfort Baltic Pacesetter | German Spitz Mittel | M | 24/09/2005 | (NAD/All Clear) | Peter Bedford | |
| Rossfort Baltic Pacesetter | German Spitz Mittel | M | 11/04/2010 | (See Comments) | No MRD. Right - lens opacity anterior subcapsular. |
John Goodyear |
| Rossfort Banjaxed | German Spitz Mittel | M | 21/03/2004 | (NAD/All Clear) | clear for RD, PRA | C.G.B. Warren |
| Rossfort Black Girl At Teamor | German Spitz Mittel | F | 21/11/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Rossfort Black Girl At Teamor | German Spitz Mittel | F | 12/02/2013 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Rossfort Black Girl At Teamor | German Spitz Mittel | F | 28/03/2015 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Rossfort Brocade At Bulabs | German Spitz Mittel | F | 20/07/2002 | (NAD/All Clear) | All clear. | Peter Bedford |
| Rossfort Caractacus From Liubice | German Spitz Mittel | M | 14/11/2004 | (NAD/All Clear) | Peter Bedford | |
| Rossfort Caractacus From Liubice | German Spitz Mittel | M | 06/08/2011 | (See Comments) | Left - small equatorial opacity. | Peter Bedford |
| Rossfort Casual Look | German Spitz Mittel | F | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Rossfort Elbe | German Spitz Mittel | F | 23/08/2011 | (NAD/All Clear) | Normal retinal examination. | W. J. Carter |
| Rossfort Eldorado | German Spitz Mittel | M | 24/09/2005 | (See Comments) | left - central area of retinal degeneration and pigmentation. | Peter Bedford |
| Rossfort Follow Me | German Spitz Mittel | F | 09/09/2008 | (NAD/All Clear) | C.G.B. Warren | |
| Rossfort Gerhardt At Studholme | German Spitz Mittel | M | 29/03/2009 | (NAD/All Clear) | all clear. | Peter Bedford |
| Rossfort Griselda | German Spitz Mittel | F | 06/03/2009 | (NAD/All Clear) | No evidence of inherited ocular disease. | Sally Turner |
| Rossfort Henrietta | German Spitz Mittel | F | 22/07/2004 | (NAD/All Clear) | Peter Bedford | |
| Rossfort Indianna | German Spitz Mittel | F | 29/08/2004 | (NAD/All Clear) | Malcolm Davidson | |
| Rossfort Kalaglo | German Spitz Klein | M | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Rossfort My Imp At Teamor | German Spitz Mittel | M | 21/11/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Rossfort My Imp At Teamor | German Spitz Mittel | M | 09/04/2013 | (NAD/All Clear) | epiphora. All clear. |
Peter Bedford |
| Rossfort Pazzmina From Liubice | German Spitz Mittel | F | 24/09/2005 | (NAD/All Clear) | All clear. | Peter Bedford |
| Rossfort Piccolo | German Spitz Mittel | M | 24/09/2008 | (NAD/All Clear) | tested in Sweden. No signs of PRA, cataract. | |
| Rossfort Rising Sun | German Spitz Mittel | M | 27/10/2010 | (NAD/All Clear) | No signs of PRA, RD or cataracts. Tested in Sweden. | |
| Rossfort Violet Elizabeth At Teamor | German Spitz Mittel | F | 29/11/2009 | (NAD/All Clear) | Clinically NAD. | D Habin |
| Rossfort Violetta of Terelatim | German Spitz Klein | F | 20/11/2002 | (NAD/All Clear) | I K Mason | |
| Rossfort Violetta of Terelatim | German Spitz Klein | F | 30/11/2000 | (NAD/All Clear) | I K Mason | |
| Rossfort Violetta of Terelatim | German Spitz Klein | F | 20/11/1998 | (NAD/All Clear) | I K Mason | |
| Rossfort Violetta of Terelatim | German Spitz Klein | F | 19/11/2003 | (NAD/All Clear) | I K Mason | |
| Rossfort Walk The Line | German Spitz Mittel | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Rossfort Walk The Line | German Spitz Mittel | M | 23/08/2011 | (NAD/All Clear) | Normal retinal examination. | W. J. Carter |
| Rossfort Wendika | German Spitz Mittel | F | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Rossfort Xanadu From Liubice | German Spitz Mittel | F | 28/07/2007 | (NAD/All Clear) | All clear. | Peter Bedford |
| Rossfort Xcel Among Bulabs | German Spitz Mittel | M | 28/07/2007 | (NAD/All Clear) | Peter Bedford | |
| Roydenzone Cortese Among Tymy | German Spitz Klein | M | 17/12/2007 | (See Comments) | Right - mature cataract in cleft left - cataract posterior cortex |
John Goodyear |
| Roydenzone Flo | German Spitz Klein | F | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Roydenzone Roxanne From Runfold | German Spitz Klein | F | 03/01/2008 | (NAD/All Clear) | Peter Bedford | |
| Roydenzone Roxanne From Runfold | German Spitz Klein | F | 04/07/2004 | (NAD/All Clear) | Peter Bedford | |
| Runfold April Folly Among Marles | German Spitz Mittel | F | 09/04/2001 | (NAD/All Clear) | Peter Bedford | |
| Runfold April Folly Among Marles | German Spitz Mittel | F | 05/01/2000 | (NAD/All Clear) | all clear | Peter Bedford |
| Runfold Blacken Buff To Musique | German Spitz Mittel | M | 02/05/2001 | (NAD/All Clear) | Peter Bedford | |
| Runfold Brarn Boots | German Spitz Mittel | M | 09/10/2001 | (NAD/All Clear) | Peter Bedford | |
| Runfold China Crisis At Nixtev | German Spitz Mittel | F | 02/11/2005 | (NAD/All Clear) | Stuart Ellis | |
| Runfold China Crisis At Nixtev | German Spitz Mittel | F | 13/10/2004 | (NAD/All Clear) | Malcolm Davidson | |
| Runfold China Crisis At Nixtev | German Spitz Mittel | F | 29/03/2008 | (NAD/All Clear) | Peter Bedford | |
| Runfold Egbert No Bacon At Stillmoor | German Spitz Mittel | M | 19/03/2006 | (See Comments) | right - lateral TF area of degeneration of no clinical concern. | Peter Bedford |
| Runfold Ellon Earth | German Spitz Mittel | F | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Runfold Ellon Earth | German Spitz Mittel | F | 26/07/2008 | (NAD/All Clear) | nuclear sclerosis | Peter Bedford |
| Runfold Eternal At Spellcast | German Spitz Mittel | F | 30/10/2004 | (NAD/All Clear) | Peter Bedford | |
| Runfold Fast Forward To Caoilta | German Spitz Mittel | F | 01/08/2004 | (NAD/All Clear) | Peter Bedford | |
| Runfold Fast Forward To Caoilta | German Spitz Mittel | F | 06/08/2006 | (NAD/All Clear) | Peter Bedford | |
| Runfold Fast Forward To Caoilta | German Spitz Mittel | F | 07/08/2005 | (NAD/All Clear) | Peter Bedford | |
| Runfold Fast Forward To Caoilta | German Spitz Mittel | F | 06/08/2009 | (NAD/All Clear) | All clear. | Peter Bedford |
| Runfold Firecracker | German Spitz Mittel | F | 05/01/2000 | (NAD/All Clear) | Peter Bedford | |
| Runfold Full Frottle With Spellcast | German Spitz Mittel | M | 08/04/2007 | (NAD/All Clear) | Peter Bedford | |
| Runfold Full Frottle With Spellcast | German Spitz Mittel | M | 30/10/2004 | (NAD/All Clear) | Peter Bedford | |
| Runfold Full Frottle With Spellcast | German Spitz Mittel | M | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Runfold Full Frottle With Spellcast | German Spitz Mittel | M | 27/03/2011 | (NAD/All Clear) | Nuclear sclerosis. All clear. | Peter Bedford |
| Runfold Full Frottle With Spellcast | German Spitz Mittel | M | 17/07/2012 | (NAD/All Clear) | No ocular abnormality noted. | I K Mason |
| Runfold Full Frottle With Spellcast | German Spitz Mittel | M | 30/03/2013 | (NAD/All Clear) | All clear. | Peter Bedford |
| Runfold Full Frottle With Spellcast | German Spitz Mittel | M | 06/04/2014 | (NAD/All Clear) | Slight nuclear sclerosis (lens aging) otherwise NAD. | Lorna J. Newman |
| Runfold Ginger Spice In Wyndlee | German Spitz Mittel | F | 17/11/2001 | (NAD/All Clear) | Peter Bedford | |
| Runfold Jay Jay At Kelham | German Spitz Mittel | F | 01/10/2007 | (NAD/All Clear) | Paul McPherson | |
| Runfold Jay Jay At Kelham | German Spitz Mittel | F | 26/04/2016 | (NAD/All Clear) | lens ageing - age related. | Lorna J. Newman |
| Runfold Joo Joo Bee Doo By Flamuna | German Spitz Mittel | F | 29/03/2008 | (NAD/All Clear) | Peter Bedford | |
| Runfold Joo Joo Bee Doo By Flamuna | German Spitz Mittel | F | 21/11/2011 | (NAD/All Clear) | All Clear | Peter Bedford |
| Runfold Kestrel At Sheldamar | German Spitz Klein | M | 05/10/2007 | (NAD/All Clear) | Paul J Evans | |
| Runfold Kestrel At Sheldamar | German Spitz Klein | M | 29/03/2009 | (See Comments) | right - small retinopathy - of no clinical /genetic significance. | Peter Bedford |
| Runfold Kestrel At Sheldamar | German Spitz Klein | M | 19/01/2011 | (See Comments) | Right - small posterior capsular mark - very minor. No other abnormality. | John Mould |
| Runfold Kestrel At Sheldamar | German Spitz Klein | M | 11/11/2014 | (See Comments) | Left - posterior capsular mark as before. No other abnormality seen. |
John Mould |
| Runfold Keyhole Kate At Zarnika | German Spitz Mittel | F | 27/02/2014 | (See Comments) | Left - iris hypoplasia. No other ocular lesions. |
Paul McPherson |
| Runfold Krafty Kid | German Spitz Mittel | M | 29/03/2008 | (NAD/All Clear) | Peter Bedford | |
| Runfold Krafty Kid | German Spitz Mittel | M | 14/02/2014 | (See Comments) | Extensive retinal degeneration consistent with PRA (generalised). (GPRA like appearance box ticked). Minor posterior capsular opacities both eyes (other cataract box ticked) |
J. Oliver |
| Runfold Lager Lout | German Spitz Mittel | M | 17/07/2014 | (NAD/All Clear) | Eyes normal. | J. Yellowley |
| Runfold Linnet | German Spitz Klein | F | 14/06/2006 | (NAD/All Clear) | Peter Bedford | |
| Runfold Love Over Gold | German Spitz Mittel | F | 28/11/1999 | (NAD/All Clear) | I K Mason | |
| Runfold Love Over Gold | German Spitz Mittel | F | 12/02/2002 | (See Comments) | left - fundus normal. right - some reitnal degeneration, lateral tapetal fundus. |
Peter Bedford |
| Runfold Marathon Man To Wyndlee | German Spitz Mittel | M | 02/07/2000 | (NAD/All Clear) | John Goodyear | |
| Runfold Marsh Mallo | German Spitz Mittel | F | 30/10/2010 | (NAD/All Clear) | Clear for retinal disease. | C.G.B. Warren |
| Runfold Marsh Mallo | German Spitz Mittel | F | 15/11/2011 | (NAD/All Clear) | Normal retina. | W. J. Carter |
| Runfold Mister Mischief | German Spitz Mittel | M | 08/11/2016 | (NAD/All Clear) | Natasha Mitchell | |
| Runfold Northern Lights | German Spitz Mittel | M | 09/10/2001 | (NAD/All Clear) | Peter Bedford | |
| Runfold Northern Lights | German Spitz Mittel | M | 28/11/1999 | (NAD/All Clear) | I K Mason | |
| Runfold Northern Lights | German Spitz Mittel | M | 26/09/2004 | (NAD/All Clear) | nuclear sclerosis | Peter Bedford |
| Runfold Not Fade Away | German Spitz Mittel | M | 28/11/1999 | (NAD/All Clear) | I K Mason | |
| Runfold Not Fade Away | German Spitz Mittel | M | 12/02/2002 | (NAD/All Clear) | All clear. | Peter Bedford |
| Runfold Silent Wings At Limburg | German Spitz Mittel | F | 04/07/2000 | (NAD/All Clear) | All clear. | Peter Bedford |
| Runfold Sporty Spice | German Spitz Mittel | M | 26/09/2004 | (NAD/All Clear) | Peter Bedford | |
| Runfold Summer Nights | German Spitz Klein | M | 29/03/2008 | (See Comments) | right - c shaped fold left - small dot shaped fold |
Peter Bedford |
| Runfold Summer Puddin' At Paulgeo | German Spitz Klein | F | 08/01/2008 | (NAD/All Clear) | John Goodyear | |
| Runfold Summer Puddin' At Paulgeo | German Spitz Klein | F | 27/03/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Runfold The Joker With Spellcast | German Spitz Mittel | M | 30/10/2004 | (NAD/All Clear) | Peter Bedford |