Eye test results
Click the Date of test link for a dog to open a pop up window of full results.
| Name of dog | Breed | Sex | Date of test | No Abnormalities Detected | Tester's comment | Tested by |
|---|---|---|---|---|---|---|
| Bada-Bing-Bada-Boom av Ostretunet | German Spitz Mittel | M | 29/10/2009 | (NAD/All Clear) | ECVO certificate - Norway. | |
| Baobab Barleysugar | German Spitz Klein | F | 16/04/2014 | (NAD/All Clear) | John Goodyear | |
| Baobab Bubblegum | German Spitz Klein | F | 16/04/2014 | (NAD/All Clear) | John Goodyear | |
| Baobab Gipsy In Black | German Spitz Klein | F | 29/09/2007 | (NAD/All Clear) | John Goodyear | |
| Beaulion Amethyst At Kelham | German Spitz Mittel | F | 27/09/2008 | (NAD/All Clear) | John Goodyear | |
| Beaulion Amethyst At Kelham | German Spitz Mittel | F | 11/04/2010 | (NAD/All Clear) | No MRD. | John Goodyear |
| Beaulion Amethyst At Kelham | German Spitz Mittel | F | 20/09/2011 | (NAD/All Clear) | No MRD. | John Goodyear |
| Beaulion Anastacia In Wyndlee | German Spitz Mittel | F | 06/08/2012 | (NAD/All Clear) | No ocular abnormality noted. | I K Mason |
| Beaulion Anastacia In Wyndlee | German Spitz Mittel | F | 05/03/2010 | (NAD/All Clear) | No evidence of MRD. | Paul McPherson |
| Beaulion Andromeda | German Spitz Mittel | F | 20/01/2012 | (NAD/All Clear) | tested in Sweden | |
| Beaulion Andromeda | German Spitz Mittel | F | 16/04/2014 | (NAD/All Clear) | tested in Sweden | Christopher Martinsen |
| Beaulion Andromeda | German Spitz Mittel | F | 29/01/2009 | (NAD/All Clear) | tested in Sweden | |
| Beaulion Andromeda | German Spitz Mittel | F | 10/04/2010 | (NAD/All Clear) | tested in Sweden | |
| Beaulion Andromeda | German Spitz Mittel | F | 14/02/2013 | (NAD/All Clear) | tested in Sweden | |
| Biddle Black Truffle | German Spitz Klein | F | 31/07/2012 | (See Comments) | Distichiasis lower lid. No other lesions seen. |
Hamish Cormie |
| Biddle Black Truffle | German Spitz Klein | F | 25/06/2009 | (NAD/All Clear) | No lesions seen. | Hamish Cormie |
| Biddle Toffee Whirl At Icabel | German Spitz Klein | M | 17/09/2007 | (NAD/All Clear) | John Goodyear | |
| Biskit Rogue Dog at Dacfolke (IMP Pol) | German Spitz Mittel | F | 01/05/2021 | (NAD/All Clear) | J. Oliver | |
| Bonneavid Could She Be Magic | German Spitz Klein | F | 01/04/2007 | (NAD/All Clear) | John Goodyear | |
| Bonneavid Treacle Tart Among Tymy | German Spitz Klein | F | 11/04/2010 | (NAD/All Clear) | John Goodyear | |
| Boreas Vom Bollmannbrunnen | German Spitz Mittel | M | 10/04/2010 | (NAD/All Clear) | ECVO certificate - Germany. | Uwe Granitz |
| Boreas Vom Bollmannbrunnen | German Spitz Mittel | M | 21/04/2012 | (NAD/All Clear) | 2 x Distichia hair - left upper eyelid ECVO Certificate - Germany |
Uwe Granitz |
| Borndownunda Talking Heads Of Clarmer (Imp Aus) | German Spitz Mittel | M | 13/03/2017 | (NAD/All Clear) | No evidence of inherited ocular disease. | Natasha Mitchell |
| Borndownunda Talking Heads Of Clarmer (Imp Aus) | German Spitz Mittel | M | 19/11/2014 | (NAD/All Clear) | No evidence of inherited ocular disease. | Stuart Ellis |
| Buffmyster Leading Lady | German Spitz Klein | F | 28/03/2015 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Bulabs Blonde Lady | German Spitz Mittel | F | 15/04/2019 | (NAD/All Clear) | All clear | Peter Bedford |
| Bulabs Blonde Lady | German Spitz Mittel | F | 18/04/2016 | (NAD/All Clear) | All Clear | Peter Bedford |
| Bulabs Polarbear | German Spitz Mittel | M | 21/11/2011 | (NAD/All Clear) | All clear. | Peter Bedford |
| Bulabs Polarbear | German Spitz Mittel | M | 28/07/2007 | (NAD/All Clear) | Peter Bedford | |
| Bulabs Polarbear | German Spitz Mittel | M | 13/03/2010 | (NAD/All Clear) | Peter Bedford | |
| Bulabs Spirit In The Sky | German Spitz Mittel | M | 24/09/2005 | (NAD/All Clear) | Peter Bedford | |
| Bulabs Staring Stephanie For Lindcoly | German Spitz Mittel | F | 28/03/2015 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Bulabs Staring Stephanie For Lindcoly | German Spitz Mittel | F | 06/04/2014 | (NAD/All Clear) | No abnormality detected. | Lorna J. Newman |
| Bulabs Truly Scrumptious | German Spitz Mittel | F | 24/09/2005 | (NAD/All Clear) | Peter Bedford | |
| Bullbo Over The Moon | German Spitz Mittel | F | 19/12/2016 | (NAD/All Clear) | No sign MRD | Lorna J. Newman |
| Bullbo Star Attraction at Cwrtafon | German Spitz Mittel | F | 13/06/2019 | (NAD/All Clear) | No evidence of MRD | Hamish Cormie |
| Bullbo Star Attraction at Cwrtafon | German Spitz Mittel | F | 08/09/2020 | (NAD/All Clear) | I K Mason | |
| Bullbo Star Attraction at Cwrtafon | German Spitz Mittel | F | 30/07/2022 | (NAD/All Clear) | C. Hartley | |
| Bullbo Total Eclipse at Cwrtafon | German Spitz Mittel | M | 30/04/2022 | (NAD/All Clear) | C. Hartley |